Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | BMW - X7 | Ford - F-250 Super Duty |
---|
Brand | BMW | Ford |
---|
Model | X7 | F-250 Super Duty |
---|
Generation | X7 (G07, facelift 2022) | F-250 Super Duty V Super Cab Long box |
---|
Modification | 40d (352 Hp) Mild Hybrid xDrive Steptronic | 6.7 V8 TD HO Power Stroke (500 Hp) 4x4 Automatic |
---|
Start Of Production | August, 2022 | 2023 |
---|
Performance
Specs | BMW - X7 | Ford - F-250 Super Duty |
---|
Rating | | |
---|
Acceleration 0 100 Kmh | 6.1 sec | None |
---|
Acceleration 0 62 Mph | 6.1 sec | None |
---|
Max Speed | 243 km/h 150.99 mph | None |
---|
Body & Dimensions
Specs | BMW - X7 | Ford - F-250 Super Duty |
---|
Rating | | |
---|
Body Type | SAV | Pick-up |
---|
Seats | 6-7 | 6 |
---|
Doors | 5 | 2 |
---|
Length | 5162 mm 203.23 in. | 6462 mm 254.41 in. |
---|
Width | 2000 mm 78.74 in. | 2032 mm 80 in. |
---|
Height | 1819 mm 71.61 in. | 2070 mm 81.5 in. |
---|
Wheelbase | 3105 mm 122.24 in. | 4168 mm 164.09 in. |
---|
Fuel Consumption
Specs | BMW - X7 | Ford - F-250 Super Duty |
---|
Rating | | |
---|
Fuel Type | Diesel | Diesel |
---|
Combined Fuel Consumption Wltp | 7.6-8.7 l/100 km 30.95 - 27.04 US mpg 37.17 - 32.47 UK mpg 13.16 - 11.49 km/l | None |
---|
Co2 Emissions Wltp | 200-230 g/km | None |
---|
Engine & Transmission
Specs | BMW - X7 | Ford - F-250 Super Duty |
---|
Powertrain Architecture | MHEV (Mild Hybrid Electric Vehicle, power-assist hybrid, battery-assisted hybrid vehicles, BAHV) | Internal Combustion engine |
---|
Power | 340 Hp @ 4400 rpm. | 500 Hp @ 2600 rpm. |
---|
Power Per Litre | 113.6 Hp/l | 75.2 Hp/l |
---|
Torque | 700 Nm @ 1750-2250 rpm. 516.29 lb.-ft. @ 1750-2250 rpm. | 1627 Nm @ 1600 rpm. 1200.01 lb.-ft. @ 1600 rpm. |
---|
Engine Layout | Front, Longitudinal | Front, Longitudinal |
---|
Engine Model Code | B57 | None |
---|
Engine Displacement | 2993 cm3 182.64 cu. in. | 6653 cm3 405.99 cu. in. |
---|
Number Of Cylinders | 6 | 8 |
---|
Engine Configuration | Inline | V-engine |
---|
Cylinder Bore | 84 mm 3.31 in. | 99.06 mm 3.9 in. |
---|
Piston Stroke | 90 mm 3.54 in. | 107.95 mm 4.25 in. |
---|
Number Of Valves Per Cylinder | 4 | 4 |
---|
Fuel Injection System | Diesel Commonrail | Diesel Commonrail |
---|
Engine Aspiration | Twin-power turbo, Intercooler | Turbocharger, Intercooler |
---|
Engine Oil Specification | 0W-30 / BMW Longlife-12 FE 0W-30, 0W-40, 5W-30, 5W-40 / BMW Longlife-04 | None |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) and the electric motor permanently drive the four wheels of the car with the ability to work only in mixed mode. | The Internal combustion engine (ICE) drives the rear wheels permanently, and the front wheels are driven through an electrically or mechanically operated clutch if necessary. |
---|
Drive Wheel | All wheel drive (4x4) | All wheel drive (4x4) |
---|
Front Suspension | Double wishbone | Dependent spring suspension with anti-roll bar |
---|
Rear Suspension | Independent multi-link suspension | Rigid axle suspension, Leaf spring |
---|
System Power | 352 Hp | None |
---|
System Torque | 720 Nm 531.04 lb.-ft. | None |
---|
Engine Systems | Start & Stop System Particulate filter | None |
---|
Number Of Gears And Type Of Gearbox | 8 gears, automatic transmission Steptronic | 10 gears, automatic transmission |
---|
Brakes
Specs | BMW - X7 | Ford - F-250 Super Duty |
---|
Rating | | |
---|
Front Brakes | Ventilated discs | Ventilated discs, 363 mm |
---|
Rear Brakes | Ventilated discs | Ventilated discs, 363 mm |
---|
Steering Type | Steering rack and pinion | Cone worm with recirculation balls |
---|
Power Steering | Electric Steering | Hydraulic Steering |
---|
Assisting Systems | ABS (Anti-lock braking system) 4-wheel steering (4WS, active rear steering) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | BMW - X7 | Ford - F-250 Super Duty |
---|
Rating | | |
---|
Electric Motor Power | 12 Hp | None |
---|
Electric Motor Torque | 200 Nm 147.51 lb.-ft. | None |
---|
Electric Motor Location | Integrated into the transmission | None |
---|
Battery Voltage | 48 V | None |
---|
Weight & Capacity
Specs | BMW - X7 | Ford - F-250 Super Duty |
---|
Rating | | |
---|