Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | BMW - X7 | Ford - Puma |
---|
Brand | BMW | Ford |
---|
Model | X7 | Puma |
---|
Generation | X7 (G07, facelift 2022) | Puma (facelift 2024) |
---|
Modification | 40d (352 Hp) Mild Hybrid xDrive Steptronic | 1.0 EcoBoost (125 Hp) Mild Hybrid |
---|
Start Of Production | August, 2022 | February, 2024 |
---|
Performance
Specs | BMW - X7 | Ford - Puma |
---|
Rating | | |
---|
Acceleration 0 100 Kmh | 6.1 sec | 9.8 sec |
---|
Acceleration 0 62 Mph | 6.1 sec | 9.8 sec |
---|
Max Speed | 243 km/h 150.99 mph | 191 km/h 118.68 mph |
---|
Body & Dimensions
Specs | BMW - X7 | Ford - Puma |
---|
Rating | | |
---|
Body Type | SAV | SUV, Crossover |
---|
Seats | 6-7 | 5 |
---|
Doors | 5 | 5 |
---|
Length | 5162 mm 203.23 in. | 4186 mm 164.8 in. |
---|
Width | 2000 mm 78.74 in. | None |
---|
Height | 1819 mm 71.61 in. | 1550 mm 61.02 in. |
---|
Wheelbase | 3105 mm 122.24 in. | 2588 mm 101.89 in. |
---|
Fuel Consumption
Specs | BMW - X7 | Ford - Puma |
---|
Rating | | |
---|
Fuel Type | Diesel | Petrol (Gasoline) |
---|
Combined Fuel Consumption Wltp | 7.6-8.7 l/100 km 30.95 - 27.04 US mpg 37.17 - 32.47 UK mpg 13.16 - 11.49 km/l | 5.3-6 l/100 km 44.38 - 39.2 US mpg 53.3 - 47.08 UK mpg 18.87 - 16.67 km/l |
---|
Co2 Emissions Wltp | 200-230 g/km | 119-135 g/km |
---|
Engine & Transmission
Specs | BMW - X7 | Ford - Puma |
---|
Powertrain Architecture | MHEV (Mild Hybrid Electric Vehicle, power-assist hybrid, battery-assisted hybrid vehicles, BAHV) | MHEV (Mild Hybrid Electric Vehicle, power-assist hybrid, battery-assisted hybrid vehicles, BAHV) |
---|
Power | 340 Hp @ 4400 rpm. | 125 Hp @ 6000 rpm. |
---|
Power Per Litre | 113.6 Hp/l | 125.1 Hp/l |
---|
Torque | 700 Nm @ 1750-2250 rpm. 516.29 lb.-ft. @ 1750-2250 rpm. | 210 Nm @ 1750 rpm. 154.89 lb.-ft. @ 1750 rpm. |
---|
Engine Layout | Front, Longitudinal | Front, Transverse |
---|
Engine Model Code | B57 | None |
---|
Engine Displacement | 2993 cm3 182.64 cu. in. | 999 cm3 60.96 cu. in. |
---|
Number Of Cylinders | 6 | 3 |
---|
Engine Configuration | Inline | Inline |
---|
Cylinder Bore | 84 mm 3.31 in. | 71.9 mm 2.83 in. |
---|
Piston Stroke | 90 mm 3.54 in. | 82 mm 3.23 in. |
---|
Number Of Valves Per Cylinder | 4 | 4 |
---|
Fuel Injection System | Diesel Commonrail | Direct injection |
---|
Engine Aspiration | Twin-power turbo, Intercooler | Turbocharger, Intercooler |
---|
Engine Oil Specification | 0W-30 / BMW Longlife-12 FE 0W-30, 0W-40, 5W-30, 5W-40 / BMW Longlife-04 | None |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) and the electric motor permanently drive the four wheels of the car with the ability to work only in mixed mode. | The Internal combustion engine (ICE) and electric motor drive the front wheels of the car with the ability to work only in mixed mode. |
---|
Drive Wheel | All wheel drive (4x4) | Front wheel drive |
---|
Front Suspension | Double wishbone | Independent, type McPherson with coil spring and anti-roll bar |
---|
Rear Suspension | Independent multi-link suspension | Coil spring, Elastic beam |
---|
System Power | 352 Hp | None |
---|
System Torque | 720 Nm 531.04 lb.-ft. | None |
---|
Engine Systems | Start & Stop System Particulate filter | Start & Stop System Particulate filter |
---|
Number Of Gears And Type Of Gearbox | 8 gears, automatic transmission Steptronic | 6 gears, manual transmission |
---|
Brakes
Specs | BMW - X7 | Ford - Puma |
---|
Rating | | |
---|
Front Brakes | Ventilated discs | Ventilated discs, 278x25 mm |
---|
Rear Brakes | Ventilated discs | Drum, 228x40 mm |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Assisting Systems | ABS (Anti-lock braking system) 4-wheel steering (4WS, active rear steering) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | BMW - X7 | Ford - Puma |
---|
Rating | | |
---|
Electric Motor Power | 12 Hp | 16 Hp |
---|
Electric Motor Torque | 200 Nm 147.51 lb.-ft. | None |
---|
Electric Motor Location | Integrated into the transmission | Front, Transverse |
---|
Battery Voltage | 48 V | 48 V |
---|
Weight & Capacity
Specs | BMW - X7 | Ford - Puma |
---|
Rating | | |
---|