Details | BMW - X7 | Ford - Tourneo Custom |
---|---|---|
Brand | BMW | Ford |
Model | X7 | Tourneo Custom |
Generation | X7 (G07, facelift 2022) | Tourneo Custom I (facelift 2018) L1 |
Modification | 40d (352 Hp) Mild Hybrid xDrive Steptronic | 2.0 EcoBlue (150 Hp) |
Start Of Production | August, 2022 | 2022 |
Performance
Specs | BMW - X7 | Ford - Tourneo Custom |
---|---|---|
Rating | ||
Acceleration 0 100 Kmh | 6.1 sec | None |
Acceleration 0 62 Mph | 6.1 sec | None |
Max Speed | 243 km/h 150.99 mph | None |
Body & Dimensions
Specs | BMW - X7 | Ford - Tourneo Custom |
---|---|---|
Rating | ||
Body Type | SAV | Minivan |
Seats | 6-7 | 8-9 |
Doors | 5 | 5 |
Length | 5162 mm 203.23 in. | 4973 mm 195.79 in. |
Width | 2000 mm 78.74 in. | 1986 mm 78.19 in. |
Height | 1819 mm 71.61 in. | 1959-2039 mm 77.13 - 80.28 in. |
Wheelbase | 3105 mm 122.24 in. | 2933 mm 115.47 in. |
Fuel Consumption
Specs | BMW - X7 | Ford - Tourneo Custom |
---|---|---|
Rating | ||
Fuel Type | Diesel | Diesel |
Combined Fuel Consumption Wltp | 7.6-8.7 l/100 km 30.95 - 27.04 US mpg 37.17 - 32.47 UK mpg 13.16 - 11.49 km/l | 7.6-8 l/100 km 30.95 - 29.4 US mpg 37.17 - 35.31 UK mpg 13.16 - 12.5 km/l |
Co2 Emissions Wltp | 200-230 g/km | 201-211 g/km |
Engine & Transmission
Specs | BMW - X7 | Ford - Tourneo Custom |
---|---|---|
Powertrain Architecture | MHEV (Mild Hybrid Electric Vehicle, power-assist hybrid, battery-assisted hybrid vehicles, BAHV) | Internal Combustion engine |
Power | 340 Hp @ 4400 rpm. | 150 Hp @ 3500 rpm. |
Power Per Litre | 113.6 Hp/l | 75.2 Hp/l |
Torque | 700 Nm @ 1750-2250 rpm. 516.29 lb.-ft. @ 1750-2250 rpm. | 360 Nm @ 1500-2750 rpm. 265.52 lb.-ft. @ 1500-2750 rpm. |
Engine Layout | Front, Longitudinal | Front, Transverse |
Engine Model Code | B57 | P0FA |
Engine Displacement | 2993 cm3 182.64 cu. in. | 1995 cm3 121.74 cu. in. |
Number Of Cylinders | 6 | 4 |
Engine Configuration | Inline | Inline |
Cylinder Bore | 84 mm 3.31 in. | None |
Piston Stroke | 90 mm 3.54 in. | None |
Number Of Valves Per Cylinder | 4 | 4 |
Fuel Injection System | Diesel Commonrail | Diesel Commonrail |
Engine Aspiration | Twin-power turbo, Intercooler | Turbocharger, Intercooler |
Engine Oil Specification | 0W-30 / BMW Longlife-12 FE 0W-30, 0W-40, 5W-30, 5W-40 / BMW Longlife-04 | 0W-30 / Ford WSS-M2C950-A |
Drivetrain Architecture | The Internal combustion engine (ICE) and the electric motor permanently drive the four wheels of the car with the ability to work only in mixed mode. | The Internal combustion engine (ICE) drives the front wheels of the vehicle. |
Drive Wheel | All wheel drive (4x4) | Front wheel drive |
Front Suspension | Double wishbone | None |
Rear Suspension | Independent multi-link suspension | None |
System Power | 352 Hp | None |
System Torque | 720 Nm 531.04 lb.-ft. | None |
Engine Systems | Start & Stop System Particulate filter | Start & Stop System Particulate filter |
Number Of Gears And Type Of Gearbox | 8 gears, automatic transmission Steptronic | 6 gears, manual transmission |
Brakes
Specs | BMW - X7 | Ford - Tourneo Custom |
---|---|---|
Rating | ||
Front Brakes | Ventilated discs | Ventilated discs |
Rear Brakes | Ventilated discs | Ventilated discs |
Steering Type | Steering rack and pinion | None |
Power Steering | Electric Steering | None |
Assisting Systems | ABS (Anti-lock braking system) 4-wheel steering (4WS, active rear steering) | ABS (Anti-lock braking system) |
Battery - Electric / Hybrid
Specs | BMW - X7 | Ford - Tourneo Custom |
---|---|---|
Rating | ||
Electric Motor Power | 12 Hp | None |
Electric Motor Torque | 200 Nm 147.51 lb.-ft. | None |
Electric Motor Location | Integrated into the transmission | None |
Battery Voltage | 48 V | None |
Weight & Capacity
Specs | BMW - X7 | Ford - Tourneo Custom |
---|---|---|
Rating |