Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | BMW - X7 | Honda - Brio |
---|
Brand | BMW | Honda |
---|
Model | X7 | Brio |
---|
Generation | X7 (G07, facelift 2022) | Brio II (facelift 2023) |
---|
Modification | 40d (352 Hp) Mild Hybrid xDrive Steptronic | 1.2 (90 Hp) |
---|
Start Of Production | August, 2022 | May, 2023 |
---|
Performance
Specs | BMW - X7 | Honda - Brio |
---|
Rating | | |
---|
Acceleration 0 100 Kmh | 6.1 sec | None |
---|
Acceleration 0 62 Mph | 6.1 sec | None |
---|
Max Speed | 243 km/h 150.99 mph | None |
---|
Body & Dimensions
Specs | BMW - X7 | Honda - Brio |
---|
Rating | | |
---|
Body Type | SAV | Hatchback |
---|
Seats | 6-7 | 5 |
---|
Doors | 5 | 5 |
---|
Length | 5162 mm 203.23 in. | 3810 mm 150 in. |
---|
Width | 2000 mm 78.74 in. | 1680 mm 66.14 in. |
---|
Height | 1819 mm 71.61 in. | 1485 mm 58.46 in. |
---|
Wheelbase | 3105 mm 122.24 in. | 2405 mm 94.69 in. |
---|
Fuel Consumption
Specs | BMW - X7 | Honda - Brio |
---|
Rating | | |
---|
Fuel Type | Diesel | Petrol (Gasoline) |
---|
Combined Fuel Consumption Wltp | 7.6-8.7 l/100 km 30.95 - 27.04 US mpg 37.17 - 32.47 UK mpg 13.16 - 11.49 km/l | None |
---|
Co2 Emissions Wltp | 200-230 g/km | None |
---|
Engine & Transmission
Specs | BMW - X7 | Honda - Brio |
---|
Powertrain Architecture | MHEV (Mild Hybrid Electric Vehicle, power-assist hybrid, battery-assisted hybrid vehicles, BAHV) | Internal Combustion engine |
---|
Power | 340 Hp @ 4400 rpm. | 90 Hp @ 6000 rpm. |
---|
Power Per Litre | 113.6 Hp/l | 75.1 Hp/l |
---|
Torque | 700 Nm @ 1750-2250 rpm. 516.29 lb.-ft. @ 1750-2250 rpm. | 110 Nm @ 4800 rpm. 81.13 lb.-ft. @ 4800 rpm. |
---|
Engine Layout | Front, Longitudinal | Front, Transverse |
---|
Engine Model Code | B57 | L12B3 |
---|
Engine Displacement | 2993 cm3 182.64 cu. in. | 1199 cm3 73.17 cu. in. |
---|
Number Of Cylinders | 6 | 4 |
---|
Engine Configuration | Inline | Inline |
---|
Cylinder Bore | 84 mm 3.31 in. | 73 mm 2.87 in. |
---|
Piston Stroke | 90 mm 3.54 in. | 71.6 mm 2.82 in. |
---|
Number Of Valves Per Cylinder | 4 | 4 |
---|
Fuel Injection System | Diesel Commonrail | Multi-port manifold injection |
---|
Engine Aspiration | Twin-power turbo, Intercooler | Naturally aspirated engine |
---|
Engine Oil Specification | 0W-30 / BMW Longlife-12 FE 0W-30, 0W-40, 5W-30, 5W-40 / BMW Longlife-04 | None |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) and the electric motor permanently drive the four wheels of the car with the ability to work only in mixed mode. | The Internal combustion engine (ICE) drives the front wheels of the vehicle. |
---|
Drive Wheel | All wheel drive (4x4) | Front wheel drive |
---|
Front Suspension | Double wishbone | Independent, type McPherson with coil spring and anti-roll bar |
---|
Rear Suspension | Independent multi-link suspension | Torsion |
---|
System Power | 352 Hp | None |
---|
System Torque | 720 Nm 531.04 lb.-ft. | None |
---|
Engine Systems | Start & Stop System Particulate filter | None |
---|
Number Of Gears And Type Of Gearbox | 8 gears, automatic transmission Steptronic | 5 gears, manual transmission |
---|
Brakes
Specs | BMW - X7 | Honda - Brio |
---|
Rating | | |
---|
Front Brakes | Ventilated discs | Ventilated discs |
---|
Rear Brakes | Ventilated discs | Drum |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Assisting Systems | ABS (Anti-lock braking system) 4-wheel steering (4WS, active rear steering) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | BMW - X7 | Honda - Brio |
---|
Rating | | |
---|
Electric Motor Power | 12 Hp | None |
---|
Electric Motor Torque | 200 Nm 147.51 lb.-ft. | None |
---|
Electric Motor Location | Integrated into the transmission | None |
---|
Battery Voltage | 48 V | None |
---|
Weight & Capacity
Specs | BMW - X7 | Honda - Brio |
---|
Rating | | |
---|