Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | BMW - X7 | Honda - Jazz |
---|
Brand | BMW | Honda |
---|
Model | X7 | Jazz |
---|
Generation | X7 (G07, facelift 2022) | Jazz IV (facelift 2023) |
---|
Modification | 40d (352 Hp) Mild Hybrid xDrive Steptronic | 1.5 i-MMD (122 Hp) e:HEV e-CVT |
---|
Start Of Production | August, 2022 | April, 2023 |
---|
Performance
Specs | BMW - X7 | Honda - Jazz |
---|
Rating | | |
---|
Acceleration 0 100 Kmh | 6.1 sec | 9.4 sec |
---|
Acceleration 0 62 Mph | 6.1 sec | 9.4 sec |
---|
Max Speed | 243 km/h 150.99 mph | 175 km/h 108.74 mph |
---|
Body & Dimensions
Specs | BMW - X7 | Honda - Jazz |
---|
Rating | | |
---|
Body Type | SAV | Hatchback |
---|
Seats | 6-7 | 5 |
---|
Doors | 5 | 5 |
---|
Length | 5162 mm 203.23 in. | 4089 mm 160.98 in. |
---|
Width | 2000 mm 78.74 in. | 1694 mm 66.69 in. |
---|
Height | 1819 mm 71.61 in. | 1526 mm 60.08 in. |
---|
Wheelbase | 3105 mm 122.24 in. | 2517 mm 99.09 in. |
---|
Fuel Consumption
Specs | BMW - X7 | Honda - Jazz |
---|
Rating | | |
---|
Fuel Type | Diesel | Petrol (Gasoline) |
---|
Combined Fuel Consumption Wltp | 7.6-8.7 l/100 km 30.95 - 27.04 US mpg 37.17 - 32.47 UK mpg 13.16 - 11.49 km/l | 4.5-4.7 l/100 km 52.27 - 50.05 US mpg 62.77 - 60.1 UK mpg 22.22 - 21.28 km/l |
---|
Co2 Emissions Wltp | 200-230 g/km | 102-106 g/km |
---|
Engine & Transmission
Specs | BMW - X7 | Honda - Jazz |
---|
Powertrain Architecture | MHEV (Mild Hybrid Electric Vehicle, power-assist hybrid, battery-assisted hybrid vehicles, BAHV) | FHEV (Full Hybrid Electric Vehicle) |
---|
Power | 340 Hp @ 4400 rpm. | 107 Hp @ 6000-6400 rpm. |
---|
Power Per Litre | 113.6 Hp/l | 71.4 Hp/l |
---|
Torque | 700 Nm @ 1750-2250 rpm. 516.29 lb.-ft. @ 1750-2250 rpm. | 131 Nm @ 4500-5000 rpm. 96.62 lb.-ft. @ 4500-5000 rpm. |
---|
Engine Layout | Front, Longitudinal | Front, Transverse |
---|
Engine Model Code | B57 | LEB8 |
---|
Engine Displacement | 2993 cm3 182.64 cu. in. | 1498 cm3 91.41 cu. in. |
---|
Number Of Cylinders | 6 | 4 |
---|
Engine Configuration | Inline | Inline |
---|
Cylinder Bore | 84 mm 3.31 in. | 73 mm 2.87 in. |
---|
Piston Stroke | 90 mm 3.54 in. | 89.5 mm 3.52 in. |
---|
Number Of Valves Per Cylinder | 4 | 4 |
---|
Fuel Injection System | Diesel Commonrail | Multi-port manifold injection |
---|
Engine Aspiration | Twin-power turbo, Intercooler | Naturally aspirated engine |
---|
Engine Oil Specification | 0W-30 / BMW Longlife-12 FE 0W-30, 0W-40, 5W-30, 5W-40 / BMW Longlife-04 | 0W-20 / ACEA C5 0W-20 / API SN |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) and the electric motor permanently drive the four wheels of the car with the ability to work only in mixed mode. | The Internal combustion engine (ICE) and electric motor drive the front wheels of the car with the ability to work in full electric or mixed mode. There are parallel and serial hybrid modes. |
---|
Drive Wheel | All wheel drive (4x4) | Front wheel drive |
---|
Front Suspension | Double wishbone | Independent type McPherson |
---|
Rear Suspension | Independent multi-link suspension | Torsion |
---|
System Power | 352 Hp | 122 Hp |
---|
System Torque | 720 Nm 531.04 lb.-ft. | 253 Nm 186.6 lb.-ft. |
---|
Engine Systems | Start & Stop System Particulate filter | Start & Stop System Particulate filter |
---|
Number Of Gears And Type Of Gearbox | 8 gears, automatic transmission Steptronic | automatic transmission e-CVT |
---|
Brakes
Specs | BMW - X7 | Honda - Jazz |
---|
Rating | | |
---|
Front Brakes | Ventilated discs | Ventilated discs, 262 mm |
---|
Rear Brakes | Ventilated discs | Disc, 239 mm |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Assisting Systems | ABS (Anti-lock braking system) 4-wheel steering (4WS, active rear steering) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | BMW - X7 | Honda - Jazz |
---|
Rating | | |
---|
Electric Motor Power | 12 Hp | 122 Hp |
---|
Electric Motor Torque | 200 Nm 147.51 lb.-ft. | 253 Nm 186.6 lb.-ft. |
---|
Electric Motor Location | Integrated into the transmission | Integrated into the transmission |
---|
Battery Voltage | 48 V | None |
---|
Weight & Capacity
Specs | BMW - X7 | Honda - Jazz |
---|
Rating | | |
---|