Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | BMW - X7 | Honda - Pilot |
---|
Brand | BMW | Honda |
---|
Model | X7 | Pilot |
---|
Generation | X7 (G07, facelift 2022) | Pilot IV |
---|
Modification | 40d (352 Hp) Mild Hybrid xDrive Steptronic | 3.5 V6 (285 Hp) AWD Automatic |
---|
Start Of Production | August, 2022 | December, 2022 |
---|
Performance
Specs | BMW - X7 | Honda - Pilot |
---|
Rating | | |
---|
Acceleration 0 100 Kmh | 6.1 sec | None |
---|
Acceleration 0 62 Mph | 6.1 sec | None |
---|
Max Speed | 243 km/h 150.99 mph | None |
---|
Body & Dimensions
Specs | BMW - X7 | Honda - Pilot |
---|
Rating | | |
---|
Body Type | SAV | SUV, Crossover |
---|
Seats | 6-7 | 8 |
---|
Doors | 5 | 5 |
---|
Length | 5162 mm 203.23 in. | 5077 mm 199.88 in. |
---|
Width | 2000 mm 78.74 in. | None |
---|
Height | 1819 mm 71.61 in. | 1801-1803 mm 70.91 - 70.98 in. |
---|
Wheelbase | 3105 mm 122.24 in. | 2891 mm 113.82 in. |
---|
Fuel Consumption
Specs | BMW - X7 | Honda - Pilot |
---|
Rating | | |
---|
Fuel Type | Diesel | Petrol (Gasoline) |
---|
Combined Fuel Consumption Wltp | 7.6-8.7 l/100 km 30.95 - 27.04 US mpg 37.17 - 32.47 UK mpg 13.16 - 11.49 km/l | None |
---|
Co2 Emissions Wltp | 200-230 g/km | None |
---|
Engine & Transmission
Specs | BMW - X7 | Honda - Pilot |
---|
Powertrain Architecture | MHEV (Mild Hybrid Electric Vehicle, power-assist hybrid, battery-assisted hybrid vehicles, BAHV) | Internal Combustion engine |
---|
Power | 340 Hp @ 4400 rpm. | 285 Hp @ 6100 rpm. |
---|
Power Per Litre | 113.6 Hp/l | 82.1 Hp/l |
---|
Torque | 700 Nm @ 1750-2250 rpm. 516.29 lb.-ft. @ 1750-2250 rpm. | 355 Nm @ 5000 rpm. 261.83 lb.-ft. @ 5000 rpm. |
---|
Engine Layout | Front, Longitudinal | Front, Longitudinal |
---|
Engine Model Code | B57 | J35Y8 |
---|
Engine Displacement | 2993 cm3 182.64 cu. in. | 3471 cm3 211.81 cu. in. |
---|
Number Of Cylinders | 6 | 6 |
---|
Engine Configuration | Inline | V-engine |
---|
Cylinder Bore | 84 mm 3.31 in. | 89 mm 3.5 in. |
---|
Piston Stroke | 90 mm 3.54 in. | 93 mm 3.66 in. |
---|
Number Of Valves Per Cylinder | 4 | 4 |
---|
Fuel Injection System | Diesel Commonrail | Direct injection |
---|
Engine Aspiration | Twin-power turbo, Intercooler | Naturally aspirated engine |
---|
Engine Oil Specification | 0W-30 / BMW Longlife-12 FE 0W-30, 0W-40, 5W-30, 5W-40 / BMW Longlife-04 | 0W-20 / API SN |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) and the electric motor permanently drive the four wheels of the car with the ability to work only in mixed mode. | The Internal combustion engine (ICE) drives the front wheels permanently, and the rear wheels are driven through an electrically or mechanically operated clutch if necessary. |
---|
Drive Wheel | All wheel drive (4x4) | All wheel drive (4x4) |
---|
Front Suspension | Double wishbone | Independent, type McPherson with coil spring and anti-roll bar |
---|
Rear Suspension | Independent multi-link suspension | Independent multi-link spring suspension with stabilizer |
---|
System Power | 352 Hp | None |
---|
System Torque | 720 Nm 531.04 lb.-ft. | None |
---|
Engine Systems | Start & Stop System Particulate filter | Start & Stop System |
---|
Number Of Gears And Type Of Gearbox | 8 gears, automatic transmission Steptronic | 10 gears, automatic transmission |
---|
Brakes
Specs | BMW - X7 | Honda - Pilot |
---|
Rating | | |
---|
Front Brakes | Ventilated discs | Ventilated discs |
---|
Rear Brakes | Ventilated discs | Disc |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Assisting Systems | ABS (Anti-lock braking system) 4-wheel steering (4WS, active rear steering) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | BMW - X7 | Honda - Pilot |
---|
Rating | | |
---|
Electric Motor Power | 12 Hp | None |
---|
Electric Motor Torque | 200 Nm 147.51 lb.-ft. | None |
---|
Electric Motor Location | Integrated into the transmission | None |
---|
Battery Voltage | 48 V | None |
---|
Weight & Capacity
Specs | BMW - X7 | Honda - Pilot |
---|
Rating | | |
---|