Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | BMW - X7 | Nissan - GT-R |
---|
Brand | BMW | Nissan |
---|
Model | X7 | GT-R |
---|
Generation | X7 (G07, facelift 2022) | GT-R (R35, facelift 2023) |
---|
Modification | 40d (352 Hp) Mild Hybrid xDrive Steptronic | 3.8 V6 (565 Hp) AWD DCT |
---|
Start Of Production | August, 2022 | 2023 |
---|
Performance
Specs | BMW - X7 | Nissan - GT-R |
---|
Rating | | |
---|
Acceleration 0 100 Kmh | 6.1 sec | None |
---|
Acceleration 0 62 Mph | 6.1 sec | None |
---|
Max Speed | 243 km/h 150.99 mph | None |
---|
Body & Dimensions
Specs | BMW - X7 | Nissan - GT-R |
---|
Rating | | |
---|
Body Type | SAV | Coupe |
---|
Seats | 6-7 | 4 |
---|
Doors | 5 | 2 |
---|
Length | 5162 mm 203.23 in. | 4710 mm 185.43 in. |
---|
Width | 2000 mm 78.74 in. | 1895 mm 74.61 in. |
---|
Height | 1819 mm 71.61 in. | 1370 mm 53.94 in. |
---|
Wheelbase | 3105 mm 122.24 in. | 2780 mm 109.45 in. |
---|
Fuel Consumption
Specs | BMW - X7 | Nissan - GT-R |
---|
Rating | | |
---|
Fuel Type | Diesel | Petrol (Gasoline) |
---|
Combined Fuel Consumption Wltp | 7.6-8.7 l/100 km 30.95 - 27.04 US mpg 37.17 - 32.47 UK mpg 13.16 - 11.49 km/l | None |
---|
Co2 Emissions Wltp | 200-230 g/km | None |
---|
Engine & Transmission
Specs | BMW - X7 | Nissan - GT-R |
---|
Powertrain Architecture | MHEV (Mild Hybrid Electric Vehicle, power-assist hybrid, battery-assisted hybrid vehicles, BAHV) | Internal Combustion engine |
---|
Power | 340 Hp @ 4400 rpm. | 565 Hp @ 6800 rpm. |
---|
Power Per Litre | 113.6 Hp/l | 148.7 Hp/l |
---|
Torque | 700 Nm @ 1750-2250 rpm. 516.29 lb.-ft. @ 1750-2250 rpm. | 633 Nm @ 3300-5800 rpm. 466.88 lb.-ft. @ 3300-5800 rpm. |
---|
Engine Layout | Front, Longitudinal | Front, Longitudinal |
---|
Engine Model Code | B57 | VR38DETT |
---|
Engine Displacement | 2993 cm3 182.64 cu. in. | 3799 cm3 231.83 cu. in. |
---|
Number Of Cylinders | 6 | 6 |
---|
Engine Configuration | Inline | V-engine |
---|
Cylinder Bore | 84 mm 3.31 in. | 95.5 mm 3.76 in. |
---|
Piston Stroke | 90 mm 3.54 in. | 88.4 mm 3.48 in. |
---|
Number Of Valves Per Cylinder | 4 | 4 |
---|
Fuel Injection System | Diesel Commonrail | Multi-port manifold injection |
---|
Engine Aspiration | Twin-power turbo, Intercooler | Twin-Turbo, Intercooler |
---|
Engine Oil Specification | 0W-30 / BMW Longlife-12 FE 0W-30, 0W-40, 5W-30, 5W-40 / BMW Longlife-04 | 0W-40 / API SN 0W-40 / ACEA A3 |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) and the electric motor permanently drive the four wheels of the car with the ability to work only in mixed mode. | The Internal combustion engine (ICE) drives permanently the four wheels of the vehicle. |
---|
Drive Wheel | All wheel drive (4x4) | All wheel drive (4x4) |
---|
Front Suspension | Double wishbone | Double wishbone, Transverse stabilizer |
---|
Rear Suspension | Independent multi-link suspension | Independent multi-link suspension, Transverse stabilizer |
---|
System Power | 352 Hp | None |
---|
System Torque | 720 Nm 531.04 lb.-ft. | None |
---|
Engine Systems | Start & Stop System Particulate filter | None |
---|
Number Of Gears And Type Of Gearbox | 8 gears, automatic transmission Steptronic | 6 gears, automatic transmission DCT |
---|
Brakes
Specs | BMW - X7 | Nissan - GT-R |
---|
Rating | | |
---|
Front Brakes | Ventilated discs | Ventilated discs, 390x32.5 mm |
---|
Rear Brakes | Ventilated discs | Ventilated discs, 381x30 mm |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Hydraulic Steering |
---|
Assisting Systems | ABS (Anti-lock braking system) 4-wheel steering (4WS, active rear steering) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | BMW - X7 | Nissan - GT-R |
---|
Rating | | |
---|
Electric Motor Power | 12 Hp | None |
---|
Electric Motor Torque | 200 Nm 147.51 lb.-ft. | None |
---|
Electric Motor Location | Integrated into the transmission | None |
---|
Battery Voltage | 48 V | None |
---|
Weight & Capacity
Specs | BMW - X7 | Nissan - GT-R |
---|
Rating | | |
---|