Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | BMW - X7 | Tesla - Cybertruck |
---|
Brand | BMW | Tesla |
---|
Model | X7 | Cybertruck |
---|
Generation | X7 (G07, facelift 2022) | Cybertruck |
---|
Modification | 40d (352 Hp) Mild Hybrid xDrive Steptronic | 123 kWh (600 Hp) Dual Motor AWD |
---|
Start Of Production | August, 2022 | 2023 |
---|
Performance
Specs | BMW - X7 | Tesla - Cybertruck |
---|
Rating | | |
---|
Acceleration 0 100 Kmh | 6.1 sec | 4.3 sec |
---|
Acceleration 0 62 Mph | 6.1 sec | 4.3 sec |
---|
Max Speed | 243 km/h 150.99 mph | 180 km/h, Electronically limited 111.85 mph |
---|
Body & Dimensions
Specs | BMW - X7 | Tesla - Cybertruck |
---|
Rating | | |
---|
Body Type | SAV | Pick-up |
---|
Seats | 6-7 | 5 |
---|
Doors | 5 | 4 |
---|
Length | 5162 mm 203.23 in. | 5683 mm 223.74 in. |
---|
Width | 2000 mm 78.74 in. | None |
---|
Height | 1819 mm 71.61 in. | 1791 mm 70.51 in. |
---|
Wheelbase | 3105 mm 122.24 in. | None |
---|
Fuel Consumption
Specs | BMW - X7 | Tesla - Cybertruck |
---|
Rating | | |
---|
Fuel Type | Diesel | Electricity |
---|
Combined Fuel Consumption Wltp | 7.6-8.7 l/100 km 30.95 - 27.04 US mpg 37.17 - 32.47 UK mpg 13.16 - 11.49 km/l | None |
---|
Co2 Emissions Wltp | 200-230 g/km | None |
---|
Engine & Transmission
Specs | BMW - X7 | Tesla - Cybertruck |
---|
Powertrain Architecture | MHEV (Mild Hybrid Electric Vehicle, power-assist hybrid, battery-assisted hybrid vehicles, BAHV) | BEV (Electric Vehicle) |
---|
Power | 340 Hp @ 4400 rpm. | None |
---|
Power Per Litre | 113.6 Hp/l | None |
---|
Torque | 700 Nm @ 1750-2250 rpm. 516.29 lb.-ft. @ 1750-2250 rpm. | None |
---|
Engine Layout | Front, Longitudinal | None |
---|
Engine Model Code | B57 | None |
---|
Engine Displacement | 2993 cm3 182.64 cu. in. | None |
---|
Number Of Cylinders | 6 | None |
---|
Engine Configuration | Inline | None |
---|
Cylinder Bore | 84 mm 3.31 in. | None |
---|
Piston Stroke | 90 mm 3.54 in. | None |
---|
Number Of Valves Per Cylinder | 4 | None |
---|
Fuel Injection System | Diesel Commonrail | None |
---|
Engine Aspiration | Twin-power turbo, Intercooler | None |
---|
Engine Oil Specification | 0W-30 / BMW Longlife-12 FE 0W-30, 0W-40, 5W-30, 5W-40 / BMW Longlife-04 | None |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) and the electric motor permanently drive the four wheels of the car with the ability to work only in mixed mode. | One electric motor drives front wheels, one electric motor drives rear wheels. |
---|
Drive Wheel | All wheel drive (4x4) | All wheel drive (4x4) |
---|
Front Suspension | Double wishbone | Air suspension |
---|
Rear Suspension | Independent multi-link suspension | Air suspension |
---|
System Power | 352 Hp | 600 Hp |
---|
System Torque | 720 Nm 531.04 lb.-ft. | None |
---|
Engine Systems | Start & Stop System Particulate filter | None |
---|
Number Of Gears And Type Of Gearbox | 8 gears, automatic transmission Steptronic | 1 gears, automatic transmission |
---|
Brakes
Specs | BMW - X7 | Tesla - Cybertruck |
---|
Rating | | |
---|
Front Brakes | Ventilated discs | None |
---|
Rear Brakes | Ventilated discs | None |
---|
Steering Type | Steering rack and pinion | None |
---|
Power Steering | Electric Steering | None |
---|
Assisting Systems | ABS (Anti-lock braking system) 4-wheel steering (4WS, active rear steering) | ABS (Anti-lock braking system) 4-wheel steering (4WS, active rear steering) |
---|
Battery - Electric / Hybrid
Specs | BMW - X7 | Tesla - Cybertruck |
---|
Rating | | |
---|
Electric Motor Power | 12 Hp | 303 Hp |
---|
Electric Motor Torque | 200 Nm 147.51 lb.-ft. | None |
---|
Electric Motor Location | Integrated into the transmission | Rear axle, Transverse |
---|
Battery Voltage | 48 V | 816 V |
---|
Weight & Capacity
Specs | BMW - X7 | Tesla - Cybertruck |
---|
Rating | | |
---|