| Details | BMW - X7 | Volkswagen - T-Roc |
|---|---|---|
| Brand | BMW | Volkswagen |
| Model | X7 | T-Roc |
| Generation | X7 (G07, facelift 2022) | T-Roc (facelift 2022) |
| Modification | 40d (352 Hp) Mild Hybrid xDrive Steptronic | 1.0 TSI (116 Hp) |
| Start Of Production | August, 2022 | 2024 |
Performance
| Specs | BMW - X7 | Volkswagen - T-Roc |
|---|---|---|
| Rating | ||
| Acceleration 0 100 Kmh | 6.1 sec | None |
| Acceleration 0 62 Mph | 6.1 sec | None |
| Max Speed | 243 km/h 150.99 mph | 189 km/h 117.44 mph |
Body & Dimensions
| Specs | BMW - X7 | Volkswagen - T-Roc |
|---|---|---|
| Rating | ||
| Body Type | SAV | SUV |
| Seats | 6-7 | 5 |
| Doors | 5 | 5 |
| Length | 5162 mm 203.23 in. | 4236 mm 166.77 in. |
| Width | 2000 mm 78.74 in. | 1819 mm 71.61 in. |
| Height | 1819 mm 71.61 in. | 1584 mm 62.36 in. |
| Wheelbase | 3105 mm 122.24 in. | 2590 mm 101.97 in. |
Fuel Consumption
| Specs | BMW - X7 | Volkswagen - T-Roc |
|---|---|---|
| Rating | ||
| Fuel Type | Diesel | Petrol (Gasoline) |
| Combined Fuel Consumption Wltp | 7.6-8.7 l/100 km 30.95 - 27.04 US mpg 37.17 - 32.47 UK mpg 13.16 - 11.49 km/l | 5.6-5.7 l/100 km 42 - 41.27 US mpg 50.44 - 49.56 UK mpg 17.86 - 17.54 km/l |
| Co2 Emissions Wltp | 200-230 g/km | 128-129 g/km |
Engine & Transmission
| Specs | BMW - X7 | Volkswagen - T-Roc |
|---|---|---|
| Powertrain Architecture | MHEV (Mild Hybrid Electric Vehicle, power-assist hybrid, battery-assisted hybrid vehicles, BAHV) | Internal Combustion engine |
| Power | 340 Hp @ 4400 rpm. | 116 Hp |
| Power Per Litre | 113.6 Hp/l | 116.1 Hp/l |
| Torque | 700 Nm @ 1750-2250 rpm. 516.29 lb.-ft. @ 1750-2250 rpm. | 200 Nm @ 2000-3500 rpm. 147.51 lb.-ft. @ 2000-3500 rpm. |
| Engine Layout | Front, Longitudinal | Front, Transverse |
| Engine Model Code | B57 | EA211 evo2 |
| Engine Displacement | 2993 cm3 182.64 cu. in. | 999 cm3 60.96 cu. in. |
| Number Of Cylinders | 6 | 3 |
| Engine Configuration | Inline | Inline |
| Cylinder Bore | 84 mm 3.31 in. | 74.5 mm 2.93 in. |
| Piston Stroke | 90 mm 3.54 in. | 76.4 mm 3.01 in. |
| Number Of Valves Per Cylinder | 4 | 4 |
| Fuel Injection System | Diesel Commonrail | Direct injection |
| Engine Aspiration | Twin-power turbo, Intercooler | Turbocharger, Intercooler |
| Engine Oil Specification | 0W-30 / BMW Longlife-12 FE 0W-30, 0W-40, 5W-30, 5W-40 / BMW Longlife-04 | 0W-20 / VW 508 00 |
| Drivetrain Architecture | The Internal combustion engine (ICE) and the electric motor permanently drive the four wheels of the car with the ability to work only in mixed mode. | The Internal combustion engine (ICE) drives the front wheels of the vehicle. |
| Drive Wheel | All wheel drive (4x4) | Front wheel drive |
| Front Suspension | Double wishbone | Independent, type McPherson with coil spring and anti-roll bar |
| Rear Suspension | Independent multi-link suspension | Semi-dependent beam with stabilizer lateral stability |
| System Power | 352 Hp | None |
| System Torque | 720 Nm 531.04 lb.-ft. | None |
| Engine Systems | Start & Stop System Particulate filter | Start & Stop System Particulate filter |
| Number Of Gears And Type Of Gearbox | 8 gears, automatic transmission Steptronic | 6 gears, manual transmission |
Brakes
| Specs | BMW - X7 | Volkswagen - T-Roc |
|---|---|---|
| Rating | ||
| Front Brakes | Ventilated discs | Ventilated discs |
| Rear Brakes | Ventilated discs | Disc |
| Steering Type | Steering rack and pinion | Steering rack and pinion |
| Power Steering | Electric Steering | Electric Steering |
| Assisting Systems | ABS (Anti-lock braking system) 4-wheel steering (4WS, active rear steering) | ABS (Anti-lock braking system) |
Battery - Electric / Hybrid
| Specs | BMW - X7 | Volkswagen - T-Roc |
|---|---|---|
| Rating | ||
| Electric Motor Power | 12 Hp | None |
| Electric Motor Torque | 200 Nm 147.51 lb.-ft. | None |
| Electric Motor Location | Integrated into the transmission | None |
| Battery Voltage | 48 V | None |

