Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | BMW - Z4 | Ford - Puma |
---|
Brand | BMW | Ford |
---|
Model | Z4 | Puma |
---|
Generation | Z4 (G29 LCI, facelift 2022) | Puma (facelift 2024) |
---|
Modification | M40i (340 Hp) | 1.0 EcoBoost (125 Hp) Mild Hybrid |
---|
Start Of Production | 2024 | February, 2024 |
---|
Performance
Specs | BMW - Z4 | Ford - Puma |
---|
Rating | | |
---|
Acceleration 0 100 Kmh | 4.6 sec | 9.8 sec |
---|
Acceleration 0 62 Mph | 4.6 sec | 9.8 sec |
---|
Max Speed | 250 km/h, Electronically limited 155.34 mph | 191 km/h 118.68 mph |
---|
Drag Coefficient Cd | 0.31 | None |
---|
Body & Dimensions
Specs | BMW - Z4 | Ford - Puma |
---|
Body Type | Roadster | SUV, Crossover |
---|
Seats | 2 | 5 |
---|
Doors | 2 | 5 |
---|
Length | 4324 mm 170.24 in. | 4186 mm 164.8 in. |
---|
Width | 1864 mm 73.39 in. | None |
---|
Width Including Mirrors | 2024 mm 79.69 in. | 1930 mm 75.98 in. |
---|
Height | 1303 mm 51.3 in. | 1550 mm 61.02 in. |
---|
Wheelbase | 2470 mm 97.24 in. | 2588 mm 101.89 in. |
---|
Front Track | 1594 mm 62.76 in. | 1567 mm 61.69 in. |
---|
Rear Track | 1589 mm 62.56 in. | 1526 mm 60.08 in. |
---|
Front Overhang | 907 mm 35.71 in. | 850 mm 33.46 in. |
---|
Rear Overhang | 947 mm 37.28 in. | 748 mm 29.45 in. |
---|
Min Turning Circle | 11 m 36.09 ft. | 10.4 m 34.12 ft. |
---|
Ride Height Ground Clearance | 114 mm 4.49 in. | 163 mm 6.42 in. |
---|
Fuel Consumption
Specs | BMW - Z4 | Ford - Puma |
---|
Rating | | |
---|
Fuel Type | Petrol (Gasoline) | Petrol (Gasoline) |
---|
Emission Standard | Euro 6e | Euro 6d |
---|
Combined Fuel Consumption Wltp | 8.7 l/100 km 27.04 US mpg 32.47 UK mpg 11.49 km/l | 5.3-6 l/100 km 44.38 - 39.2 US mpg 53.3 - 47.08 UK mpg 18.87 - 16.67 km/l |
---|
Co2 Emissions Wltp | 195-197 g/km | 119-135 g/km |
---|
Engine & Transmission
Specs | BMW - Z4 | Ford - Puma |
---|
Rating | | |
---|
Powertrain Architecture | Internal Combustion engine | MHEV (Mild Hybrid Electric Vehicle, power-assist hybrid, battery-assisted hybrid vehicles, BAHV) |
---|
Power | 340 Hp @ 5000-6500 rpm. | 125 Hp @ 6000 rpm. |
---|
Power Per Litre | 113.4 Hp/l | 125.1 Hp/l |
---|
Torque | 500 Nm @ 1600-4500 rpm. 368.78 lb.-ft. @ 1600-4500 rpm. | 210 Nm @ 1750 rpm. 154.89 lb.-ft. @ 1750 rpm. |
---|
Engine Layout | Front, Longitudinal | Front, Transverse |
---|
Engine Model Code | B58 | None |
---|
Engine Displacement | 2998 cm3 182.95 cu. in. | 999 cm3 60.96 cu. in. |
---|
Number Of Cylinders | 6 | 3 |
---|
Engine Configuration | Inline | Inline |
---|
Cylinder Bore | 82 mm 3.23 in. | 71.9 mm 2.83 in. |
---|
Piston Stroke | 94.6 mm 3.72 in. | 82 mm 3.23 in. |
---|
Compression Ratio | 11 | 10.5 |
---|
Number Of Valves Per Cylinder | 4 | 4 |
---|
Fuel Injection System | Direct injection | Direct injection |
---|
Engine Aspiration | Twin-power turbo, Intercooler | Turbocharger, Intercooler |
---|
Valvetrain | VALVETRONIC, Double-VANOS | DOHC, Ti-VCT |
---|
Engine Oil Capacity | 6.5 l 6.87 US qt | 5.72 UK qt | None |
---|
Engine Oil Specification | 0W-20 / BMW Longlife-17 FE+ 0W-30 / BMW Longlife-12 FE | None |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) drives the rear wheels of the vehicle. | The Internal combustion engine (ICE) and electric motor drive the front wheels of the car with the ability to work only in mixed mode. |
---|
Drive Wheel | Rear wheel drive | Front wheel drive |
---|
Front Suspension | Spring Strut, Transverse stabilizer | Independent, type McPherson with coil spring and anti-roll bar |
---|
Rear Suspension | Independent multi-link spring suspension with stabilizer | Coil spring, Elastic beam |
---|
Engine Systems | Start & Stop System Particulate filter | Start & Stop System Particulate filter |
---|
Number Of Gears And Type Of Gearbox | 6 gears, manual transmission | 6 gears, manual transmission |
---|
Brakes
Specs | BMW - Z4 | Ford - Puma |
---|
Rating | | |
---|
Front Brakes | Ventilated discs | Ventilated discs, 278x25 mm |
---|
Rear Brakes | Ventilated discs | Drum, 228x40 mm |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Tires Size | Front wheel tires: 255/35 R19 Rear wheel tires: 285/30 R20 | 215/55 R17; 215/50 R18; 225/40 R19 |
---|
Wheel Rims Size | Front wheel rims: 9J x 19 Rear wheel rims: 10J x 20 | 7J x 17; 7J x 18; 7.5J x 19 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Weight & Capacity
Specs | BMW - Z4 | Ford - Puma |
---|
Rating | | |
---|
Weight To Power Ratio | 4.6 kg/Hp, 219.4 Hp/tonne | 9.9 kg/Hp, 100.7 Hp/tonne |
---|
Weight To Torque Ratio | 3.1 kg/Nm, 322.6 Nm/tonne | 5.9 kg/Nm, 169.2 Nm/tonne |
---|
Kerb Weight | 1550 kg 3417.17 lbs. | 1241 kg 2735.94 lbs. |
---|
Max Weight | 1860 kg 4100.6 lbs. | 1785 kg 3935.25 lbs. |
---|
Max Load | 310 kg 683.43 lbs. | 544 kg 1199.31 lbs. |
---|
Trunk Boot Space Minimum | 281 l 9.92 cu. ft. | 456 l 16.1 cu. ft. |
---|
Fuel Tank Capacity | 52 l 13.74 US gal | 11.44 UK gal | 42 l 11.1 US gal | 9.24 UK gal |
---|