Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | BMW - Z4 | Honda - Brio |
---|
Brand | BMW | Honda |
---|
Model | Z4 | Brio |
---|
Generation | Z4 (G29 LCI, facelift 2022) | Brio II (facelift 2023) |
---|
Modification | M40i (340 Hp) | 1.2 (90 Hp) |
---|
Start Of Production | 2024 | May, 2023 |
---|
Performance
Specs | BMW - Z4 | Honda - Brio |
---|
Rating | | |
---|
Acceleration 0 100 Kmh | 4.6 sec | None |
---|
Acceleration 0 62 Mph | 4.6 sec | None |
---|
Max Speed | 250 km/h, Electronically limited 155.34 mph | None |
---|
Drag Coefficient Cd | 0.31 | None |
---|
Body & Dimensions
Specs | BMW - Z4 | Honda - Brio |
---|
Body Type | Roadster | Hatchback |
---|
Seats | 2 | 5 |
---|
Doors | 2 | 5 |
---|
Length | 4324 mm 170.24 in. | 3810 mm 150 in. |
---|
Width | 1864 mm 73.39 in. | 1680 mm 66.14 in. |
---|
Width Including Mirrors | 2024 mm 79.69 in. | None |
---|
Height | 1303 mm 51.3 in. | 1485 mm 58.46 in. |
---|
Wheelbase | 2470 mm 97.24 in. | 2405 mm 94.69 in. |
---|
Front Track | 1594 mm 62.76 in. | 1475 mm 58.07 in. |
---|
Rear Track | 1589 mm 62.56 in. | 1460 mm 57.48 in. |
---|
Front Overhang | 907 mm 35.71 in. | None |
---|
Rear Overhang | 947 mm 37.28 in. | None |
---|
Min Turning Circle | 11 m 36.09 ft. | 9.4 m 30.84 ft. |
---|
Ride Height Ground Clearance | 114 mm 4.49 in. | None |
---|
Fuel Consumption
Specs | BMW - Z4 | Honda - Brio |
---|
Rating | | |
---|
Fuel Type | Petrol (Gasoline) | Petrol (Gasoline) |
---|
Emission Standard | Euro 6e | Euro 4 |
---|
Combined Fuel Consumption Wltp | 8.7 l/100 km 27.04 US mpg 32.47 UK mpg 11.49 km/l | None |
---|
Co2 Emissions Wltp | 195-197 g/km | None |
---|
Engine & Transmission
Specs | BMW - Z4 | Honda - Brio |
---|
Rating | | |
---|
Powertrain Architecture | Internal Combustion engine | Internal Combustion engine |
---|
Power | 340 Hp @ 5000-6500 rpm. | 90 Hp @ 6000 rpm. |
---|
Power Per Litre | 113.4 Hp/l | 75.1 Hp/l |
---|
Torque | 500 Nm @ 1600-4500 rpm. 368.78 lb.-ft. @ 1600-4500 rpm. | 110 Nm @ 4800 rpm. 81.13 lb.-ft. @ 4800 rpm. |
---|
Engine Layout | Front, Longitudinal | Front, Transverse |
---|
Engine Model Code | B58 | L12B3 |
---|
Engine Displacement | 2998 cm3 182.95 cu. in. | 1199 cm3 73.17 cu. in. |
---|
Number Of Cylinders | 6 | 4 |
---|
Engine Configuration | Inline | Inline |
---|
Cylinder Bore | 82 mm 3.23 in. | 73 mm 2.87 in. |
---|
Piston Stroke | 94.6 mm 3.72 in. | 71.6 mm 2.82 in. |
---|
Compression Ratio | 11 | 10.1 |
---|
Number Of Valves Per Cylinder | 4 | 4 |
---|
Fuel Injection System | Direct injection | Multi-port manifold injection |
---|
Engine Aspiration | Twin-power turbo, Intercooler | Naturally aspirated engine |
---|
Valvetrain | VALVETRONIC, Double-VANOS | SOHC |
---|
Engine Oil Capacity | 6.5 l 6.87 US qt | 5.72 UK qt | None |
---|
Engine Oil Specification | 0W-20 / BMW Longlife-17 FE+ 0W-30 / BMW Longlife-12 FE | None |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) drives the rear wheels of the vehicle. | The Internal combustion engine (ICE) drives the front wheels of the vehicle. |
---|
Drive Wheel | Rear wheel drive | Front wheel drive |
---|
Front Suspension | Spring Strut, Transverse stabilizer | Independent, type McPherson with coil spring and anti-roll bar |
---|
Rear Suspension | Independent multi-link spring suspension with stabilizer | Torsion |
---|
Engine Systems | Start & Stop System Particulate filter | None |
---|
Number Of Gears And Type Of Gearbox | 6 gears, manual transmission | 5 gears, manual transmission |
---|
Brakes
Specs | BMW - Z4 | Honda - Brio |
---|
Rating | | |
---|
Front Brakes | Ventilated discs | Ventilated discs |
---|
Rear Brakes | Ventilated discs | Drum |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Tires Size | Front wheel tires: 255/35 R19 Rear wheel tires: 285/30 R20 | 175/65 R14; 185/55 R15 |
---|
Wheel Rims Size | Front wheel rims: 9J x 19 Rear wheel rims: 10J x 20 | 5J x 14; 6J x 15 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | BMW - Z4 | Honda - Brio |
---|
Weight & Capacity
Specs | BMW - Z4 | Honda - Brio |
---|
Rating | | |
---|
Weight To Power Ratio | 4.6 kg/Hp, 219.4 Hp/tonne | 10.6 kg/Hp, 94.3 Hp/tonne |
---|
Weight To Torque Ratio | 3.1 kg/Nm, 322.6 Nm/tonne | 8.7 kg/Nm, 115.3 Nm/tonne |
---|
Kerb Weight | 1550 kg 3417.17 lbs. | 954 kg 2103.21 lbs. |
---|
Max Weight | 1860 kg 4100.6 lbs. | None |
---|
Max Load | 310 kg 683.43 lbs. | None |
---|
Trunk Boot Space Minimum | 281 l 9.92 cu. ft. | 258 l 9.11 cu. ft. |
---|
Fuel Tank Capacity | 52 l 13.74 US gal | 11.44 UK gal | 35 l 9.25 US gal | 7.7 UK gal |
---|