Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | BMW - Z4 | Honda - e:Ny1 |
---|
Brand | BMW | Honda |
---|
Model | Z4 | e:Ny1 |
---|
Generation | Z4 (G29 LCI, facelift 2022) | e:Ny1 |
---|
Modification | M40i (340 Hp) | 68.8 kWh (204 Hp) |
---|
Start Of Production | 2024 | 2023 |
---|
Performance
Specs | BMW - Z4 | Honda - e:Ny1 |
---|
Rating | | |
---|
Acceleration 0 100 Kmh | 4.6 sec | 7.6 sec |
---|
Acceleration 0 62 Mph | 4.6 sec | 7.6 sec |
---|
Max Speed | 250 km/h, Electronically limited 155.34 mph | 160 km/h 99.42 mph |
---|
Drag Coefficient Cd | 0.31 | None |
---|
Body & Dimensions
Specs | BMW - Z4 | Honda - e:Ny1 |
---|
Body Type | Roadster | SUV |
---|
Seats | 2 | 5 |
---|
Doors | 2 | 5 |
---|
Length | 4324 mm 170.24 in. | 4387 mm 172.72 in. |
---|
Width | 1864 mm 73.39 in. | 1790 mm 70.47 in. |
---|
Width Including Mirrors | 2024 mm 79.69 in. | 2028 mm 79.84 in. |
---|
Height | 1303 mm 51.3 in. | 1584 mm 62.36 in. |
---|
Wheelbase | 2470 mm 97.24 in. | 2607 mm 102.64 in. |
---|
Front Track | 1594 mm 62.76 in. | 1539 mm 60.59 in. |
---|
Rear Track | 1589 mm 62.56 in. | 1540 mm 60.63 in. |
---|
Front Overhang | 907 mm 35.71 in. | None |
---|
Rear Overhang | 947 mm 37.28 in. | None |
---|
Min Turning Circle | 11 m 36.09 ft. | 11.6 m 38.06 ft. |
---|
Ride Height Ground Clearance | 114 mm 4.49 in. | 135 mm 5.31 in. |
---|
Fuel Consumption
Specs | BMW - Z4 | Honda - e:Ny1 |
---|
Rating | | |
---|
Fuel Type | Petrol (Gasoline) | Electricity |
---|
Emission Standard | Euro 6e | None |
---|
Combined Fuel Consumption Wltp | 8.7 l/100 km 27.04 US mpg 32.47 UK mpg 11.49 km/l | None |
---|
Co2 Emissions Wltp | 195-197 g/km | None |
---|
Engine & Transmission
Specs | BMW - Z4 | Honda - e:Ny1 |
---|
Rating | | |
---|
Powertrain Architecture | Internal Combustion engine | BEV (Electric Vehicle) |
---|
Power | 340 Hp @ 5000-6500 rpm. | None |
---|
Power Per Litre | 113.4 Hp/l | None |
---|
Torque | 500 Nm @ 1600-4500 rpm. 368.78 lb.-ft. @ 1600-4500 rpm. | None |
---|
Engine Layout | Front, Longitudinal | None |
---|
Engine Model Code | B58 | None |
---|
Engine Displacement | 2998 cm3 182.95 cu. in. | None |
---|
Number Of Cylinders | 6 | None |
---|
Engine Configuration | Inline | None |
---|
Cylinder Bore | 82 mm 3.23 in. | None |
---|
Piston Stroke | 94.6 mm 3.72 in. | None |
---|
Compression Ratio | 11 | None |
---|
Number Of Valves Per Cylinder | 4 | None |
---|
Fuel Injection System | Direct injection | None |
---|
Engine Aspiration | Twin-power turbo, Intercooler | None |
---|
Valvetrain | VALVETRONIC, Double-VANOS | None |
---|
Engine Oil Capacity | 6.5 l 6.87 US qt | 5.72 UK qt | None |
---|
Engine Oil Specification | 0W-20 / BMW Longlife-17 FE+ 0W-30 / BMW Longlife-12 FE | None |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) drives the rear wheels of the vehicle. | One electric motor drives front wheels. |
---|
Drive Wheel | Rear wheel drive | Front wheel drive |
---|
Front Suspension | Spring Strut, Transverse stabilizer | None |
---|
Rear Suspension | Independent multi-link spring suspension with stabilizer | None |
---|
Engine Systems | Start & Stop System Particulate filter | None |
---|
Number Of Gears And Type Of Gearbox | 6 gears, manual transmission | None |
---|
Brakes
Specs | BMW - Z4 | Honda - e:Ny1 |
---|
Rating | | |
---|
Front Brakes | Ventilated discs | None |
---|
Rear Brakes | Ventilated discs | None |
---|
Steering Type | Steering rack and pinion | None |
---|
Power Steering | Electric Steering | None |
---|
Tires Size | Front wheel tires: 255/35 R19 Rear wheel tires: 285/30 R20 | 225/50 R18 |
---|
Wheel Rims Size | Front wheel rims: 9J x 19 Rear wheel rims: 10J x 20 | None |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | BMW - Z4 | Honda - e:Ny1 |
---|
Weight & Capacity
Specs | BMW - Z4 | Honda - e:Ny1 |
---|
Rating | | |
---|
Weight To Power Ratio | 4.6 kg/Hp, 219.4 Hp/tonne | 8.5 kg/Hp, 117.9 Hp/tonne |
---|
Weight To Torque Ratio | 3.1 kg/Nm, 322.6 Nm/tonne | 5.6 kg/Nm, 179.2 Nm/tonne |
---|
Kerb Weight | 1550 kg 3417.17 lbs. | 1730 kg 3814 lbs. |
---|
Max Weight | 1860 kg 4100.6 lbs. | 2080 kg 4585.62 lbs. |
---|
Max Load | 310 kg 683.43 lbs. | 350 kg 771.62 lbs. |
---|
Trunk Boot Space Minimum | 281 l 9.92 cu. ft. | 361 l 12.75 cu. ft. |
---|
Fuel Tank Capacity | 52 l 13.74 US gal | 11.44 UK gal | None |
---|