Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | BMW - Z4 | Nissan - Ariya |
---|
Brand | BMW | Nissan |
---|
Model | Z4 | Ariya |
---|
Generation | Z4 (G29 LCI, facelift 2022) | Ariya |
---|
Modification | M40i (340 Hp) | 66 kWh (340 Hp) e-4ORCE |
---|
Start Of Production | 2024 | 2022 |
---|
Performance
Specs | BMW - Z4 | Nissan - Ariya |
---|
Rating | | |
---|
Acceleration 0 100 Kmh | 4.6 sec | None |
---|
Acceleration 0 62 Mph | 4.6 sec | None |
---|
Max Speed | 250 km/h, Electronically limited 155.34 mph | None |
---|
Drag Coefficient Cd | 0.31 | 0.31 |
---|
Body & Dimensions
Specs | BMW - Z4 | Nissan - Ariya |
---|
Body Type | Roadster | Coupe, SUV |
---|
Seats | 2 | 5 |
---|
Doors | 2 | 5 |
---|
Length | 4324 mm 170.24 in. | 4646 mm 182.91 in. |
---|
Width | 1864 mm 73.39 in. | 1900 mm 74.8 in. |
---|
Width Including Mirrors | 2024 mm 79.69 in. | None |
---|
Height | 1303 mm 51.3 in. | 1661 mm 65.39 in. |
---|
Wheelbase | 2470 mm 97.24 in. | 2776 mm 109.29 in. |
---|
Front Track | 1594 mm 62.76 in. | 1636 mm 64.41 in. |
---|
Rear Track | 1589 mm 62.56 in. | 1641 mm 64.61 in. |
---|
Front Overhang | 907 mm 35.71 in. | None |
---|
Rear Overhang | 947 mm 37.28 in. | None |
---|
Min Turning Circle | 11 m 36.09 ft. | 10.8 m 35.43 ft. |
---|
Ride Height Ground Clearance | 114 mm 4.49 in. | 170 mm 6.69 in. |
---|
Fuel Consumption
Specs | BMW - Z4 | Nissan - Ariya |
---|
Rating | | |
---|
Fuel Type | Petrol (Gasoline) | Electricity |
---|
Emission Standard | Euro 6e | Tier3 Bin0/CFV ZEV |
---|
Combined Fuel Consumption Wltp | 8.7 l/100 km 27.04 US mpg 32.47 UK mpg 11.49 km/l | None |
---|
Co2 Emissions Wltp | 195-197 g/km | None |
---|
Engine & Transmission
Specs | BMW - Z4 | Nissan - Ariya |
---|
Rating | | |
---|
Powertrain Architecture | Internal Combustion engine | BEV (Electric Vehicle) |
---|
Power | 340 Hp @ 5000-6500 rpm. | None |
---|
Power Per Litre | 113.4 Hp/l | None |
---|
Torque | 500 Nm @ 1600-4500 rpm. 368.78 lb.-ft. @ 1600-4500 rpm. | None |
---|
Engine Layout | Front, Longitudinal | None |
---|
Engine Model Code | B58 | None |
---|
Engine Displacement | 2998 cm3 182.95 cu. in. | None |
---|
Number Of Cylinders | 6 | None |
---|
Engine Configuration | Inline | None |
---|
Cylinder Bore | 82 mm 3.23 in. | None |
---|
Piston Stroke | 94.6 mm 3.72 in. | None |
---|
Compression Ratio | 11 | None |
---|
Number Of Valves Per Cylinder | 4 | None |
---|
Fuel Injection System | Direct injection | None |
---|
Engine Aspiration | Twin-power turbo, Intercooler | None |
---|
Valvetrain | VALVETRONIC, Double-VANOS | None |
---|
Engine Oil Capacity | 6.5 l 6.87 US qt | 5.72 UK qt | None |
---|
Engine Oil Specification | 0W-20 / BMW Longlife-17 FE+ 0W-30 / BMW Longlife-12 FE | None |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) drives the rear wheels of the vehicle. | One electric motor drives front wheels, one electric motor drives rear wheels. |
---|
Drive Wheel | Rear wheel drive | All wheel drive (4x4) |
---|
Front Suspension | Spring Strut, Transverse stabilizer | Independent coil spring, Transverse stabilizer |
---|
Rear Suspension | Independent multi-link spring suspension with stabilizer | Independent multi-link spring suspension with stabilizer |
---|
Engine Systems | Start & Stop System Particulate filter | None |
---|
Number Of Gears And Type Of Gearbox | 6 gears, manual transmission | 1 gears, automatic transmission |
---|
Brakes
Specs | BMW - Z4 | Nissan - Ariya |
---|
Rating | | |
---|
Front Brakes | Ventilated discs | Ventilated discs, 350.52x29.97 mm |
---|
Rear Brakes | Ventilated discs | Ventilated discs, 330.2x16 mm |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Tires Size | Front wheel tires: 255/35 R19 Rear wheel tires: 285/30 R20 | 235/55 R19 |
---|
Wheel Rims Size | Front wheel rims: 9J x 19 Rear wheel rims: 10J x 20 | 7.5J x 19 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | BMW - Z4 | Nissan - Ariya |
---|
Weight & Capacity
Specs | BMW - Z4 | Nissan - Ariya |
---|
Rating | | |
---|
Weight To Power Ratio | 4.6 kg/Hp, 219.4 Hp/tonne | 6.1 kg/Hp, 162.7 Hp/tonne |
---|
Weight To Torque Ratio | 3.1 kg/Nm, 322.6 Nm/tonne | 3.7 kg/Nm, 267.9 Nm/tonne |
---|
Kerb Weight | 1550 kg 3417.17 lbs. | 2090 kg 4607.66 lbs. |
---|
Max Weight | 1860 kg 4100.6 lbs. | 2535 kg 5588.72 lbs. |
---|
Max Load | 310 kg 683.43 lbs. | 445 kg 981.06 lbs. |
---|
Trunk Boot Space Minimum | 281 l 9.92 cu. ft. | 646 l 22.81 cu. ft. |
---|
Fuel Tank Capacity | 52 l 13.74 US gal | 11.44 UK gal | None |
---|