Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | BMW - Z4 | Nissan - Pathfinder |
---|
Brand | BMW | Nissan |
---|
Model | Z4 | Pathfinder |
---|
Generation | Z4 (G29 LCI, facelift 2022) | Pathfinder V (China) |
---|
Modification | M40i (340 Hp) | 380 VC-TURBO (252 Hp) 4WD Automatic 6 Seat |
---|
Start Of Production | 2024 | December, 2023 |
---|
Performance
Specs | BMW - Z4 | Nissan - Pathfinder |
---|
Rating | | |
---|
Acceleration 0 100 Kmh | 4.6 sec | None |
---|
Acceleration 0 62 Mph | 4.6 sec | None |
---|
Max Speed | 250 km/h, Electronically limited 155.34 mph | 190 km/h 118.06 mph |
---|
Drag Coefficient Cd | 0.31 | None |
---|
Body & Dimensions
Specs | BMW - Z4 | Nissan - Pathfinder |
---|
Body Type | Roadster | SUV |
---|
Seats | 2 | 6 |
---|
Doors | 2 | 5 |
---|
Length | 4324 mm 170.24 in. | 5130 mm 201.97 in. |
---|
Width | 1864 mm 73.39 in. | 1981 mm 77.99 in. |
---|
Width Including Mirrors | 2024 mm 79.69 in. | None |
---|
Height | 1303 mm 51.3 in. | 1767 mm 69.57 in. |
---|
Wheelbase | 2470 mm 97.24 in. | 2900 mm 114.17 in. |
---|
Front Track | 1594 mm 62.76 in. | 1700 mm 66.93 in. |
---|
Rear Track | 1589 mm 62.56 in. | 1700 mm 66.93 in. |
---|
Front Overhang | 907 mm 35.71 in. | None |
---|
Rear Overhang | 947 mm 37.28 in. | None |
---|
Min Turning Circle | 11 m 36.09 ft. | None |
---|
Ride Height Ground Clearance | 114 mm 4.49 in. | 184 mm 7.24 in. |
---|
Fuel Consumption
Specs | BMW - Z4 | Nissan - Pathfinder |
---|
Rating | | |
---|
Fuel Type | Petrol (Gasoline) | Petrol (Gasoline) |
---|
Emission Standard | Euro 6e | China 6b+RDE |
---|
Combined Fuel Consumption Wltp | 8.7 l/100 km 27.04 US mpg 32.47 UK mpg 11.49 km/l | None |
---|
Co2 Emissions Wltp | 195-197 g/km | None |
---|
Engine & Transmission
Specs | BMW - Z4 | Nissan - Pathfinder |
---|
Rating | | |
---|
Powertrain Architecture | Internal Combustion engine | Internal Combustion engine |
---|
Power | 340 Hp @ 5000-6500 rpm. | 252 Hp @ 5600 rpm. |
---|
Power Per Litre | 113.4 Hp/l | 126.2 Hp/l |
---|
Torque | 500 Nm @ 1600-4500 rpm. 368.78 lb.-ft. @ 1600-4500 rpm. | 376 Nm @ 4400 rpm. 277.32 lb.-ft. @ 4400 rpm. |
---|
Engine Layout | Front, Longitudinal | Front, Transverse |
---|
Engine Model Code | B58 | KR20 |
---|
Engine Displacement | 2998 cm3 182.95 cu. in. | 1997 cm3 121.86 cu. in. |
---|
Number Of Cylinders | 6 | 4 |
---|
Engine Configuration | Inline | Inline |
---|
Cylinder Bore | 82 mm 3.23 in. | None |
---|
Piston Stroke | 94.6 mm 3.72 in. | None |
---|
Compression Ratio | 11 | 8 |
---|
Number Of Valves Per Cylinder | 4 | 4 |
---|
Fuel Injection System | Direct injection | Direct injection |
---|
Engine Aspiration | Twin-power turbo, Intercooler | Turbocharger, Intercooler |
---|
Valvetrain | VALVETRONIC, Double-VANOS | None |
---|
Engine Oil Capacity | 6.5 l 6.87 US qt | 5.72 UK qt | 4.7 l 4.97 US qt | 4.14 UK qt |
---|
Engine Oil Specification | 0W-20 / BMW Longlife-17 FE+ 0W-30 / BMW Longlife-12 FE | 0W-20 / API SP 0W-20 / ILSAC GF-6 |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) drives the rear wheels of the vehicle. | The Internal combustion engine (ICE) drives the front wheels permanently, and the rear wheels are driven through an electrically or mechanically operated clutch if necessary. |
---|
Drive Wheel | Rear wheel drive | All wheel drive (4x4) |
---|
Front Suspension | Spring Strut, Transverse stabilizer | Independent type McPherson |
---|
Rear Suspension | Independent multi-link spring suspension with stabilizer | Independent multi-link suspension |
---|
Engine Systems | Start & Stop System Particulate filter | Start & Stop System |
---|
Number Of Gears And Type Of Gearbox | 6 gears, manual transmission | 9 gears, automatic transmission |
---|
Brakes
Specs | BMW - Z4 | Nissan - Pathfinder |
---|
Rating | | |
---|
Front Brakes | Ventilated discs | Ventilated discs |
---|
Rear Brakes | Ventilated discs | Ventilated discs |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Tires Size | Front wheel tires: 255/35 R19 Rear wheel tires: 285/30 R20 | 255/50 R20 |
---|
Wheel Rims Size | Front wheel rims: 9J x 19 Rear wheel rims: 10J x 20 | 20 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | BMW - Z4 | Nissan - Pathfinder |
---|
Weight & Capacity
Specs | BMW - Z4 | Nissan - Pathfinder |
---|
Rating | | |
---|
Weight To Power Ratio | 4.6 kg/Hp, 219.4 Hp/tonne | 8.4 kg/Hp, 119 Hp/tonne |
---|
Weight To Torque Ratio | 3.1 kg/Nm, 322.6 Nm/tonne | 5.6 kg/Nm, 177.5 Nm/tonne |
---|
Kerb Weight | 1550 kg 3417.17 lbs. | 2118 kg 4669.39 lbs. |
---|
Max Weight | 1860 kg 4100.6 lbs. | 2610 kg 5754.07 lbs. |
---|
Max Load | 310 kg 683.43 lbs. | 492 kg 1084.67 lbs. |
---|
Trunk Boot Space Minimum | 281 l 9.92 cu. ft. | None |
---|
Fuel Tank Capacity | 52 l 13.74 US gal | 11.44 UK gal | 70 l 18.49 US gal | 15.4 UK gal |
---|