Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | BMW - Z4 | Toyota - Camry |
---|
Brand | BMW | Toyota |
---|
Model | Z4 | Camry |
---|
Generation | Z4 (G29 LCI, facelift 2022) | Camry IX (XV80) |
---|
Modification | M40i (340 Hp) | 2.5 (225 Hp) Hybrid e-CVT |
---|
Start Of Production | 2024 | April, 2024 |
---|
Performance
Specs | BMW - Z4 | Toyota - Camry |
---|
Rating | | |
---|
Acceleration 0 100 Kmh | 4.6 sec | None |
---|
Acceleration 0 62 Mph | 4.6 sec | None |
---|
Max Speed | 250 km/h, Electronically limited 155.34 mph | None |
---|
Drag Coefficient Cd | 0.31 | None |
---|
Body & Dimensions
Specs | BMW - Z4 | Toyota - Camry |
---|
Body Type | Roadster | Sedan |
---|
Seats | 2 | 5 |
---|
Doors | 2 | 4 |
---|
Length | 4324 mm 170.24 in. | 4915 mm 193.5 in. |
---|
Width | 1864 mm 73.39 in. | 1839 mm 72.4 in. |
---|
Width Including Mirrors | 2024 mm 79.69 in. | None |
---|
Height | 1303 mm 51.3 in. | 1445 mm 56.89 in. |
---|
Wheelbase | 2470 mm 97.24 in. | 2824 mm 111.18 in. |
---|
Front Track | 1594 mm 62.76 in. | 1600-1615 mm 62.99 - 63.58 in. |
---|
Rear Track | 1589 mm 62.56 in. | 1580-1595 mm 62.2 - 62.8 in. |
---|
Front Overhang | 907 mm 35.71 in. | None |
---|
Rear Overhang | 947 mm 37.28 in. | None |
---|
Min Turning Circle | 11 m 36.09 ft. | 11.4 m 37.4 ft. |
---|
Ride Height Ground Clearance | 114 mm 4.49 in. | 137 mm 5.39 in. |
---|
Fuel Consumption
Specs | BMW - Z4 | Toyota - Camry |
---|
Rating | | |
---|
Fuel Type | Petrol (Gasoline) | Petrol (Gasoline) |
---|
Emission Standard | Euro 6e | SULEV30 |
---|
Combined Fuel Consumption Wltp | 8.7 l/100 km 27.04 US mpg 32.47 UK mpg 11.49 km/l | None |
---|
Co2 Emissions Wltp | 195-197 g/km | None |
---|
Engine & Transmission
Specs | BMW - Z4 | Toyota - Camry |
---|
Rating | | |
---|
Powertrain Architecture | Internal Combustion engine | FHEV (Full Hybrid Electric Vehicle) |
---|
Power | 340 Hp @ 5000-6500 rpm. | 184 Hp @ 6000 rpm. |
---|
Power Per Litre | 113.4 Hp/l | 74 Hp/l |
---|
Torque | 500 Nm @ 1600-4500 rpm. 368.78 lb.-ft. @ 1600-4500 rpm. | 221 Nm @ 5200 rpm. 163 lb.-ft. @ 5200 rpm. |
---|
Engine Layout | Front, Longitudinal | Front, Transverse |
---|
Engine Model Code | B58 | A25A-FXS |
---|
Engine Displacement | 2998 cm3 182.95 cu. in. | 2487 cm3 151.77 cu. in. |
---|
Number Of Cylinders | 6 | 4 |
---|
Engine Configuration | Inline | Inline |
---|
Cylinder Bore | 82 mm 3.23 in. | 87.5 mm 3.44 in. |
---|
Piston Stroke | 94.6 mm 3.72 in. | 103.4 mm 4.07 in. |
---|
Compression Ratio | 11 | 14 |
---|
Number Of Valves Per Cylinder | 4 | 4 |
---|
Fuel Injection System | Direct injection | Direct injection and Multi-port manifold injection |
---|
Engine Aspiration | Twin-power turbo, Intercooler | Naturally aspirated engine |
---|
Valvetrain | VALVETRONIC, Double-VANOS | DOHC |
---|
Engine Oil Capacity | 6.5 l 6.87 US qt | 5.72 UK qt | 4.3 l 4.54 US qt | 3.78 UK qt |
---|
Engine Oil Specification | 0W-20 / BMW Longlife-17 FE+ 0W-30 / BMW Longlife-12 FE | 0W-8 / JASO GLV-1 |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) drives the rear wheels of the vehicle. | The Internal combustion engine (ICE) and electric motor drive the front wheels of the car with the ability to work in full electric or mixed mode. |
---|
Drive Wheel | Rear wheel drive | Front wheel drive |
---|
Front Suspension | Spring Strut, Transverse stabilizer | Independent, type McPherson with coil spring and anti-roll bar |
---|
Rear Suspension | Independent multi-link spring suspension with stabilizer | Independent multi-link spring suspension with stabilizer |
---|
Engine Systems | Start & Stop System Particulate filter | Start & Stop System |
---|
Number Of Gears And Type Of Gearbox | 6 gears, manual transmission | automatic transmission e-CVT |
---|
Brakes
Specs | BMW - Z4 | Toyota - Camry |
---|
Rating | | |
---|
Front Brakes | Ventilated discs | Ventilated discs, 305 mm |
---|
Rear Brakes | Ventilated discs | Disc, 281 mm |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Tires Size | Front wheel tires: 255/35 R19 Rear wheel tires: 285/30 R20 | 205/65 R16; 235/45 R18; 235/40 R19 |
---|
Wheel Rims Size | Front wheel rims: 9J x 19 Rear wheel rims: 10J x 20 | 6.5J x 16; 8J x 18; 9J x 19 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | BMW - Z4 | Toyota - Camry |
---|
Weight & Capacity
Specs | BMW - Z4 | Toyota - Camry |
---|
Rating | | |
---|
Weight To Power Ratio | 4.6 kg/Hp, 219.4 Hp/tonne | 7 kg/Hp, 143.8 Hp/tonne |
---|
Weight To Torque Ratio | 3.1 kg/Nm, 322.6 Nm/tonne | 7.1 kg/Nm, 141.2 Nm/tonne |
---|
Kerb Weight | 1550 kg 3417.17 lbs. | 1565-1605 kg 3450.23 - 3538.42 lbs. |
---|
Max Weight | 1860 kg 4100.6 lbs. | None |
---|
Max Load | 310 kg 683.43 lbs. | None |
---|
Trunk Boot Space Minimum | 281 l 9.92 cu. ft. | 428 l 15.11 cu. ft. |
---|
Fuel Tank Capacity | 52 l 13.74 US gal | 11.44 UK gal | 49 l 12.94 US gal | 10.78 UK gal |
---|