Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | BMW - Z4 | Toyota - Land Cruiser |
---|
Brand | BMW | Toyota |
---|
Model | Z4 | Land Cruiser |
---|
Generation | Z4 (G29 LCI, facelift 2022) | Land Cruiser (J25) |
---|
Modification | M40i (340 Hp) | 2.4 i-FORCE MAX (326 Hp) Full Hybrid 4WD ECT-i |
---|
Start Of Production | 2024 | 2024 |
---|
Performance
Specs | BMW - Z4 | Toyota - Land Cruiser |
---|
Rating | | |
---|
Acceleration 0 100 Kmh | 4.6 sec | None |
---|
Acceleration 0 62 Mph | 4.6 sec | None |
---|
Max Speed | 250 km/h, Electronically limited 155.34 mph | None |
---|
Drag Coefficient Cd | 0.31 | None |
---|
Body & Dimensions
Specs | BMW - Z4 | Toyota - Land Cruiser |
---|
Body Type | Roadster | SUV |
---|
Seats | 2 | 5 |
---|
Doors | 2 | 5 |
---|
Length | 4324 mm 170.24 in. | 4923 mm 193.82 in. |
---|
Width | 1864 mm 73.39 in. | 1979 mm 77.91 in. |
---|
Width Including Mirrors | 2024 mm 79.69 in. | 2139 mm 84.21 in. |
---|
Height | 1303 mm 51.3 in. | 1933 mm 76.1 in. |
---|
Wheelbase | 2470 mm 97.24 in. | 2850 mm 112.2 in. |
---|
Front Track | 1594 mm 62.76 in. | None |
---|
Rear Track | 1589 mm 62.56 in. | None |
---|
Front Overhang | 907 mm 35.71 in. | None |
---|
Rear Overhang | 947 mm 37.28 in. | None |
---|
Min Turning Circle | 11 m 36.09 ft. | 12.2 m 40.03 ft. |
---|
Ride Height Ground Clearance | 114 mm 4.49 in. | 203 mm 7.99 in. |
---|
Fuel Consumption
Specs | BMW - Z4 | Toyota - Land Cruiser |
---|
Rating | | |
---|
Fuel Type | Petrol (Gasoline) | Petrol (Gasoline) |
---|
Emission Standard | Euro 6e | BIN 125 |
---|
Combined Fuel Consumption Wltp | 8.7 l/100 km 27.04 US mpg 32.47 UK mpg 11.49 km/l | None |
---|
Co2 Emissions Wltp | 195-197 g/km | None |
---|
Engine & Transmission
Specs | BMW - Z4 | Toyota - Land Cruiser |
---|
Rating | | |
---|
Powertrain Architecture | Internal Combustion engine | FHEV (Full Hybrid Electric Vehicle) |
---|
Power | 340 Hp @ 5000-6500 rpm. | None |
---|
Power Per Litre | 113.4 Hp/l | None |
---|
Torque | 500 Nm @ 1600-4500 rpm. 368.78 lb.-ft. @ 1600-4500 rpm. | None |
---|
Engine Layout | Front, Longitudinal | Front, Longitudinal |
---|
Engine Model Code | B58 | None |
---|
Engine Displacement | 2998 cm3 182.95 cu. in. | None |
---|
Number Of Cylinders | 6 | 4 |
---|
Engine Configuration | Inline | Inline |
---|
Cylinder Bore | 82 mm 3.23 in. | None |
---|
Piston Stroke | 94.6 mm 3.72 in. | None |
---|
Compression Ratio | 11 | None |
---|
Number Of Valves Per Cylinder | 4 | 4 |
---|
Fuel Injection System | Direct injection | Direct injection and Multi-port manifold injection |
---|
Engine Aspiration | Twin-power turbo, Intercooler | Turbocharger, Intercooler |
---|
Valvetrain | VALVETRONIC, Double-VANOS | DVVT, VVT-i |
---|
Engine Oil Capacity | 6.5 l 6.87 US qt | 5.72 UK qt | None |
---|
Engine Oil Specification | 0W-20 / BMW Longlife-17 FE+ 0W-30 / BMW Longlife-12 FE | None |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) drives the rear wheels of the vehicle. | The Internal combustion engine (ICE) and the electric motor permanently drive the four wheels of the car with the ability to work in full electric or mixed mode. |
---|
Drive Wheel | Rear wheel drive | All wheel drive (4x4) |
---|
Front Suspension | Spring Strut, Transverse stabilizer | Coil spring, Double wishbone, Transverse stabilizer |
---|
Rear Suspension | Independent multi-link spring suspension with stabilizer | Independent multi-link spring suspension with stabilizer |
---|
Engine Systems | Start & Stop System Particulate filter | Start & Stop System |
---|
Number Of Gears And Type Of Gearbox | 6 gears, manual transmission | 8 gears, automatic transmission ECT-i |
---|
Brakes
Specs | BMW - Z4 | Toyota - Land Cruiser |
---|
Rating | | |
---|
Front Brakes | Ventilated discs | Ventilated discs, 431.8 mm |
---|
Rear Brakes | Ventilated discs | Ventilated discs, 431.8 mm |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Tires Size | Front wheel tires: 255/35 R19 Rear wheel tires: 285/30 R20 | 245/70 R18; 265/70 R18; 265/60 R20 |
---|
Wheel Rims Size | Front wheel rims: 9J x 19 Rear wheel rims: 10J x 20 | 18; 20 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | BMW - Z4 | Toyota - Land Cruiser |
---|
Weight & Capacity
Specs | BMW - Z4 | Toyota - Land Cruiser |
---|
Rating | | |
---|
Weight To Power Ratio | 4.6 kg/Hp, 219.4 Hp/tonne | 7 kg/Hp, 142.7 Hp/tonne |
---|
Weight To Torque Ratio | 3.1 kg/Nm, 322.6 Nm/tonne | 3.6 kg/Nm, 275.7 Nm/tonne |
---|
Kerb Weight | 1550 kg 3417.17 lbs. | 2285 kg 5037.56 lbs. |
---|
Max Weight | 1860 kg 4100.6 lbs. | 3100 kg 6834.33 lbs. |
---|
Max Load | 310 kg 683.43 lbs. | 815 kg 1796.77 lbs. |
---|
Trunk Boot Space Minimum | 281 l 9.92 cu. ft. | 1062 l 37.5 cu. ft. |
---|
Fuel Tank Capacity | 52 l 13.74 US gal | 11.44 UK gal | 68 l 17.96 US gal | 14.96 UK gal |
---|