Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | BMW - Z4 | Toyota - Supra |
---|
Brand | BMW | Toyota |
---|
Model | Z4 | Supra |
---|
Generation | Z4 (G29 LCI, facelift 2022) | Supra V (A90) |
---|
Modification | M40i (340 Hp) | GR 3.0 (382 Hp) iMT |
---|
Start Of Production | 2024 | 2022 |
---|
Performance
Specs | BMW - Z4 | Toyota - Supra |
---|
Rating | | |
---|
Acceleration 0 100 Kmh | 4.6 sec | None |
---|
Acceleration 0 62 Mph | 4.6 sec | None |
---|
Max Speed | 250 km/h, Electronically limited 155.34 mph | 249 km/h, Electronically limited 154.72 mph |
---|
Drag Coefficient Cd | 0.31 | None |
---|
Body & Dimensions
Specs | BMW - Z4 | Toyota - Supra |
---|
Body Type | Roadster | Coupe |
---|
Seats | 2 | 2 |
---|
Doors | 2 | 2 |
---|
Length | 4324 mm 170.24 in. | 4382 mm 172.52 in. |
---|
Width | 1864 mm 73.39 in. | 1854 mm 72.99 in. |
---|
Width Including Mirrors | 2024 mm 79.69 in. | 2026 mm 79.76 in. |
---|
Height | 1303 mm 51.3 in. | 1295 mm 50.98 in. |
---|
Wheelbase | 2470 mm 97.24 in. | 2470 mm 97.24 in. |
---|
Front Track | 1594 mm 62.76 in. | 1594 mm 62.76 in. |
---|
Rear Track | 1589 mm 62.56 in. | 1589 mm 62.56 in. |
---|
Front Overhang | 907 mm 35.71 in. | None |
---|
Rear Overhang | 947 mm 37.28 in. | None |
---|
Min Turning Circle | 11 m 36.09 ft. | 10.4 m 34.12 ft. |
---|
Ride Height Ground Clearance | 114 mm 4.49 in. | 114 mm 4.49 in. |
---|
Fuel Consumption
Specs | BMW - Z4 | Toyota - Supra |
---|
Rating | | |
---|
Fuel Type | Petrol (Gasoline) | Petrol (Gasoline) |
---|
Emission Standard | Euro 6e | None |
---|
Combined Fuel Consumption Wltp | 8.7 l/100 km 27.04 US mpg 32.47 UK mpg 11.49 km/l | None |
---|
Co2 Emissions Wltp | 195-197 g/km | None |
---|
Engine & Transmission
Specs | BMW - Z4 | Toyota - Supra |
---|
Rating | | |
---|
Powertrain Architecture | Internal Combustion engine | Internal Combustion engine |
---|
Power | 340 Hp @ 5000-6500 rpm. | 382 Hp @ 5800-6500 rpm. |
---|
Power Per Litre | 113.4 Hp/l | 127.4 Hp/l |
---|
Torque | 500 Nm @ 1600-4500 rpm. 368.78 lb.-ft. @ 1600-4500 rpm. | 499 Nm @ 1800-5000 rpm. 368.04 lb.-ft. @ 1800-5000 rpm. |
---|
Engine Layout | Front, Longitudinal | Front, Longitudinal |
---|
Engine Model Code | B58 | B58B30O1 |
---|
Engine Displacement | 2998 cm3 182.95 cu. in. | 2998 cm3 182.95 cu. in. |
---|
Number Of Cylinders | 6 | 6 |
---|
Engine Configuration | Inline | Inline |
---|
Cylinder Bore | 82 mm 3.23 in. | 82 mm 3.23 in. |
---|
Piston Stroke | 94.6 mm 3.72 in. | 94.6 mm 3.72 in. |
---|
Compression Ratio | 11 | 10.2 |
---|
Number Of Valves Per Cylinder | 4 | 4 |
---|
Fuel Injection System | Direct injection | Direct injection |
---|
Engine Aspiration | Twin-power turbo, Intercooler | Twin-scroll turbo, Intercooler |
---|
Valvetrain | VALVETRONIC, Double-VANOS | DOHC |
---|
Engine Oil Capacity | 6.5 l 6.87 US qt | 5.72 UK qt | 6.5 l 6.87 US qt | 5.72 UK qt |
---|
Engine Oil Specification | 0W-20 / BMW Longlife-17 FE+ 0W-30 / BMW Longlife-12 FE | 0W-20 / BMW Longlife-17 FE+ 0W-30 / BMW Longlife-12 FE |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) drives the rear wheels of the vehicle. | The Internal combustion engine (ICE) drives the rear wheels of the vehicle. |
---|
Drive Wheel | Rear wheel drive | Rear wheel drive |
---|
Front Suspension | Spring Strut, Transverse stabilizer | Independent type McPherson |
---|
Rear Suspension | Independent multi-link spring suspension with stabilizer | Independent multi-link suspension |
---|
Engine Systems | Start & Stop System Particulate filter | Start & Stop System Particulate filter |
---|
Number Of Gears And Type Of Gearbox | 6 gears, manual transmission | 6 gears, manual transmission iMT |
---|
Brakes
Specs | BMW - Z4 | Toyota - Supra |
---|
Rating | | |
---|
Front Brakes | Ventilated discs | Ventilated discs, 348x36 mm |
---|
Rear Brakes | Ventilated discs | Ventilated discs, 345x24 mm |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Tires Size | Front wheel tires: 255/35 R19 Rear wheel tires: 285/30 R20 | Front wheel tires: 255/35 ZR19 Rear wheel tires: 275/35 ZR19 |
---|
Wheel Rims Size | Front wheel rims: 9J x 19 Rear wheel rims: 10J x 20 | Front wheel rims: 9J x 19 Rear wheel rims: 10J x 19 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | BMW - Z4 | Toyota - Supra |
---|
Weight & Capacity
Specs | BMW - Z4 | Toyota - Supra |
---|
Rating | | |
---|
Weight To Power Ratio | 4.6 kg/Hp, 219.4 Hp/tonne | 4 kg/Hp, 247.7 Hp/tonne |
---|
Weight To Torque Ratio | 3.1 kg/Nm, 322.6 Nm/tonne | 3.1 kg/Nm, 323.6 Nm/tonne |
---|
Kerb Weight | 1550 kg 3417.17 lbs. | 1542 kg 3399.53 lbs. |
---|
Max Weight | 1860 kg 4100.6 lbs. | 1815 kg 4001.39 lbs. |
---|
Max Load | 310 kg 683.43 lbs. | 273 kg 601.86 lbs. |
---|
Trunk Boot Space Minimum | 281 l 9.92 cu. ft. | None |
---|
Fuel Tank Capacity | 52 l 13.74 US gal | 11.44 UK gal | 52 l 13.74 US gal | 11.44 UK gal |
---|