Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
| Details | - |
|---|
| Brand | Audi |
|---|
| Model | RS3 |
|---|
| Generation | RS3 sedan (8V, facelift 2017) |
|---|
| Modification | 2.5 TFSI (400 Hp) quattro S tronic |
|---|
| Start Of Production | 2017 year |
|---|
| End Of Production | 2020 year |
|---|
Performance
| Specs | - |
|---|
| Acceleration 0 100 Kmh | 4.1 sec |
|---|
| Acceleration 0 62 Mph | 4.1 sec |
|---|
| Max Speed | 250 km/h, Electronically limited 155.34 mph |
|---|
| Drag Coefficient Cd | 0.33 |
|---|
Body & Dimensions
| Specs | - |
|---|
| Body Type | Sedan |
|---|
| Seats | 5 |
|---|
| Doors | 4 |
|---|
| Length | 4479 mm 176.34 in. |
|---|
| Width | 1802 mm 70.94 in. |
|---|
| Width Including Mirrors | 1960 mm 77.17 in. |
|---|
| Height | 1397 mm 55 in. |
|---|
| Wheelbase | 2631 mm 103.58 in. |
|---|
| Front Track | 1559 mm 61.38 in. |
|---|
| Rear Track | 1528 mm 60.16 in. |
|---|
| Front Overhang | 886 mm 34.88 in. |
|---|
| Rear Overhang | 962 mm 37.87 in. |
|---|
| Min Turning Circle | 11 m 36.09 ft. |
|---|
Fuel Consumption
| Specs | - |
|---|
| Fuel Type | Petrol (Gasoline) |
|---|
| Emission Standard | Euro 6 |
|---|
| Fuel Consumption Urban | 11.3-11.4 l/100 km 20.82 - 20.63 US mpg 25 - 24.78 UK mpg 8.85 - 8.77 km/l |
|---|
| Fuel Consumption Extra Urban | 6.5-6.9 l/100 km 36.19 - 34.09 US mpg 43.46 - 40.94 UK mpg 15.38 - 14.49 km/l |
|---|
| Fuel Consumption Combined | 8.3-8.5 l/100 km 28.34 - 27.67 US mpg 34.03 - 33.23 UK mpg 12.05 - 11.76 km/l |
|---|
| Co2 Emissions | 188-191 g/km |
|---|
Engine & Transmission
| Specs | - |
|---|
| Powertrain Architecture | Internal Combustion engine |
|---|
| Power | 400 Hp @ 5850-7000 rpm. |
|---|
| Power Per Litre | 161.3 Hp/l |
|---|
| Torque | 480 Nm @ 1700-5850 rpm. 354.03 lb.-ft. @ 1700-5850 rpm. |
|---|
| Engine Layout | Front, Transverse |
|---|
| Engine Model Code | EA855 evo / DAZA |
|---|
| Engine Displacement | 2480 cm3 151.34 cu. in. |
|---|
| Number Of Cylinders | 5 |
|---|
| Engine Configuration | Inline |
|---|
| Cylinder Bore | 82.5 mm 3.25 in. |
|---|
| Piston Stroke | 92.8 mm 3.65 in. |
|---|
| Compression Ratio | 10:1 |
|---|
| Number Of Valves Per Cylinder | 4 |
|---|
| Fuel Injection System | Direct injection and Multi-port manifold injection |
|---|
| Engine Aspiration | Turbocharger, Intercooler |
|---|
| Valvetrain | DOHC |
|---|
| Engine Oil Capacity | 7.1 l 7.5 US qt | 6.25 UK qt |
|---|
| Engine Oil Specification | 5W-30, 0W-30 / VW 504 00 |
|---|
| Coolant | 10 l 10.57 US qt | 8.8 UK qt |
|---|
| Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels permanently, and the rear wheels are driven through an electrically or mechanically operated clutch if necessary. |
|---|
| Drive Wheel | All wheel drive (4x4) |
|---|
| Number Of Gears And Type Of Gearbox | 7 gears, automatic transmission S tronic |
|---|
| Front Suspension | Independent, type McPherson with coil spring and anti-roll bar |
|---|
| Rear Suspension | Independent multi-link spring suspension with stabilizer |
|---|
| Engine Systems | Start & Stop System |
|---|
Brakes
| Specs | - |
|---|
| Front Brakes | Ventilated discs, 370x34 mm |
|---|
| Rear Brakes | Disc, 310x22 mm |
|---|
| Assisting Systems | ABS (Anti-lock braking system) |
|---|
| Steering Type | Steering rack and pinion |
|---|
| Power Steering | Electric Steering |
|---|
| Tires Size | Front wheel tires: 235/35 R19; 255/30 R19 Rear wheel tires: 235/35 R19 |
|---|
| Wheel Rims Size | Front wheel rims: 8J x 19; 8.5J x 19 Rear wheel rims: 8J x 19 |
|---|
Weight & Capacity
| Specs | - |
|---|
| Weight To Power Ratio | 3.8 kg/Hp, 264 Hp/tonne |
|---|
| Weight To Torque Ratio | 3.2 kg/Nm, 316.8 Nm/tonne |
|---|
| Kerb Weight | 1515 kg 3340 lbs. |
|---|
| Max Weight | 2005 kg 4420.27 lbs. |
|---|
| Max Load | 490 kg 1080.27 lbs. |
|---|
| Trunk Boot Space Minimum | 315 l 11.12 cu. ft. |
|---|
| Trunk Boot Space Maximum | 770 l 27.19 cu. ft. |
|---|
| Fuel Tank Capacity | 55 l 14.53 US gal | 12.1 UK gal |
|---|
| Max Roof Load | 75 kg 165.35 lbs. |
|---|