Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
| Details | - |
|---|
| Brand | Audi |
|---|
| Model | RS4 |
|---|
| Generation | RS4 Avant (B8) (facelift 2011) |
|---|
| Modification | 4.2 FSI V8 (450 Hp) quattro S tronic |
|---|
| Start Of Production | May, 2012 year |
|---|
| End Of Production | 2015 year |
|---|
Performance
| Specs | - |
|---|
| Acceleration 0 100 Kmh | 4.7 sec |
|---|
| Acceleration 0 62 Mph | 4.7 sec |
|---|
| Max Speed | 250 km/h 155.34 mph |
|---|
| Drag Coefficient Cd | 0.34 |
|---|
Body & Dimensions
| Specs | - |
|---|
| Body Type | Station wagon (estate) |
|---|
| Seats | 5 |
|---|
| Doors | 5 |
|---|
| Length | 4719 mm 185.79 in. |
|---|
| Width | 1850 mm 72.83 in. |
|---|
| Height | 1416 mm 55.75 in. |
|---|
| Wheelbase | 2813 mm 110.75 in. |
|---|
| Front Track | 1599 mm 62.95 in. |
|---|
| Rear Track | 1586 mm 62.44 in. |
|---|
| Min Turning Circle | 11.9 m 39.04 ft. |
|---|
Fuel Consumption
| Specs | - |
|---|
| Fuel Type | Petrol (Gasoline) |
|---|
| Emission Standard | Euro 5 |
|---|
| Fuel Consumption Urban | 14.6 l/100 km 16.11 US mpg 19.35 UK mpg 6.85 km/l |
|---|
| Fuel Consumption Extra Urban | 8.5 l/100 km 27.67 US mpg 33.23 UK mpg 11.76 km/l |
|---|
| Fuel Consumption Combined | 10.7 l/100 km 21.98 US mpg 26.4 UK mpg 9.35 km/l |
|---|
| Co2 Emissions | 249 g/km |
|---|
Engine & Transmission
| Specs | - |
|---|
| Powertrain Architecture | Internal Combustion engine |
|---|
| Power | 450 Hp @ 8250 rpm. |
|---|
| Power Per Litre | 108.1 Hp/l |
|---|
| Torque | 430 Nm @ 4000-6000 rpm. 317.15 lb.-ft. @ 4000-6000 rpm. |
|---|
| Engine Layout | Front, Longitudinal |
|---|
| Engine Model Code | CFSA |
|---|
| Engine Displacement | 4163 cm3 254.04 cu. in. |
|---|
| Number Of Cylinders | 8 |
|---|
| Engine Configuration | V-engine |
|---|
| Cylinder Bore | 84.5 mm 3.33 in. |
|---|
| Piston Stroke | 92.8 mm 3.65 in. |
|---|
| Compression Ratio | 12.5:1 |
|---|
| Number Of Valves Per Cylinder | 4 |
|---|
| Fuel Injection System | Direct injection |
|---|
| Engine Aspiration | Naturally aspirated engine |
|---|
| Valvetrain | DOHC |
|---|
| Engine Oil Capacity | 9.7 l 10.25 US qt | 8.53 UK qt |
|---|
| Engine Oil Specification | 5W-40 / VW 502 00 5W-30, 0W-30 / VW 504 00 |
|---|
| Coolant | 9.7 l 10.25 US qt | 8.53 UK qt |
|---|
| Drive Wheel | All wheel drive (4x4) |
|---|
| Number Of Gears And Type Of Gearbox | 7 gears, automatic transmission S tronic |
|---|
| Front Suspension | Independent multi-link suspension |
|---|
| Rear Suspension | Independent on trapezoidal lever |
|---|
Brakes
| Specs | - |
|---|
| Front Brakes | Ventilated discs |
|---|
| Rear Brakes | Ventilated discs |
|---|
| Assisting Systems | ABS (Anti-lock braking system) |
|---|
| Steering Type | Steering rack and pinion |
|---|
| Power Steering | Electric Steering |
|---|
| Tires Size | 265/35 R19 |
|---|
| Wheel Rims Size | 9J x 19 |
|---|
Weight & Capacity
| Specs | - |
|---|
| Weight To Power Ratio | 4 kg/Hp, 250.7 Hp/tonne |
|---|
| Weight To Torque Ratio | 4.2 kg/Nm, 239.6 Nm/tonne |
|---|
| Kerb Weight | 1795 kg 3957.3 lbs. |
|---|
| Max Weight | 2345 kg 5169.84 lbs. |
|---|
| Max Load | 550 kg 1212.54 lbs. |
|---|
| Trunk Boot Space Minimum | 490 l 17.3 cu. ft. |
|---|
| Trunk Boot Space Maximum | 1430 l 50.5 cu. ft. |
|---|
| Fuel Tank Capacity | 61 l 16.11 US gal | 13.42 UK gal |
|---|
| Max Roof Load | 90 kg 198.42 lbs. |
|---|