Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
| Details | - |
|---|
| Brand | Avatr |
|---|
| Model | 06 |
|---|
| Generation | 06 |
|---|
| Modification | 1.5T 45.06 kWh (314 Hp) REEV |
|---|
| Start Of Production | August, 2025 year |
|---|
Performance
| Specs | - |
|---|
| Acceleration 0 100 Kmh | 6.9 sec |
|---|
| Acceleration 0 62 Mph | 6.9 sec |
|---|
| Max Speed | 190 km/h 118.06 mph |
|---|
Body & Dimensions
| Specs | - |
|---|
| Body Type | Sedan |
|---|
| Seats | 5 |
|---|
| Doors | 4 |
|---|
| Length | 4855 mm 191.14 in. |
|---|
| Width | 1960 mm 77.17 in. |
|---|
| Height | 1450 mm 57.09 in. |
|---|
| Wheelbase | 2940 mm 115.75 in. |
|---|
| Front Track | 1668 mm 65.67 in. |
|---|
| Rear Track | 1686 mm 66.38 in. |
|---|
| Approach Angle | 14° |
|---|
| Departure Angle | 18° |
|---|
Fuel Consumption
| Specs | - |
|---|
| Fuel Type | Petrol / electricity |
|---|
| Fuel Consumption Economy Combined Wltc | 0.55-5.6 l/100 km 427.7 - 42 US mpg 513.6 - 50.4 UK mpg 181.8 - 17.9 km/l |
|---|
Engine & Transmission
| Specs | - |
|---|
| Powertrain Architecture | PHEV (Plug-in Hybrid Electric Vehicle) |
|---|
| Power | 156 Hp |
|---|
| Power Per Litre | 104.2 Hp/l |
|---|
| Engine Layout | Front, Transverse |
|---|
| Engine Model Code | JL469ZQ1 |
|---|
| Engine Displacement | 1497 cm3 91.35 cu. in. |
|---|
| Number Of Cylinders | 4 |
|---|
| Engine Configuration | Inline |
|---|
| Number Of Valves Per Cylinder | 4 |
|---|
| Fuel Injection System | Direct injection |
|---|
| Engine Aspiration | Turbocharger, Intercooler |
|---|
| Valvetrain | DOHC |
|---|
| Drivetrain Architecture | The Internal combustion engine (ICE) drives the generator only, with no mechanical connection to the drive. An electric motor drives the rear wheels. |
|---|
| Drive Wheel | Rear wheel drive |
|---|
| Number Of Gears And Type Of Gearbox | 1 gears, automatic transmission |
|---|
| Front Suspension | Double wishbone, Transverse stabilizer, Air suspension |
|---|
| Rear Suspension | Independent multi-link suspension, Air suspension, Transverse stabilizer |
|---|
| System Power | 314 Hp |
|---|
| System Torque | 367 Nm 270.69 lb.-ft. |
|---|
Brakes
| Specs | - |
|---|
| Front Brakes | Ventilated discs |
|---|
| Rear Brakes | Disc |
|---|
| Assisting Systems | ABS (Anti-lock braking system) |
|---|
| Steering Type | Steering rack and pinion |
|---|
| Power Steering | Electric Steering |
|---|
| Tires Size | 255/45 R20 |
|---|
| Wheel Rims Size | 20 |
|---|
Battery - Electric / Hybrid
| Specs | - |
|---|
| Gross Battery Capacity | 45.06 kWh |
|---|
| Battery Technology | Lithium iron phosphate (LiFePO4) |
|---|
| All Electric Range | 240-330 km 149.13 - 205.05 mi |
|---|
| Electric Motor Power | 314 Hp |
|---|
| Electric Motor Torque | 367 Nm 270.69 lb.-ft. |
|---|
| Electric Motor Location | Rear axle, Transverse |
|---|
| Electric Motor Type | Synchronous |
|---|
| Gb T 20234 2 Ac | Rear left |
|---|
| Gb T 20234 3 Dc | Rear left |
|---|
| Electric Motor Model Code | ATDM01 |
|---|
| Average Energy Consumption | 18.8 kWh/100 km 30.26 kWh/100 mi 111 MPGe 5.3 km/kWh 3.3 mi/kWh |
|---|
Weight & Capacity
| Specs | - |
|---|
| Weight To Power Ratio | 7.1 kg/Hp, 141.4 Hp/tonne |
|---|
| Weight To Torque Ratio | 6 kg/Nm, 165.3 Nm/tonne |
|---|
| Kerb Weight | 2220 kg 4894.26 lbs. |
|---|
| Max Weight | 2601 kg 5734.22 lbs. |
|---|
| Max Load | 381 kg 839.96 lbs. |
|---|
| Trunk Boot Space Minimum | 416 l 14.69 cu. ft. |
|---|
| Trunk Boot Space Maximum | 1266 l 44.71 cu. ft. |
|---|
| Fuel Tank Capacity | 45 l 11.89 US gal | 9.9 UK gal |
|---|