Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
| Details | - |
|---|
| Brand | BYD |
|---|
| Model | Qin |
|---|
| Generation | Qin L |
|---|
| Modification | EV 46.08 kWh (150 Hp) |
|---|
| Start Of Production | March, 2025 year |
|---|
Body & Dimensions
| Specs | - |
|---|
| Body Type | Sedan |
|---|
| Seats | 5 |
|---|
| Doors | 4 |
|---|
| Length | 4720 mm 185.83 in. |
|---|
| Width | 1880 mm 74.02 in. |
|---|
| Height | 1495 mm 58.86 in. |
|---|
| Wheelbase | 2820 mm 111.02 in. |
|---|
| Front Track | 1610 mm 63.39 in. |
|---|
| Rear Track | 1610 mm 63.39 in. |
|---|
| Min Turning Circle | 10.8 m 35.43 ft. |
|---|
Fuel Consumption
| Specs | - |
|---|
| Fuel Type | Electricity |
|---|
Engine & Transmission
| Specs | - |
|---|
| Powertrain Architecture | BEV (Electric Vehicle) |
|---|
| Drivetrain Architecture | One electric motor drives the rear wheels. |
|---|
| Drive Wheel | Rear wheel drive |
|---|
| Number Of Gears And Type Of Gearbox | 1 gears, automatic transmission |
|---|
| Front Suspension | Independent type McPherson |
|---|
| Rear Suspension | Independent multi-link suspension |
|---|
| System Power | 150 Hp |
|---|
| System Torque | 220 Nm 162.26 lb.-ft. |
|---|
Brakes
| Specs | - |
|---|
| Front Brakes | Ventilated discs |
|---|
| Rear Brakes | Disc |
|---|
| Assisting Systems | ABS (Anti-lock braking system) |
|---|
| Steering Type | Steering rack and pinion |
|---|
| Power Steering | Electric Steering |
|---|
| Tires Size | 225/55 R17 |
|---|
| Wheel Rims Size | 17 |
|---|
Battery - Electric / Hybrid
| Specs | - |
|---|
| Gross Battery Capacity | 46.08 kWh |
|---|
| Battery Technology | Lithium iron phosphate (LiFePO4) |
|---|
| Battery Location | Below the floor |
|---|
| Electric Motor Power | 150 Hp |
|---|
| Electric Motor Torque | 220 Nm 162.26 lb.-ft. |
|---|
| Electric Motor Location | Rear axle, Transverse |
|---|
| Electric Motor Type | Synchronous |
|---|
| Gb T 20234 2 Ac | Rear right |
|---|
| Gb T 20234 3 Dc | Rear right |
|---|
| All Electric Range Cltc | 470 km 292.04 mi |
|---|