Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
| Details | - |
|---|
| Brand | BYD |
|---|
| Model | Seal 07 |
|---|
| Generation | Seal 07 (facelift 2025) |
|---|
| Modification | DM-i 1.5L 17.6 kWh (218 Hp) Plug-in Hybrid E-CVT |
|---|
| Start Of Production | August, 2025 year |
|---|
Performance
| Specs | - |
|---|
| Acceleration 0 100 Kmh | 8 sec |
|---|
| Acceleration 0 62 Mph | 8 sec |
|---|
Body & Dimensions
| Specs | - |
|---|
| Body Type | Sedan |
|---|
| Seats | 5 |
|---|
| Doors | 4 |
|---|
| Length | 4995 mm 196.65 in. |
|---|
| Width | 1900 mm 74.8 in. |
|---|
| Height | 1495 mm 58.86 in. |
|---|
| Wheelbase | 2900 mm 114.17 in. |
|---|
| Front Track | 1640 mm 64.57 in. |
|---|
| Rear Track | 1650 mm 64.96 in. |
|---|
| Min Turning Circle | 11.2 m 36.75 ft. |
|---|
Fuel Consumption
| Specs | - |
|---|
| Fuel Type | Petrol / electricity |
|---|
| Emission Standard | China VI |
|---|
| Fuel Consumption Economy Combined Wltc | 4.15 l/100 km 56.7 US mpg 68.1 UK mpg 24.1 km/l |
|---|
Engine & Transmission
| Specs | - |
|---|
| Powertrain Architecture | PHEV (Plug-in Hybrid Electric Vehicle) |
|---|
| Power | 101 Hp |
|---|
| Power Per Litre | 67.4 Hp/l |
|---|
| Torque | 126 Nm 92.93 lb.-ft. |
|---|
| Engine Layout | Front, Transverse |
|---|
| Engine Model Code | BYD472QA |
|---|
| Engine Displacement | 1498 cm3 91.41 cu. in. |
|---|
| Number Of Cylinders | 4 |
|---|
| Engine Configuration | Inline |
|---|
| Number Of Valves Per Cylinder | 4 |
|---|
| Fuel Injection System | Multi-port manifold injection |
|---|
| Engine Aspiration | Naturally aspirated engine |
|---|
| Valvetrain | DOHC, i-VVT |
|---|
| Drivetrain Architecture | The Internal combustion engine (ICE) and electric motor drive the front wheels of the car with the ability to work in full electric or mixed mode. |
|---|
| Drive Wheel | Front wheel drive |
|---|
| Number Of Gears And Type Of Gearbox | automatic transmission E-CVT |
|---|
| Front Suspension | Independent type McPherson |
|---|
| Rear Suspension | Independent multi-link suspension |
|---|
| System Power | 218 Hp |
|---|
| System Torque | 260 Nm 191.77 lb.-ft. |
|---|
| Engine Systems | Start & Stop System |
|---|
Brakes
| Specs | - |
|---|
| Front Brakes | Ventilated discs |
|---|
| Rear Brakes | Disc |
|---|
| Assisting Systems | ABS (Anti-lock braking system) |
|---|
| Steering Type | Steering rack and pinion |
|---|
| Power Steering | Electric Steering |
|---|
| Tires Size | 225/50 R18 |
|---|
| Wheel Rims Size | 18 |
|---|
Battery - Electric / Hybrid
| Specs | - |
|---|
| Gross Battery Capacity | 17.6 kWh |
|---|
| Battery Technology | Lithium iron phosphate (LiFePO4) |
|---|
| Battery Location | Below the floor |
|---|
| Electric Motor Power | 218 Hp |
|---|
| Electric Motor Torque | 260 Nm 191.77 lb.-ft. |
|---|
| Electric Motor Location | Front, Transverse |
|---|
| Electric Motor Type | Synchronous |
|---|
| Gb T 20234 2 Ac | Rear right |
|---|
| Gb T 20234 3 Dc | Rear right |
|---|
| All Electric Range Cltc | 135 km 83.89 mi |
|---|
Weight & Capacity
| Specs | - |
|---|
| Trunk Boot Space Minimum | 465 l 16.42 cu. ft. |
|---|
| Fuel Tank Capacity | 50 l 13.21 US gal | 11 UK gal |
|---|