| Details | - |
|---|---|
| Brand | Chevrolet |
| Model | Corvette |
| Generation | Corvette Coupe (C8) |
| Modification | ZR1X 5.5 V8 (1250 Hp) Hybrid eAWD DCT |
| Start Of Production | 2025 year |
Performance
| Specs | - |
|---|---|
| Acceleration 0 60 Mph | 2 sec |
Body & Dimensions
| Specs | - |
|---|---|
| Body Type | Coupe |
| Seats | 2 |
| Doors | 2 |
Fuel Consumption
| Specs | - |
|---|---|
| Fuel Type | Petrol (Gasoline) |
Engine & Transmission
| Specs | - |
|---|---|
| Powertrain Architecture | FHEV (Full Hybrid Electric Vehicle) |
| Power | 1064 Hp @ 7000 rpm. |
| Power Per Litre | 194.8 Hp/l |
| Torque | 1123 Nm @ 6000 rpm. 828.28 lb.-ft. @ 6000 rpm. |
| Engine Layout | Middle, Longitudinal |
| Engine Model Code | Gemini / LT7 |
| Engine Displacement | 5463 cm3 333.37 cu. in. |
| Number Of Cylinders | 8 |
| Engine Configuration | V-engine |
| Cylinder Bore | 104.25 mm 4.1 in. |
| Piston Stroke | 80 mm 3.15 in. |
| Compression Ratio | 9.8:1 |
| Number Of Valves Per Cylinder | 4 |
| Fuel Injection System | Direct injection and Multi-port manifold injection |
| Engine Aspiration | Twin-Turbo, Intercooler |
| Valvetrain | DOHC, VVT |
| Engine Oil Capacity | 7.6 l 8.03 US qt | 6.69 UK qt |
| Engine Oil Specification | 5W-50 / GM dexosR |
| Drivetrain Architecture | The Internal combustion engine (ICE) permanently drives the rear wheels of the vehicle, the electric motor drives the front wheels of the vehicle, capable of running in full electric mode, only by the Internal combustion engine (ICE) or in mixed mode. |
| Drive Wheel | All wheel drive (4x4) |
| Number Of Gears And Type Of Gearbox | 8 gears, automatic transmission DCT |
| Front Suspension | Double wishbone, Transverse stabilizer |
| Rear Suspension | Double wishbone, Transverse stabilizer |
| System Power | 1250 Hp |
| Maximum Engine Speed | 8000 rpm. |
Brakes
| Specs | - |
|---|---|
| Front Brakes | Ventilated discs |
| Rear Brakes | Ventilated discs |
| Assisting Systems | ABS (Anti-lock braking system) |
| Steering Type | Steering rack and pinion |
| Power Steering | Electric Steering |
Battery - Electric / Hybrid
| Specs | - |
|---|---|
| Gross Battery Capacity | 1.9 kWh |
| Battery Technology | Lithium-ion (Li-Ion) |
| Battery Location | In the central tunnel |
| Electric Motor Power | 186 Hp |
| Electric Motor Torque | 197 Nm 145.3 lb.-ft. |
| Electric Motor Location | Front axle, Transverse |



