Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
| Details | - |
|---|
| Brand | De Tomaso |
|---|
| Model | Pantera |
|---|
| Generation | Pantera GTS |
|---|
| Modification | 5.8 V8 (212 Hp) |
|---|
| Start Of Production | 1988 year |
|---|
| End Of Production | 1990 year |
|---|
Performance
| Specs | - |
|---|
| Acceleration 0 100 Kmh | 6.9 sec |
|---|
| Acceleration 0 62 Mph | 6.9 sec |
|---|
| Max Speed | 220 km/h 136.7 mph |
|---|
| Drag Coefficient Cd | 0.4 |
|---|
| Acceleration 0 60 Mph | 6.5 sec |
|---|
Body & Dimensions
| Specs | - |
|---|
| Body Type | Coupe |
|---|
| Seats | 2 |
|---|
| Doors | 2 |
|---|
| Length | 4450 mm 175.2 in. |
|---|
| Width | 1970 mm 77.56 in. |
|---|
| Height | 1100 mm 43.31 in. |
|---|
| Wheelbase | 2515 mm 99.02 in. |
|---|
| Front Track | 1450 mm 57.09 in. |
|---|
| Rear Track | 1461 mm 57.52 in. |
|---|
Fuel Consumption
| Specs | - |
|---|
| Fuel Type | Petrol (Gasoline) |
|---|
| Fuel Consumption Combined | 18.7 l/100 km 12.58 US mpg 15.11 UK mpg 5.35 km/l |
|---|
Engine & Transmission
| Specs | - |
|---|
| Powertrain Architecture | Internal Combustion engine |
|---|
| Power | 212 Hp @ 4200 rpm. |
|---|
| Power Per Litre | 36.8 Hp/l |
|---|
| Torque | 441 Nm @ 2500 rpm. 325.26 lb.-ft. @ 2500 rpm. |
|---|
| Engine Layout | Front, Longitudinal |
|---|
| Engine Model Code | Ford Cleveland/351C |
|---|
| Engine Displacement | 5766 cm3 351.86 cu. in. |
|---|
| Number Of Cylinders | 8 |
|---|
| Engine Configuration | V-engine |
|---|
| Cylinder Bore | 101.6 mm 4 in. |
|---|
| Piston Stroke | 88.9 mm 3.5 in. |
|---|
| Number Of Valves Per Cylinder | 2 |
|---|
| Fuel Injection System | Carburettor |
|---|
| Engine Aspiration | Naturally aspirated engine |
|---|
| Drivetrain Architecture | The Internal combustion engine (ICE) drives the rear wheels of the vehicle. |
|---|
| Drive Wheel | Rear wheel drive |
|---|
| Number Of Gears And Type Of Gearbox | 5 gears, manual transmission ZF |
|---|
| Front Suspension | Independent coil spring |
|---|
| Rear Suspension | Independent coil spring |
|---|
Brakes
| Specs | - |
|---|
| Front Brakes | Disc, 281.94 mm |
|---|
| Rear Brakes | Disc, 299.72 mm |
|---|
| Steering Type | Steering rack and pinion |
|---|
| Tires Size | Front wheel tires: 205/60 R15 Rear wheel tires: 245/60 R15 |
|---|
| Wheel Rims Size | Front wheel rims: 7J x 15 Rear wheel rims: 8J x 15 |
|---|
Weight & Capacity
| Specs | - |
|---|
| Weight To Power Ratio | 6.9 kg/Hp, 145.2 Hp/tonne |
|---|
| Weight To Torque Ratio | 3.3 kg/Nm, 302.1 Nm/tonne |
|---|
| Kerb Weight | 1460 kg 3218.75 lbs. |
|---|
| Fuel Tank Capacity | 85 l 22.45 US gal | 18.7 UK gal |
|---|