Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
| Details | - |
|---|
| Brand | De Tomaso |
|---|
| Model | Pantera |
|---|
| Generation | Pantera GTS |
|---|
| Modification | 5.8 V8 (350 Hp) |
|---|
| Start Of Production | 1972 year |
|---|
| End Of Production | 1974 year |
|---|
Performance
| Specs | - |
|---|
| Acceleration 0 100 Kmh | 5.9 sec |
|---|
| Acceleration 0 62 Mph | 5.9 sec |
|---|
| Max Speed | 280 km/h 173.98 mph |
|---|
| Drag Coefficient Cd | 0.4 |
|---|
| Acceleration 0 60 Mph | 5.6 sec |
|---|
Body & Dimensions
| Specs | - |
|---|
| Body Type | Coupe |
|---|
| Seats | 2 |
|---|
| Doors | 2 |
|---|
| Length | 4270 mm 168.11 in. |
|---|
| Width | 1900 mm 74.8 in. |
|---|
| Height | 1100 mm 43.31 in. |
|---|
| Wheelbase | 2515 mm 99.02 in. |
|---|
| Front Track | 1450 mm 57.09 in. |
|---|
| Rear Track | 1461 mm 57.52 in. |
|---|
Fuel Consumption
| Specs | - |
|---|
| Fuel Type | Petrol (Gasoline) |
|---|
| Fuel Consumption Combined | 19.3 l/100 km 12.19 US mpg 14.64 UK mpg 5.18 km/l |
|---|
Engine & Transmission
| Specs | - |
|---|
| Powertrain Architecture | Internal Combustion engine |
|---|
| Power | 350 Hp @ 6000 rpm. |
|---|
| Power Per Litre | 60.7 Hp/l |
|---|
| Torque | 490 Nm @ 4000 rpm. 361.41 lb.-ft. @ 4000 rpm. |
|---|
| Engine Layout | Front, Longitudinal |
|---|
| Engine Model Code | Ford Cleveland/351C |
|---|
| Engine Displacement | 5766 cm3 351.86 cu. in. |
|---|
| Number Of Cylinders | 8 |
|---|
| Engine Configuration | V-engine |
|---|
| Cylinder Bore | 101.6 mm 4 in. |
|---|
| Piston Stroke | 88.9 mm 3.5 in. |
|---|
| Number Of Valves Per Cylinder | 2 |
|---|
| Fuel Injection System | Carburettor |
|---|
| Engine Aspiration | Naturally aspirated engine |
|---|
| Drivetrain Architecture | The Internal combustion engine (ICE) drives the rear wheels of the vehicle. |
|---|
| Drive Wheel | Rear wheel drive |
|---|
| Number Of Gears And Type Of Gearbox | 5 gears, manual transmission ZF |
|---|
| Front Suspension | Independent coil spring |
|---|
| Rear Suspension | Independent coil spring |
|---|
Brakes
| Specs | - |
|---|
| Front Brakes | Disc, 281.94 mm |
|---|
| Rear Brakes | Disc, 299.72 mm |
|---|
| Steering Type | Steering rack and pinion |
|---|
| Tires Size | Front wheel tires: 205/60 R15 Rear wheel tires: 245/60 R15 |
|---|
| Wheel Rims Size | Front wheel rims: 7J x 15 Rear wheel rims: 8J x 15 |
|---|
Weight & Capacity
| Specs | - |
|---|
| Weight To Power Ratio | 4.2 kg/Hp, 239.7 Hp/tonne |
|---|
| Weight To Torque Ratio | 3 kg/Nm, 335.6 Nm/tonne |
|---|
| Kerb Weight | 1460 kg 3218.75 lbs. |
|---|
| Fuel Tank Capacity | 85 l 22.45 US gal | 18.7 UK gal |
|---|