Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
| Details | - |
|---|
| Brand | Deepal |
|---|
| Model | S09 |
|---|
| Generation | S09 |
|---|
| Modification | 1.5T 40.18 kWh (314 Hp) Extended Range |
|---|
| Start Of Production | April, 2025 year |
|---|
Performance
| Specs | - |
|---|
| Acceleration 0 100 Kmh | 7.9 sec |
|---|
| Acceleration 0 62 Mph | 7.9 sec |
|---|
| Max Speed | 205 km/h 127.38 mph |
|---|
| Drag Coefficient Cd | 0.283 |
|---|
Body & Dimensions
| Specs | - |
|---|
| Body Type | SUV |
|---|
| Seats | 6 |
|---|
| Doors | 5 |
|---|
| Length | 5205 mm 204.92 in. |
|---|
| Width | 1996 mm 78.58 in. |
|---|
| Height | 1800 mm 70.87 in. |
|---|
| Wheelbase | 3105 mm 122.24 in. |
|---|
| Front Track | 1690 mm 66.54 in. |
|---|
| Rear Track | 1700 mm 66.93 in. |
|---|
| Min Turning Circle | 11.7 m 38.39 ft. |
|---|
| Approach Angle | 19° |
|---|
| Departure Angle | 21° |
|---|
Fuel Consumption
| Specs | - |
|---|
| Fuel Type | Petrol / electricity |
|---|
| Fuel Consumption Economy Combined Wltc | 0.83-6.6 l/100 km 283.4 - 35.6 US mpg 340.3 - 42.8 UK mpg 120.5 - 15.2 km/l |
|---|
Engine & Transmission
| Specs | - |
|---|
| Powertrain Architecture | PHEV (Plug-in Hybrid Electric Vehicle) |
|---|
| Power | 150 Hp @ 5000 rpm. |
|---|
| Power Per Litre | 100.2 Hp/l |
|---|
| Torque | 220 Nm @ 3200-4200 rpm. 162.26 lb.-ft. @ 3200-4200 rpm. |
|---|
| Engine Layout | Front, Transverse |
|---|
| Engine Model Code | JL469ZQ1 |
|---|
| Engine Displacement | 1497 cm3 91.35 cu. in. |
|---|
| Number Of Cylinders | 4 |
|---|
| Engine Configuration | Inline |
|---|
| Number Of Valves Per Cylinder | 4 |
|---|
| Fuel Injection System | Direct injection |
|---|
| Engine Aspiration | Turbocharger, Intercooler |
|---|
| Valvetrain | DOHC |
|---|
| Drivetrain Architecture | The Internal combustion engine (ICE) drives the generator only, with no mechanical connection to the drive. An electric motor drives the rear wheels. |
|---|
| Drive Wheel | Rear wheel drive |
|---|
| Number Of Gears And Type Of Gearbox | 1 gears, automatic transmission |
|---|
| Front Suspension | Coil spring, Double wishbone, Transverse stabilizer, Air Suspension - Optional |
|---|
| Rear Suspension | Independent multi-link spring suspension with stabilizer, Air Suspension - Optional |
|---|
| System Power | 314 Hp |
|---|
| System Torque | 375 Nm 276.59 lb.-ft. |
|---|
Brakes
| Specs | - |
|---|
| Front Brakes | Ventilated discs |
|---|
| Rear Brakes | Ventilated discs |
|---|
| Assisting Systems | ABS (Anti-lock braking system) |
|---|
| Steering Type | Steering rack and pinion |
|---|
| Power Steering | Electric Steering |
|---|
| Tires Size | 255/50 R20; 265/45 R21 |
|---|
| Wheel Rims Size | 20; 21 |
|---|
Battery - Electric / Hybrid
| Specs | - |
|---|
| Gross Battery Capacity | 40.18 kWh |
|---|
| Battery Technology | Lithium iron phosphate (LiFePO4) |
|---|
| All Electric Range | 180-220 km 111.85 - 136.7 mi |
|---|
| Electric Motor Power | 314 Hp |
|---|
| Electric Motor Torque | 375 Nm 276.59 lb.-ft. |
|---|
| Electric Motor Location | Rear axle, Transverse |
|---|
| Electric Motor Type | Synchronous |
|---|
| Gb T 20234 2 Ac | Rear left |
|---|
| Gb T 20234 3 Dc | Rear left |
|---|
| Electric Motor Model Code | ATDM02 |
|---|
| Average Energy Consumption | 22.2 kWh/100 km 35.73 kWh/100 mi 94 MPGe 4.5 km/kWh 2.8 mi/kWh |
|---|
Weight & Capacity
| Specs | - |
|---|
| Weight To Power Ratio | 8 kg/Hp, 125.1 Hp/tonne |
|---|
| Weight To Torque Ratio | 6.7 kg/Nm, 149.4 Nm/tonne |
|---|
| Kerb Weight | 2510-2590 kg 5533.6 - 5709.97 lbs. |
|---|
| Max Weight | 3000-3080 kg 6613.87 - 6790.24 lbs. |
|---|
| Max Load | 490 kg 1080.27 lbs. |
|---|
| Trunk Boot Space Minimum | 427 l 15.08 cu. ft. |
|---|
| Trunk Boot Space Maximum | 1392 l 49.16 cu. ft. |
|---|
| Fuel Tank Capacity | 50 l 13.21 US gal | 11 UK gal |
|---|