Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
| Details | - |
|---|
| Brand | Deepal |
|---|
| Model | S09 |
|---|
| Generation | S09 |
|---|
| Modification | 1.5T 40.18 kWh (492 Hp) 4WD Extended Range |
|---|
| Start Of Production | April, 2025 year |
|---|
Performance
| Specs | - |
|---|
| Acceleration 0 100 Kmh | 5.9 sec |
|---|
| Acceleration 0 62 Mph | 5.9 sec |
|---|
| Max Speed | 205 km/h 127.38 mph |
|---|
| Drag Coefficient Cd | 0.283 |
|---|
Body & Dimensions
| Specs | - |
|---|
| Body Type | SUV |
|---|
| Seats | 6 |
|---|
| Doors | 5 |
|---|
| Length | 5205 mm 204.92 in. |
|---|
| Width | 1996 mm 78.58 in. |
|---|
| Height | 1800 mm 70.87 in. |
|---|
| Wheelbase | 3105 mm 122.24 in. |
|---|
| Front Track | 1690 mm 66.54 in. |
|---|
| Rear Track | 1700 mm 66.93 in. |
|---|
| Min Turning Circle | 11.6 m 38.06 ft. |
|---|
| Approach Angle | 19° |
|---|
| Departure Angle | 21° |
|---|
Fuel Consumption
| Specs | - |
|---|
| Fuel Type | Petrol / electricity |
|---|
| Fuel Consumption Economy Combined Wltc | 0.91-6.9 l/100 km 258.5 - 34.1 US mpg 310.4 - 40.9 UK mpg 109.9 - 14.5 km/l |
|---|
Engine & Transmission
| Specs | - |
|---|
| Powertrain Architecture | PHEV (Plug-in Hybrid Electric Vehicle) |
|---|
| Power | 150 Hp @ 5000 rpm. |
|---|
| Power Per Litre | 100.2 Hp/l |
|---|
| Torque | 220 Nm @ 3200-4200 rpm. 162.26 lb.-ft. @ 3200-4200 rpm. |
|---|
| Engine Layout | Front, Transverse |
|---|
| Engine Model Code | JL469ZQ1 |
|---|
| Engine Displacement | 1497 cm3 91.35 cu. in. |
|---|
| Number Of Cylinders | 4 |
|---|
| Engine Configuration | Inline |
|---|
| Number Of Valves Per Cylinder | 4 |
|---|
| Fuel Injection System | Direct injection |
|---|
| Engine Aspiration | Turbocharger, Intercooler |
|---|
| Valvetrain | DOHC |
|---|
| Drivetrain Architecture | The Internal combustion engine (ICE) drives the generator only, with no mechanical connection to the drive. Two electric motors drive the front and rear wheels. |
|---|
| Drive Wheel | All wheel drive (4x4) |
|---|
| Number Of Gears And Type Of Gearbox | 1 gears, automatic transmission |
|---|
| Front Suspension | Double wishbone, Transverse stabilizer, Air suspension |
|---|
| Rear Suspension | Independent multi-link suspension, Air suspension, Transverse stabilizer |
|---|
| System Power | 492 Hp |
|---|
| System Torque | 637 Nm 469.83 lb.-ft. |
|---|
Brakes
| Specs | - |
|---|
| Front Brakes | Ventilated discs |
|---|
| Rear Brakes | Ventilated discs |
|---|
| Assisting Systems | ABS (Anti-lock braking system) |
|---|
| Steering Type | Steering rack and pinion |
|---|
| Power Steering | Electric Steering |
|---|
| Tires Size | 255/50 R20; 265/45 R21 |
|---|
| Wheel Rims Size | 20; 21 |
|---|
Battery - Electric / Hybrid
| Specs | - |
|---|
| Gross Battery Capacity | 40.18 kWh |
|---|
| Battery Technology | Lithium iron phosphate (LiFePO4) |
|---|
| All Electric Range | 170-210 km 105.63 - 130.49 mi |
|---|
| Electric Motor Power | 178 Hp |
|---|
| Electric Motor Torque | 262 Nm 193.24 lb.-ft. |
|---|
| Electric Motor Location | Front axle, Transverse |
|---|
| Electric Motor Type | Asynchronous |
|---|
| Gb T 20234 2 Ac | Rear left |
|---|
| Gb T 20234 3 Dc | Rear left |
|---|
| Electric Motor Model Code | AYDM01 |
|---|
| Average Energy Consumption | 23.3 kWh/100 km 37.5 kWh/100 mi 90 MPGe 4.3 km/kWh 2.7 mi/kWh |
|---|
Weight & Capacity
| Specs | - |
|---|
| Weight To Power Ratio | 5.4 kg/Hp, 184.4 Hp/tonne |
|---|
| Weight To Torque Ratio | 4.2 kg/Nm, 238.8 Nm/tonne |
|---|
| Kerb Weight | 2668 kg 5881.93 lbs. |
|---|
| Max Weight | 3180 kg 7010.7 lbs. |
|---|
| Max Load | 512 kg 1128.77 lbs. |
|---|
| Trunk Boot Space Minimum | 427 l 15.08 cu. ft. |
|---|
| Trunk Boot Space Maximum | 1392 l 49.16 cu. ft. |
|---|
| Fuel Tank Capacity | 50 l 13.21 US gal | 11 UK gal |
|---|