Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
| Details | - |
|---|
| Brand | DongFeng |
|---|
| Model | e pi 008 |
|---|
| Generation | e pi 008 |
|---|
| Modification | 1.5T 34.32 kWh (272 Hp) EREV |
|---|
| Start Of Production | June, 2024 year |
|---|
Performance
| Specs | - |
|---|
| Max Speed | 180 km/h 111.85 mph |
|---|
| Drag Coefficient Cd | 0.268 |
|---|
Body & Dimensions
| Specs | - |
|---|
| Body Type | SUV |
|---|
| Seats | 5-6 |
|---|
| Doors | 5 |
|---|
| Length | 5002 mm 196.93 in. |
|---|
| Width | 1972 mm 77.64 in. |
|---|
| Height | 1732 mm 68.19 in. |
|---|
| Wheelbase | 3025 mm 119.09 in. |
|---|
| Front Track | 1650 mm 64.96 in. |
|---|
| Rear Track | 1650 mm 64.96 in. |
|---|
Fuel Consumption
| Specs | - |
|---|
| Fuel Type | Petrol / electricity |
|---|
| Emission Standard | China VI |
|---|
| Fuel Consumption Economy Combined Wltc | 0.7 l/100 km 336.02 US mpg 403.54 UK mpg 142.86 km/l |
|---|
Engine & Transmission
| Specs | - |
|---|
| Powertrain Architecture | PHEV (Plug-in Hybrid Electric Vehicle) |
|---|
| Power | 147 Hp @ 4500 rpm. |
|---|
| Power Per Litre | 98.2 Hp/l |
|---|
| Torque | 210 Nm @ 2000-4500 rpm. 154.89 lb.-ft. @ 2000-4500 rpm. |
|---|
| Engine Layout | Front, Transverse |
|---|
| Engine Model Code | DFMC15TE3 |
|---|
| Engine Displacement | 1497 cm3 91.35 cu. in. |
|---|
| Number Of Cylinders | 4 |
|---|
| Engine Configuration | Inline |
|---|
| Number Of Valves Per Cylinder | 4 |
|---|
| Fuel Injection System | Direct injection |
|---|
| Engine Aspiration | Turbocharger, Intercooler |
|---|
| Valvetrain | DOHC |
|---|
| Drivetrain Architecture | One electric motor drives the rear wheels. The Internal combustion engine (ICE) drives the generator only, with no mechanical connection to the drive. There is an ability for running in full electric or mixed mode. |
|---|
| Drive Wheel | Rear wheel drive |
|---|
| Number Of Gears And Type Of Gearbox | 1 gears, automatic transmission |
|---|
| Front Suspension | Independent type McPherson |
|---|
| Rear Suspension | Independent multi-link suspension |
|---|
| System Power | 272 Hp |
|---|
| System Torque | 340 Nm 250.77 lb.-ft. |
|---|
| Engine Systems | Start & Stop System |
|---|
Brakes
| Specs | - |
|---|
| Front Brakes | Ventilated discs |
|---|
| Rear Brakes | Ventilated discs |
|---|
| Assisting Systems | ABS (Anti-lock braking system) |
|---|
| Steering Type | Steering rack and pinion |
|---|
| Power Steering | Electric Steering |
|---|
| Tires Size | 265/45 R21 |
|---|
| Wheel Rims Size | 21 |
|---|
Battery - Electric / Hybrid
| Specs | - |
|---|
| Gross Battery Capacity | 34.32 kWh |
|---|
| Battery Technology | Lithium iron phosphate (LiFePO4) |
|---|
| Battery Location | Below the floor |
|---|
| Electric Motor Power | 272 Hp |
|---|
| Electric Motor Torque | 340 Nm 250.77 lb.-ft. |
|---|
| Electric Motor Location | Rear axle, Transverse |
|---|
| Electric Motor Type | Synchronous |
|---|
| Gb T 20234 2 Ac | Rear right |
|---|
| Gb T 20234 3 Dc | Rear right |
|---|
| All Electric Range Cltc | 210 km 130.49 mi |
|---|
| Average Energy Consumption Cltc | 15.8 kWh/100 km 25.43 kWh/100 mi 133 MPGe 6.3 km/kWh 3.9 mi/kWh |
|---|
Weight & Capacity
| Specs | - |
|---|
| Weight To Power Ratio | 8 kg/Hp, 124.3 Hp/tonne |
|---|
| Weight To Torque Ratio | 6.4 kg/Nm, 155.3 Nm/tonne |
|---|
| Kerb Weight | 2189 kg 4825.92 lbs. |
|---|
| Max Weight | 2596 kg 5723.2 lbs. |
|---|
| Max Load | 407 kg 897.28 lbs. |
|---|
| Fuel Tank Capacity | 51 l 13.47 US gal | 11.22 UK gal |
|---|