Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
| Details | - |
|---|
| Brand | Forthing |
|---|
| Model | Xinghai S7 |
|---|
| Generation | Xinghai S7 |
|---|
| Modification | 1.5 28.4 kWh (218 Hp) Extended Range |
|---|
| Start Of Production | April, 2025 year |
|---|
Performance
| Specs | - |
|---|
| Acceleration 0 100 Kmh | 7.2 sec |
|---|
| Acceleration 0 62 Mph | 7.2 sec |
|---|
| Max Speed | 165 km/h 102.53 mph |
|---|
| Drag Coefficient Cd | 0.191 |
|---|
Body & Dimensions
| Specs | - |
|---|
| Body Type | Liftback |
|---|
| Seats | 5 |
|---|
| Doors | 5 |
|---|
| Length | 4935 mm 194.29 in. |
|---|
| Width | 1915 mm 75.39 in. |
|---|
| Height | 1495 mm 58.86 in. |
|---|
| Wheelbase | 2915 mm 114.76 in. |
|---|
| Front Track | 1640 mm 64.57 in. |
|---|
| Rear Track | 1650 mm 64.96 in. |
|---|
| Min Turning Circle | 10.9 m 35.76 ft. |
|---|
| Approach Angle | 14° |
|---|
| Departure Angle | 16° |
|---|
Fuel Consumption
| Specs | - |
|---|
| Fuel Type | Petrol / electricity |
|---|
| Emission Standard | China VI |
|---|
Engine & Transmission
| Specs | - |
|---|
| Powertrain Architecture | PHEV (Plug-in Hybrid Electric Vehicle) |
|---|
| Power | 105 Hp @ 5500 rpm. |
|---|
| Power Per Litre | 70.1 Hp/l |
|---|
| Torque | 137 Nm 101.05 lb.-ft. |
|---|
| Engine Layout | Front, Transverse |
|---|
| Engine Model Code | DFMC15DE |
|---|
| Engine Displacement | 1497 cm3 91.35 cu. in. |
|---|
| Number Of Cylinders | 4 |
|---|
| Engine Configuration | Inline |
|---|
| Number Of Valves Per Cylinder | 4 |
|---|
| Fuel Injection System | Direct injection |
|---|
| Engine Aspiration | Naturally aspirated engine |
|---|
| Valvetrain | DOHC |
|---|
| Drivetrain Architecture | The Internal combustion engine (ICE) drives the generator only, with no mechanical connection to the drive. An electric motor drives the rear wheels. |
|---|
| Drive Wheel | Rear wheel drive |
|---|
| Number Of Gears And Type Of Gearbox | 1 gears, automatic transmission |
|---|
| Front Suspension | Independent, type McPherson with coil spring and anti-roll bar |
|---|
| Rear Suspension | Independent multi-link spring suspension with stabilizer |
|---|
| System Power | 218 Hp |
|---|
| System Torque | 310 Nm 228.64 lb.-ft. |
|---|
Brakes
| Specs | - |
|---|
| Front Brakes | Ventilated discs |
|---|
| Rear Brakes | Disc |
|---|
| Assisting Systems | ABS (Anti-lock braking system) |
|---|
| Steering Type | Steering rack and pinion |
|---|
| Power Steering | Electric Steering |
|---|
| Tires Size | 235/50 R18; 235/45 R19; 235/40 R20 |
|---|
| Wheel Rims Size | 18; 19; 20 |
|---|
Battery - Electric / Hybrid
| Specs | - |
|---|
| Gross Battery Capacity | 28.4 kWh |
|---|
| Battery Technology | Lithium iron phosphate (LiFePO4) |
|---|
| Battery Location | Below the floor |
|---|
| All Electric Range | 235 km 146.02 mi |
|---|
| Electric Motor Power | 218 Hp |
|---|
| Electric Motor Torque | 310 Nm 228.64 lb.-ft. |
|---|
| Electric Motor Location | Rear axle, Transverse |
|---|
| Electric Motor Type | Synchronous |
|---|
| Gb T 20234 2 Ac | Rear right |
|---|
| Gb T 20234 3 Dc | Rear right |
|---|
| Electric Motor Model Code | TZ200XS3F0 |
|---|
| Average Energy Consumption | 12.3 kWh/100 km 19.79 kWh/100 mi 170 MPGe 8.1 km/kWh 5.1 mi/kWh |
|---|
Weight & Capacity
| Specs | - |
|---|
| Weight To Power Ratio | 8.3 kg/Hp, 120.4 Hp/tonne |
|---|
| Weight To Torque Ratio | 5.8 kg/Nm, 171.3 Nm/tonne |
|---|
| Kerb Weight | 1810 kg 3990.37 lbs. |
|---|
| Max Weight | 2185 kg 4817.1 lbs. |
|---|
| Max Load | 375 kg 826.73 lbs. |
|---|
| Trunk Boot Space Minimum | 496 l 17.52 cu. ft. |
|---|
| Trunk Boot Space Maximum | 1293 l 45.66 cu. ft. |
|---|
| Fuel Tank Capacity | 45 l 11.89 US gal | 9.9 UK gal |
|---|