Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
| Details | - |
|---|
| Brand | Genesis |
|---|
| Model | GV60 |
|---|
| Generation | GV60 (facelift 2025) |
|---|
| Modification | Standard 84 kWh (318 Hp) Electric AWD |
|---|
| Start Of Production | March, 2025 year |
|---|
Body & Dimensions
| Specs | - |
|---|
| Body Type | Coupe, SUV |
|---|
| Seats | 5 |
|---|
| Doors | 5 |
|---|
| Length | 4545 mm 178.94 in. |
|---|
| Width | 1890 mm 74.41 in. |
|---|
| Height | 1580 mm 62.2 in. |
|---|
| Wheelbase | 2900 mm 114.17 in. |
|---|
| Front Track | 1628-1633 mm 64.09 - 64.29 in. |
|---|
| Rear Track | 1637-1642 mm 64.45 - 64.65 in. |
|---|
| Front Overhang | 860 mm 33.86 in. |
|---|
| Rear Overhang | 785 mm 30.91 in. |
|---|
Fuel Consumption
| Specs | - |
|---|
| Fuel Type | Electricity |
|---|
Engine & Transmission
| Specs | - |
|---|
| Powertrain Architecture | BEV (Electric Vehicle) |
|---|
| Drivetrain Architecture | One electric motor drives the front wheels, one electric motor drives the rear wheels. |
|---|
| Drive Wheel | All wheel drive (4x4) |
|---|
| Number Of Gears And Type Of Gearbox | 1 gears, automatic transmission |
|---|
| System Power | 318 Hp |
|---|
| System Torque | 605 Nm 446.23 lb.-ft. |
|---|
Brakes
| Specs | - |
|---|
| Front Brakes | Ventilated discs |
|---|
| Rear Brakes | Ventilated discs |
|---|
| Assisting Systems | ABS (Anti-lock braking system) |
|---|
| Steering Type | Steering rack and pinion |
|---|
| Power Steering | Electric Steering |
|---|
| Wheel Rims Size | 19; 20 |
|---|
Battery - Electric / Hybrid
| Specs | - |
|---|
| Gross Battery Capacity | 84 kWh |
|---|
| Battery Technology | Lithium-ion (Li-Ion) |
|---|
| Battery Location | Below the floor |
|---|
| All Electric Range | 415-437 km 257.87 - 271.54 mi |
|---|
| Type 2 Ac Mennekes Sae J3068 Iec 62196 2 | Rear right |
|---|
| Electric Motor Power | 100 Hp |
|---|
| Electric Motor Torque | 255 Nm 188.08 lb.-ft. |
|---|
| Electric Motor Location | Front axle, Transverse |
|---|
| Ccs Type 2 Dc Sae J3068 Iec 62196 3 | Rear right |
|---|
| Battery Voltage | 800 V |
|---|
| Average Energy Consumption | 21.7-22.7 kWh/100 km 34.92 - 36.53 kWh/100 mi 96 - 92 MPGe 4.6 - 4.4 km/kWh 2.9 - 2.7 mi/kWh |
|---|
| Type 1 Ac J Plug Sae J1772 | Rear right |
|---|
| Ccs Type 1 Dc Sae J1772 | Rear right |
|---|
Weight & Capacity
| Specs | - |
|---|
| Weight To Power Ratio | 6.7 kg/Hp, 149.3 Hp/tonne |
|---|
| Weight To Torque Ratio | 3.5 kg/Nm, 284 Nm/tonne |
|---|
| Kerb Weight | 2130-2140 kg 4695.85 - 4717.89 lbs. |
|---|