Details | - |
---|
Brand | Honda |
---|
Model | Civic |
---|
Generation | Civic XI Sedan (facelift 2024) |
---|
Modification | 2.0 i-VTEC (150 Hp) CVT |
---|
Start Of Production | May, 2024 year |
---|
Body & Dimensions
The Honda Civic is a compact sedan with a spacious interior, offering 5 seats and a 4-door design. Its dimensions include a length of 4694 mm (184.8 in.), a width of 1802 mm (70.94 in.), a height of 1415 mm (55.71 in.), a wheelbase of 2735 mm (107.68 in.), a front track of 1546 mm (60.87 in.), a rear track of 1575 mm (62.01 in.), a ride height ground clearance of 134 mm (5.28 in.), and a minimum turning circle of 11-11.6 m (36.09 - 38.06 ft.).
Specs | - |
---|
Rating | |
---|
Body Type | Sedan |
---|
Seats | 5 |
---|
Doors | 4 |
---|
Length | 4694 mm 184.8 in. |
---|
Width | 1802 mm 70.94 in. |
---|
Height | 1415 mm 55.71 in. |
---|
Wheelbase | 2735 mm 107.68 in. |
---|
Front Track | 1546 mm 60.87 in. |
---|
Rear Track | 1575 mm 62.01 in. |
---|
Min Turning Circle | 11-11.6 m 36.09 - 38.06 ft. |
---|
Ride Height Ground Clearance | 134 mm 5.28 in. |
---|
Fuel Consumption
The Honda Civic is a fuel-efficient car with a petrol engine that meets LEV3-SULEV30 emission standards. It has an economy fuel consumption of 7.4-7.6 l/100 km in the city, 5.7-6 l/100 km on extra urban roads, and 6.5-6.9 l/100 km combined. The fuel consumption is equivalent to 31.79 - 30.95 US mpg in the city, 41.27 - 39.2 US mpg on extra urban roads, and 36.19 - 34.09 US mpg combined.
Specs | - |
---|
Rating | |
---|
Fuel Type | Petrol (Gasoline) |
---|
Emission Standard | LEV3-SULEV30 |
---|
Fuel Consumption Economy Urban Epa | 7.4-7.6 l/100 km 31.79 - 30.95 US mpg 38.17 - 37.17 UK mpg 13.51 - 13.16 km/l |
---|
Fuel Consumption Economy Extra Urban Epa | 5.7-6 l/100 km 41.27 - 39.2 US mpg 49.56 - 47.08 UK mpg 17.54 - 16.67 km/l |
---|
Fuel Consumption Economy Combined Epa | 6.5-6.9 l/100 km 36.19 - 34.09 US mpg 43.46 - 40.94 UK mpg 15.38 - 14.49 km/l |
---|
Engine & Transmission
The Honda Civic is a compact car with a 1.5L 4-cylinder naturally aspirated engine, producing 150 HP at 6400 RPM and 180 Nm of torque at 4000-5000 RPM. It features a front-wheel-drive layout, an automatic transmission CVT, and independent suspension systems. The car is equipped with a Start & Stop System and direct fuel injection.
Specs | - |
---|
Rating | |
---|
Powertrain Architecture | Internal Combustion engine |
---|
Power | 150 Hp @ 6400 rpm. |
---|
Power Per Litre | 75.3 Hp/l |
---|
Torque | 180 Nm @ 4000-5000 rpm. 132.76 lb.-ft. @ 4000-5000 rpm. |
---|
Engine Layout | Front, Transverse |
---|
Engine Displacement | 1993 cm3 121.62 cu. in. |
---|
Number Of Cylinders | 4 |
---|
Engine Configuration | Inline |
---|
Cylinder Bore | 81 mm 3.19 in. |
---|
Piston Stroke | 96.7 mm 3.81 in. |
---|
Compression Ratio | 13:1 |
---|
Number Of Valves Per Cylinder | 4 |
---|
Fuel Injection System | Direct injection |
---|
Engine Aspiration | Naturally aspirated engine |
---|
Valvetrain | DOHC, i-VTEC |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels of the vehicle. |
---|
Drive Wheel | Front wheel drive |
---|
Number Of Gears And Type Of Gearbox | automatic transmission CVT |
---|
Front Suspension | Independent, type McPherson with coil spring and anti-roll bar |
---|
Rear Suspension | Independent multi-link spring suspension with stabilizer |
---|
Maximum Engine Speed | 6700 rpm. |
---|
Engine Systems | Start & Stop System |
---|
Brakes
The Honda Civic comes with ventilated discs at the front (282 mm) and a disc at the rear (259 mm) for reliable braking. It features electric steering and is equipped with ABS for enhanced safety. The car is available in two tire sizes: 215/55 R16 and 235/40 R18. The steering type is steering rack and pinion. The wheel rim sizes are 16 and 18 inches.
Specs | - |
---|
Rating | |
---|
Front Brakes | Ventilated discs, 282 mm |
---|
Rear Brakes | Disc, 259 mm |
---|
Assisting Systems | ABS (Anti-lock braking system) |
---|
Steering Type | Steering rack and pinion |
---|
Power Steering | Electric Steering |
---|
Tires Size | 215/55 R16; 235/40 R18 |
---|
Wheel Rims Size | 16; 18 |
---|
Weight & Capacity
The Honda Civic is a compact car with a weight-to-power ratio of 8.7 kg/Hp and a weight-to-torque ratio of 7.3 kg/Nm. Its kerb weight ranges from 1305-1331 kg (2877.03 - 2934.35 lbs), with a max weight of 1750-1760 kg (3858.09 - 3880.14 lbs) and a max load of 429-445 kg (945.78 - 981.06 lbs). It has a fuel tank capacity of 46.9 l (12.39 US gal | 10.32 UK gal) and a trunk boot space minimum of 419 l (14.8 cu. ft).
Specs | - |
---|
Rating | |
---|
Weight To Power Ratio | 8.7 kg/Hp, 114.9 Hp/tonne |
---|
Weight To Torque Ratio | 7.3 kg/Nm, 137.9 Nm/tonne |
---|
Kerb Weight | 1305-1331 kg 2877.03 - 2934.35 lbs. |
---|
Max Weight | 1750-1760 kg 3858.09 - 3880.14 lbs. |
---|
Max Load | 429-445 kg 945.78 - 981.06 lbs. |
---|
Trunk Boot Space Minimum | 419 l 14.8 cu. ft. |
---|
Fuel Tank Capacity | 46.9 l 12.39 US gal | 10.32 UK gal |
---|