Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
| Details | - |
|---|
| Brand | Hyundai |
|---|
| Model | Aura |
|---|
| Generation | Aura (facelift 2023) |
|---|
| Modification | 1.2 Bi-fuel (69 Hp) CNG |
|---|
| Start Of Production | January, 2023 year |
|---|
Body & Dimensions
| Specs | - |
|---|
| Body Type | Sedan |
|---|
| Seats | 5 |
|---|
| Doors | 4 |
|---|
| Length | 3995 mm 157.28 in. |
|---|
| Width | 1680 mm 66.14 in. |
|---|
| Height | 1520 mm 59.84 in. |
|---|
| Wheelbase | 2450 mm 96.46 in. |
|---|
Fuel Consumption
| Specs | - |
|---|
| Fuel Type | Petrol / CNG |
|---|
Engine & Transmission
| Specs | - |
|---|
| Powertrain Architecture | Internal Combustion engine |
|---|
| Power | 69 Hp @ 6000 rpm. |
|---|
| Power Per Litre | 57.6 Hp/l |
|---|
| Torque | 95 Nm @ 4000 rpm. 70.07 lb.-ft. @ 4000 rpm. |
|---|
| Engine Layout | Front, Transverse |
|---|
| Engine Model Code | Kappa |
|---|
| Engine Displacement | 1197 cm3 73.05 cu. in. |
|---|
| Number Of Cylinders | 4 |
|---|
| Engine Configuration | Inline |
|---|
| Number Of Valves Per Cylinder | 4 |
|---|
| Fuel Injection System | Multi-port manifold injection |
|---|
| Engine Aspiration | Naturally aspirated engine |
|---|
| Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels of the vehicle. |
|---|
| Drive Wheel | Front wheel drive |
|---|
| Number Of Gears And Type Of Gearbox | 5 gears, manual transmission |
|---|
| Front Suspension | Independent type McPherson |
|---|
| Rear Suspension | Torsion |
|---|
| Engine Systems | Start & Stop System |
|---|
Brakes
| Specs | - |
|---|
| Front Brakes | Disc |
|---|
| Rear Brakes | Drum |
|---|
| Assisting Systems | ABS (Anti-lock braking system) |
|---|
| Steering Type | Steering rack and pinion |
|---|
| Power Steering | Electric Steering |
|---|
| Tires Size | 165/70 R14; 175/60 R15 |
|---|
| Wheel Rims Size | 14; 15 |
|---|
Weight & Capacity
| Specs | - |
|---|
| Fuel Tank Capacity | 37 l 9.77 US gal | 8.14 UK gal |
|---|
| Cng Cylinder Capacity | 65 kg |
|---|