| Details | - |
|---|---|
| Brand | Jaecoo |
| Model | J6 |
| Generation | J6 |
| Modification | 69.77 kWh (279 Hp) Electric 4WD |
| Start Of Production | 2024 year |
Performance
| Specs | - |
|---|---|
| Acceleration 0 100 Kmh | 6.5 sec |
| Acceleration 0 62 Mph | 6.5 sec |
| Max Speed | 150 km/h 93.21 mph |
Body & Dimensions
| Specs | - |
|---|---|
| Body Type | Off-road vehicle, SUV |
| Seats | 5 |
| Doors | 5 |
| Length | 4406 mm 173.46 in. |
| Width | 1910 mm 75.2 in. |
| Height | 1715 mm 67.52 in. |
| Wheelbase | 2715 mm 106.89 in. |
| Min Turning Circle | 11.4 m 37.4 ft. |
Fuel Consumption
| Specs | - |
|---|---|
| Fuel Type | Electricity |
Engine & Transmission
| Specs | - |
|---|---|
| Powertrain Architecture | BEV (Electric Vehicle) |
| Drivetrain Architecture | One electric motor drives the front wheels, one electric motor drives the rear wheels. |
| Drive Wheel | All wheel drive (4x4) |
| Number Of Gears And Type Of Gearbox | 1 gears, automatic transmission |
| Front Suspension | Independent type McPherson |
| Rear Suspension | Independent multi-link suspension |
| System Power | 279 Hp |
| System Torque | 385 Nm 283.96 lb.-ft. |
Brakes
| Specs | - |
|---|---|
| Front Brakes | Ventilated discs |
| Rear Brakes | Disc |
| Assisting Systems | ABS (Anti-lock braking system) |
| Steering Type | Steering rack and pinion |
| Power Steering | Electric Steering |
| Tires Size | 225/55 R19 |
| Wheel Rims Size | 19 |
Battery - Electric / Hybrid
| Specs | - |
|---|---|
| Gross Battery Capacity | 69.77 kWh |
| Battery Technology | Lithium iron phosphate (LiFePO4) |
| Battery Location | Below the floor |
| Type 2 Ac Mennekes Sae J3068 Iec 62196 2 | Rear right |
| Electric Motor Power | 184 Hp |
| Electric Motor Torque | 220 Nm 162.26 lb.-ft. |
| Electric Motor Location | Rear axle, Transverse |
| Electric Motor Type | Synchronous |
| All Electric Range Wltp | 342 km 212.51 mi |
| Average Energy Consumption Wltp | 23.7 kWh/100 km 38.14 kWh/100 mi 88 MPGe 4.2 km/kWh 2.6 mi/kWh |
| Ccs Type 2 Dc Sae J3068 Iec 62196 3 | Rear right |
Weight & Capacity
| Specs | - |
|---|---|
| Weight To Power Ratio | 6.7 kg/Hp, 148.9 Hp/tonne |
| Weight To Torque Ratio | 4.9 kg/Nm, 205.4 Nm/tonne |
| Kerb Weight | 1874 kg 4131.46 lbs. |
| Max Weight | 2254 kg 4969.22 lbs. |
| Max Load | 380 kg 837.76 lbs. |
| Trunk Boot Space Minimum | 450 l 15.89 cu. ft. |
| Trunk Boot Space Maximum | 1238 l 43.72 cu. ft. |
