| Details | - |
|---|---|
| Brand | JMEV |
| Model | EV3 |
| Generation | EV3 |
| Modification | 31.9 kWh (48 Hp) Electric |
| Start Of Production | March, 2019 year |
| End Of Production | October, 2023 year |
Performance
| Specs | - |
|---|---|
| Max Speed | 102 km/h 63.38 mph |
Body & Dimensions
| Specs | - |
|---|---|
| Body Type | Hatchback |
| Seats | 4 |
| Doors | 5 |
| Length | 3720 mm 146.46 in. |
| Width | 1640 mm 64.57 in. |
| Height | 1485-1494 mm 58.46 - 58.82 in. |
| Wheelbase | 2390 mm 94.09 in. |
| Front Track | 1420 mm 55.91 in. |
| Rear Track | 1420 mm 55.91 in. |
| Ride Height Ground Clearance | 110 mm 4.33 in. |
Fuel Consumption
| Specs | - |
|---|---|
| Fuel Type | Electricity |
Engine & Transmission
| Specs | - |
|---|---|
| Powertrain Architecture | BEV (Electric Vehicle) |
| Drivetrain Architecture | One electric motor drives the front wheels. |
| Drive Wheel | Front wheel drive |
| Number Of Gears And Type Of Gearbox | 1 gears, automatic transmission |
| Front Suspension | Independent type McPherson |
| Rear Suspension | Torsion |
| System Power | 48 Hp |
| System Torque | 150 Nm 110.63 lb.-ft. |
Brakes
| Specs | - |
|---|---|
| Front Brakes | Ventilated discs |
| Rear Brakes | Drum |
| Assisting Systems | ABS (Anti-lock braking system) |
| Steering Type | Steering rack and pinion |
| Power Steering | Electric Steering |
| Tires Size | 175/60 R15 |
| Wheel Rims Size | 15 |
Battery - Electric / Hybrid
| Specs | - |
|---|---|
| Gross Battery Capacity | 31.9 kWh |
| Battery Technology | Lithium nickel manganese cobalt oxides (Li-NMC) |
| Battery Location | Below the floor |
| Electric Motor Power | 48 Hp |
| Electric Motor Torque | 150 Nm 110.63 lb.-ft. |
| Electric Motor Location | Front axle, Transverse |
| Electric Motor Type | Synchronous |
| Gb T 20234 2 Ac | Front central |
| Gb T 20234 3 Dc | Front central |
| All Electric Range Nedc | 302 km 187.65 mi |
Weight & Capacity
| Specs | - |
|---|---|
| Weight To Power Ratio | 23.2 kg/Hp, 43 Hp/tonne |
| Weight To Torque Ratio | 7.4 kg/Nm, 134.5 Nm/tonne |
| Kerb Weight | 1115 kg 2458.15 lbs. |
