Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
| Details | - |
|---|
| Brand | Kia |
|---|
| Model | Carens |
|---|
| Generation | Carens IV |
|---|
| Modification | G1.4 Smartstream T-GDi (140 Hp) DCT |
|---|
| Start Of Production | February, 2022 year |
|---|
| End Of Production | March, 2023 year |
|---|
Body & Dimensions
| Specs | - |
|---|
| Body Type | MPV |
|---|
| Seats | 6-7 |
|---|
| Doors | 5 |
|---|
| Length | 4540 mm 178.74 in. |
|---|
| Width | 1800 mm 70.87 in. |
|---|
| Height | 1708 mm 67.24 in. |
|---|
| Wheelbase | 2780 mm 109.45 in. |
|---|
Fuel Consumption
| Specs | - |
|---|
| Fuel Type | Petrol (Gasoline) |
|---|
| Emission Standard | BS VI |
|---|
Engine & Transmission
| Specs | - |
|---|
| Powertrain Architecture | Internal Combustion engine |
|---|
| Power | 140 Hp @ 6000 rpm. |
|---|
| Power Per Litre | 103.5 Hp/l |
|---|
| Torque | 242 Nm @ 1500-3200 rpm. 178.49 lb.-ft. @ 1500-3200 rpm. |
|---|
| Engine Layout | Front, Transverse |
|---|
| Engine Model Code | Smartstream / G4LD |
|---|
| Engine Displacement | 1353 cm3 82.57 cu. in. |
|---|
| Number Of Cylinders | 4 |
|---|
| Engine Configuration | Inline |
|---|
| Number Of Valves Per Cylinder | 4 |
|---|
| Fuel Injection System | Direct injection |
|---|
| Engine Aspiration | Turbocharger, Intercooler |
|---|
| Engine Oil Capacity | 4.2 l 4.44 US qt | 3.7 UK qt |
|---|
| Engine Oil Specification | 5W-30 / ACEA A5 |
|---|
| Coolant | 7.2 l 7.61 US qt | 6.34 UK qt |
|---|
| Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels of the vehicle. |
|---|
| Drive Wheel | Front wheel drive |
|---|
| Number Of Gears And Type Of Gearbox | 7 gears, automatic transmission DCT |
|---|
| Front Suspension | Independent type McPherson |
|---|
| Rear Suspension | Torsion |
|---|
| Engine Systems | Start & Stop System |
|---|
Brakes
| Specs | - |
|---|
| Front Brakes | Ventilated discs |
|---|
| Rear Brakes | Disc |
|---|
| Assisting Systems | ABS (Anti-lock braking system) |
|---|
| Steering Type | Steering rack and pinion |
|---|
| Tires Size | 205/65 R16 |
|---|
| Wheel Rims Size | 16 |
|---|
Weight & Capacity
| Specs | - |
|---|
| Fuel Tank Capacity | 45 l 11.89 US gal | 9.9 UK gal |
|---|