Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
| Details | - |
|---|
| Brand | Li |
|---|
| Model | ONE |
|---|
| Generation | ONE |
|---|
| Modification | 1.2T 40.5 kWh (326 Hp) Extended Range 4WD |
|---|
| Start Of Production | October, 2019 year |
|---|
| End Of Production | May, 2021 year |
|---|
Performance
| Specs | - |
|---|
| Acceleration 0 100 Kmh | 6.5 sec |
|---|
| Acceleration 0 62 Mph | 6.5 sec |
|---|
| Max Speed | 172 km/h 106.88 mph |
|---|
Body & Dimensions
| Specs | - |
|---|
| Body Type | SUV |
|---|
| Seats | 6-7 |
|---|
| Doors | 5 |
|---|
| Length | 5020 mm 197.64 in. |
|---|
| Width | 1960 mm 77.17 in. |
|---|
| Height | 1760 mm 69.29 in. |
|---|
| Wheelbase | 2935 mm 115.55 in. |
|---|
| Ride Height Ground Clearance | 180 mm 7.09 in. |
|---|
Fuel Consumption
| Specs | - |
|---|
| Fuel Type | Petrol / electricity |
|---|
| Fuel Consumption Combined | 8.8 l/100 km 26.73 US mpg 32.1 UK mpg 11.36 km/l |
|---|
Engine & Transmission
| Specs | - |
|---|
| Powertrain Architecture | PHEV (Plug-in Hybrid Electric Vehicle) |
|---|
| Power | 131 Hp @ 5500 rpm. |
|---|
| Power Per Litre | 109.3 Hp/l |
|---|
| Engine Layout | Front, Transverse |
|---|
| Engine Model Code | DAM12TD |
|---|
| Engine Displacement | 1199 cm3 73.17 cu. in. |
|---|
| Number Of Cylinders | 3 |
|---|
| Engine Configuration | Inline |
|---|
| Number Of Valves Per Cylinder | 4 |
|---|
| Fuel Injection System | Direct injection |
|---|
| Engine Aspiration | Turbocharger, Intercooler |
|---|
| Valvetrain | DOHC |
|---|
| Drivetrain Architecture | The Internal combustion engine (ICE) drives the generator only, with no mechanical connection to the drive. Two electric motors drive the front and rear wheels. |
|---|
| Drive Wheel | All wheel drive (4x4) |
|---|
| Number Of Gears And Type Of Gearbox | 1 gears, automatic transmission |
|---|
| Front Suspension | Independent, type McPherson with coil spring and anti-roll bar |
|---|
| Rear Suspension | Independent multi-link spring suspension with stabilizer |
|---|
| System Power | 326 Hp |
|---|
| System Torque | 530 Nm 390.91 lb.-ft. |
|---|
Brakes
| Specs | - |
|---|
| Front Brakes | Ventilated discs |
|---|
| Rear Brakes | Ventilated discs |
|---|
| Assisting Systems | ABS (Anti-lock braking system) |
|---|
| Steering Type | Steering rack and pinion |
|---|
| Power Steering | Electric Steering |
|---|
| Tires Size | 255/50 R20 |
|---|
| Wheel Rims Size | 8.5J x 20 |
|---|
Battery - Electric / Hybrid
| Specs | - |
|---|
| Gross Battery Capacity | 40.5 kWh |
|---|
| Battery Technology | Lithium nickel manganese cobalt oxides (Li-NMC) |
|---|
| Battery Location | Below the floor |
|---|
| Electric Motor Power | 136 Hp |
|---|
| Electric Motor Torque | 240 Nm 177.01 lb.-ft. |
|---|
| Electric Motor Location | Front axle, Transverse |
|---|
| Electric Motor Type | Synchronous |
|---|
| Gb T 20234 2 Ac | Rear right |
|---|
| Gb T 20234 3 Dc | Rear right |
|---|
| All Electric Range Nedc | 180 km 111.85 mi |
|---|
Weight & Capacity
| Specs | - |
|---|
| Weight To Power Ratio | 7.1 kg/Hp, 141.7 Hp/tonne |
|---|
| Weight To Torque Ratio | 4.3 kg/Nm, 230.4 Nm/tonne |
|---|
| Kerb Weight | 2300 kg 5070.63 lbs. |
|---|
| Fuel Tank Capacity | 45 l 11.89 US gal | 9.9 UK gal |
|---|