Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
| Details | - |
|---|
| Brand | Lynk & Co |
|---|
| Model | 01 |
|---|
| Generation | 01 (facelift 2022) |
|---|
| Modification | 1.5TD (276 Hp) Plug-in Hybrid DHT Pro |
|---|
| Start Of Production | September, 2024 year |
|---|
Performance
| Specs | - |
|---|
| Acceleration 0 100 Kmh | 7.7 sec |
|---|
| Acceleration 0 62 Mph | 7.7 sec |
|---|
| Max Speed | 200 km/h 124.27 mph |
|---|
Body & Dimensions
| Specs | - |
|---|
| Body Type | SUV |
|---|
| Seats | 5 |
|---|
| Doors | 5 |
|---|
| Length | 4545 mm 178.94 in. |
|---|
| Width Including Mirrors | 1952 mm 76.85 in. |
|---|
| Height | 1694 mm 66.69 in. |
|---|
| Wheelbase | 2734 mm 107.64 in. |
|---|
| Min Turning Circle | 11.4 m 37.4 ft. |
|---|
| Approach Angle | 19.5° |
|---|
| Departure Angle | 26° |
|---|
| Ride Height Ground Clearance | 206 mm 8.11 in. |
|---|
| Width With Mirrors Folded | 1860 mm 73.23 in. |
|---|
Fuel Consumption
| Specs | - |
|---|
| Fuel Type | Petrol / electricity |
|---|
| Emission Standard | Euro 6e |
|---|
| Combined Fuel Consumption Wltp | 0.9-6.4 l/100 km 261.35 - 36.75 US mpg 313.87 - 44.14 UK mpg 111.11 - 15.63 km/l |
|---|
| Co2 Emissions Wltp | 20-138 g/km |
|---|
Engine & Transmission
| Specs | - |
|---|
| Powertrain Architecture | PHEV (Plug-in Hybrid Electric Vehicle) |
|---|
| Power | 137 Hp |
|---|
| Power Per Litre | 91.4 Hp/l |
|---|
| Torque | 230 Nm 169.64 lb.-ft. |
|---|
| Engine Layout | Front, Transverse |
|---|
| Engine Displacement | 1499 cm3 91.47 cu. in. |
|---|
| Number Of Cylinders | 4 |
|---|
| Engine Configuration | Inline |
|---|
| Cylinder Bore | 73.4 mm 2.89 in. |
|---|
| Piston Stroke | 88.57 mm 3.49 in. |
|---|
| Number Of Valves Per Cylinder | 4 |
|---|
| Fuel Injection System | Direct injection |
|---|
| Engine Aspiration | Turbocharger, Intercooler |
|---|
| Valvetrain | DOHC |
|---|
| Drivetrain Architecture | The Internal combustion engine (ICE) and electric motor drive the front wheels of the car with the ability to work in full electric or mixed mode. |
|---|
| Drive Wheel | Front wheel drive |
|---|
| Number Of Gears And Type Of Gearbox | 3 gears, automatic transmission DHT Pro |
|---|
| Front Suspension | Independent, type McPherson with coil spring and anti-roll bar |
|---|
| Rear Suspension | Independent multi-link spring suspension with stabilizer |
|---|
| System Power | 276 Hp |
|---|
| System Torque | 535 Nm 394.6 lb.-ft. |
|---|
| Engine Systems | Start & Stop System Particulate filter |
|---|
Brakes
| Specs | - |
|---|
| Assisting Systems | ABS (Anti-lock braking system) |
|---|
| Steering Type | Steering rack and pinion |
|---|
| Power Steering | Electric Steering |
|---|
| Tires Size | 235/50 R19; 235/45 R20 |
|---|
| Wheel Rims Size | 19; 20 |
|---|
Battery - Electric / Hybrid
| Specs | - |
|---|
| Gross Battery Capacity | 17.7 kWh |
|---|
| Battery Technology | Lithium-ion (Li-Ion) |
|---|
| Battery Location | In the central tunnel |
|---|
| Type 2 Ac Mennekes Sae J3068 Iec 62196 2 | Front left |
|---|
| Electric Motor Power | 143 Hp |
|---|
| Electric Motor Torque | 338 Nm 249.3 lb.-ft. |
|---|
| Electric Motor Location | Integrated into the transmission |
|---|
| Electric Motor Type | Synchronous |
|---|
| All Electric Range Wltp | 75 km 46.6 mi |
|---|
| Average Energy Consumption Wltp | 19.2 kWh/100 km 30.9 kWh/100 mi 109 MPGe 5.2 km/kWh 3.2 mi/kWh |
|---|
Weight & Capacity
| Specs | - |
|---|
| Weight To Power Ratio | 6.6 kg/Hp, 150.8 Hp/tonne |
|---|
| Weight To Torque Ratio | 3.4 kg/Nm, 292.3 Nm/tonne |
|---|
| Kerb Weight | 1830-1898 kg 4034.46 - 4184.37 lbs. |
|---|
| Max Weight | 2350 kg 5180.86 lbs. |
|---|
| Max Load | 452-520 kg 996.49 - 1146.4 lbs. |
|---|
| Trunk Boot Space Minimum | 466 l 16.46 cu. ft. |
|---|
| Trunk Boot Space Maximum | 1213 l 42.84 cu. ft. |
|---|
| Fuel Tank Capacity | 42 l 11.1 US gal | 9.24 UK gal |
|---|
| Permitted Trailer Load With Brakes 12 Percent | 1800 kg 3968.32 lbs. |
|---|
| Permitted Trailer Load Without Brakes | 750 kg 1653.47 lbs. |
|---|