Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
| Details | - |
|---|
| Brand | Neta |
|---|
| Model | L |
|---|
| Generation | L |
|---|
| Modification | 1.5 40 kWh (231 Hp) Extended Range |
|---|
| Start Of Production | April, 2024 year |
|---|
Performance
| Specs | - |
|---|
| Acceleration 0 100 Kmh | 8.2 sec |
|---|
| Acceleration 0 62 Mph | 8.2 sec |
|---|
| Max Speed | 180 km/h 111.85 mph |
|---|
Body & Dimensions
| Specs | - |
|---|
| Body Type | SUV |
|---|
| Seats | 5 |
|---|
| Doors | 5 |
|---|
| Length | 4770 mm 187.8 in. |
|---|
| Width | 1900 mm 74.8 in. |
|---|
| Height | 1660 mm 65.35 in. |
|---|
| Wheelbase | 2810 mm 110.63 in. |
|---|
| Front Track | 1613 mm 63.5 in. |
|---|
| Rear Track | 1626 mm 64.02 in. |
|---|
| Min Turning Circle | 10.74 m 35.24 ft. |
|---|
| Approach Angle | 18° |
|---|
| Departure Angle | 21° |
|---|
Fuel Consumption
| Specs | - |
|---|
| Fuel Type | Petrol / electricity |
|---|
| Fuel Consumption Economy Combined Wltc | 0.9-5 l/100 km 261.3 - 47 US mpg 313.9 - 56.5 UK mpg 111.1 - 20 km/l |
|---|
Engine & Transmission
| Specs | - |
|---|
| Powertrain Architecture | PHEV (Plug-in Hybrid Electric Vehicle) |
|---|
| Power | 91 Hp |
|---|
| Power Per Litre | 60.7 Hp/l |
|---|
| Engine Layout | Front, Transverse |
|---|
| Engine Model Code | H15R |
|---|
| Engine Displacement | 1499 cm3 91.47 cu. in. |
|---|
| Number Of Cylinders | 4 |
|---|
| Engine Configuration | Inline |
|---|
| Number Of Valves Per Cylinder | 4 |
|---|
| Fuel Injection System | Multi-port manifold injection |
|---|
| Engine Aspiration | Naturally aspirated engine |
|---|
| Valvetrain | DOHC |
|---|
| Drivetrain Architecture | The Internal combustion engine (ICE) drives the generator only, with no mechanical connection to the drive. An electric motor drives the rear wheels. |
|---|
| Drive Wheel | Rear wheel drive |
|---|
| Number Of Gears And Type Of Gearbox | 1 gears, automatic transmission |
|---|
| Front Suspension | Independent, type McPherson with coil spring and anti-roll bar |
|---|
| Rear Suspension | Independent multi-link spring suspension with stabilizer |
|---|
| System Power | 231 Hp |
|---|
| System Torque | 310 Nm 228.64 lb.-ft. |
|---|
Brakes
| Specs | - |
|---|
| Front Brakes | Ventilated discs |
|---|
| Rear Brakes | Disc |
|---|
| Assisting Systems | ABS (Anti-lock braking system) |
|---|
| Steering Type | Steering rack and pinion |
|---|
| Power Steering | Electric Steering |
|---|
| Tires Size | 225/55 R19 |
|---|
| Wheel Rims Size | 19 |
|---|
Battery - Electric / Hybrid
| Specs | - |
|---|
| Gross Battery Capacity | 40 kWh |
|---|
| Battery Technology | Lithium iron phosphate (LiFePO4) |
|---|
| Battery Location | Below the floor |
|---|
| All Electric Range | 210-310 km 130.49 - 192.63 mi |
|---|
| Electric Motor Power | 231 Hp |
|---|
| Electric Motor Torque | 310 Nm 228.64 lb.-ft. |
|---|
| Electric Motor Location | Rear axle, Transverse |
|---|
| Electric Motor Type | Synchronous |
|---|
| Gb T 20234 2 Ac | Rear right |
|---|
| Gb T 20234 3 Dc | Rear right |
|---|
| Electric Motor Model Code | TZ210XS001 |
|---|
| Average Energy Consumption | 19.9 kWh/100 km 32.03 kWh/100 mi 105 MPGe 5 km/kWh 3.1 mi/kWh |
|---|
Weight & Capacity
| Specs | - |
|---|
| Weight To Power Ratio | 8.4 kg/Hp, 118.5 Hp/tonne |
|---|
| Weight To Torque Ratio | 6.3 kg/Nm, 159 Nm/tonne |
|---|
| Kerb Weight | 1950 kg 4299.01 lbs. |
|---|
| Max Weight | 2325 kg 5125.75 lbs. |
|---|
| Max Load | 375 kg 826.73 lbs. |
|---|
| Trunk Boot Space Minimum | 583 l 20.59 cu. ft. |
|---|
| Trunk Boot Space Maximum | 1434 l 50.64 cu. ft. |
|---|
| Fuel Tank Capacity | 50 l 13.21 US gal | 11 UK gal |
|---|