Details | - |
---|---|
Brand | Nissan |
Model | Patrol |
Generation | Patrol VII (Y63) |
Modification | NISMO 3.5 V6 (495 Hp) 4WD Automatic |
Start Of Production | June, 2025 year |
Body & Dimensions
Specs | - |
---|---|
Body Type | SUV |
Seats | 8 |
Doors | 5 |
Length | 5295 mm 208.46 in. |
Width | 2070 mm 81.5 in. |
Height | 1945 mm 76.57 in. |
Wheelbase | 3075 mm 121.06 in. |
Front Track | 1730 mm 68.11 in. |
Rear Track | 1730 mm 68.11 in. |
Approach Angle | 23° |
Departure Angle | 25.5° |
Ramp Over Angle | 26° |
Ride Height Ground Clearance | 195 mm 7.68 in. |
Fuel Consumption
Specs | - |
---|---|
Fuel Type | Petrol (Gasoline) |
Engine & Transmission
Specs | - |
---|---|
Powertrain Architecture | Internal Combustion engine |
Power | 495 Hp @ 5600 rpm. |
Power Per Litre | 141.8 Hp/l |
Torque | 700 Nm @ 3600 rpm. 516.29 lb.-ft. @ 3600 rpm. |
Engine Layout | Front, Longitudinal |
Engine Model Code | VR35DDTT |
Engine Displacement | 3492 cm3 213.09 cu. in. |
Number Of Cylinders | 6 |
Engine Configuration | V-engine |
Cylinder Bore | 86 mm 3.39 in. |
Piston Stroke | 100.2 mm 3.94 in. |
Compression Ratio | 10.5:1 |
Number Of Valves Per Cylinder | 4 |
Fuel Injection System | Direct injection |
Engine Aspiration | Twin-Turbo, Intercooler |
Valvetrain | DOHC |
Engine Oil Capacity | 5.3 l 5.6 US qt | 4.66 UK qt |
Drivetrain Architecture | The Internal combustion engine (ICE) drives permanently the four wheels of the vehicle. |
Drive Wheel | All wheel drive (4x4) |
Number Of Gears And Type Of Gearbox | 9 gears, automatic transmission |
Front Suspension | Double wishbone, Air suspension |
Rear Suspension | Double wishbone, Air suspension |
Brakes
Specs | - |
---|---|
Front Brakes | Ventilated discs |
Rear Brakes | Ventilated discs |
Assisting Systems | ABS (Anti-lock braking system) |
Steering Type | Steering rack and pinion |
Power Steering | Electric Steering |
Tires Size | 275/50 R22 |
Wheel Rims Size | 22 |
Weight & Capacity
Specs | - |
---|---|
Weight To Power Ratio | 5.7 kg/Hp, 175.7 Hp/tonne |
Weight To Torque Ratio | 4 kg/Nm, 248.5 Nm/tonne |
Kerb Weight | 2817 kg 6210.42 lbs. |