Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
| Details | - |
|---|
| Brand | ORA |
|---|
| Model | 5 |
|---|
| Generation | 5 |
|---|
| Modification | 45.3 kWh (204 Hp) |
|---|
| Start Of Production | November, 2025 year |
|---|
Performance
| Specs | - |
|---|
| Max Speed | 170 km/h 105.63 mph |
|---|
Body & Dimensions
| Specs | - |
|---|
| Body Type | SUV |
|---|
| Seats | 5 |
|---|
| Doors | 5 |
|---|
| Length | 4471 mm 176.02 in. |
|---|
| Width | 1833-1844 mm 72.17 - 72.6 in. |
|---|
| Height | 1641 mm 64.61 in. |
|---|
| Wheelbase | 2720 mm 107.09 in. |
|---|
Fuel Consumption
| Specs | - |
|---|
| Fuel Type | Electricity |
|---|
Engine & Transmission
| Specs | - |
|---|
| Powertrain Architecture | BEV (Electric Vehicle) |
|---|
| Drivetrain Architecture | One electric motor drives the front wheels. |
|---|
| Drive Wheel | Front wheel drive |
|---|
| Number Of Gears And Type Of Gearbox | 1 gears, automatic transmission |
|---|
| Front Suspension | Independent, type McPherson with coil spring and anti-roll bar |
|---|
| Rear Suspension | Independent multi-link spring suspension with stabilizer |
|---|
| System Power | 204 Hp |
|---|
| System Torque | 260 Nm 191.77 lb.-ft. |
|---|
Brakes
| Specs | - |
|---|
| Front Brakes | Ventilated discs |
|---|
| Rear Brakes | Disc |
|---|
| Assisting Systems | ABS (Anti-lock braking system) |
|---|
| Steering Type | Steering rack and pinion |
|---|
| Power Steering | Electric Steering |
|---|
| Tires Size | 225/60 R18 |
|---|
| Wheel Rims Size | 18 |
|---|
Battery - Electric / Hybrid
| Specs | - |
|---|
| Gross Battery Capacity | 45.3 kWh |
|---|
| Battery Technology | Lithium iron phosphate (LiFePO4) |
|---|
| Battery Location | Below the floor |
|---|
| Electric Motor Power | 204 Hp |
|---|
| Electric Motor Torque | 260 Nm 191.77 lb.-ft. |
|---|
| Electric Motor Location | Front axle, Transverse |
|---|
| Electric Motor Type | Synchronous |
|---|
| Gb T 20234 2 Ac | Front right |
|---|
| Gb T 20234 3 Dc | Front right |
|---|
| All Electric Range Cltc | 480 km 298.26 mi |
|---|