Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
| Details | - |
|---|
| Brand | Stelato |
|---|
| Model | S9 |
|---|
| Generation | S9 |
|---|
| Modification | 1.5T 37 kWh (309 Hp) Extended Range Hybrid |
|---|
| Start Of Production | April, 2025 year |
|---|
Performance
| Specs | - |
|---|
| Acceleration 0 100 Kmh | 7.2 sec |
|---|
| Acceleration 0 62 Mph | 7.2 sec |
|---|
| Max Speed | 204 km/h 126.76 mph |
|---|
| Drag Coefficient Cd | 0.193 |
|---|
Body & Dimensions
| Specs | - |
|---|
| Body Type | Sedan |
|---|
| Seats | 5 |
|---|
| Doors | 4 |
|---|
| Length | 5160 mm 203.15 in. |
|---|
| Width | 2005 mm 78.94 in. |
|---|
| Height | 1486 mm 58.5 in. |
|---|
| Wheelbase | 3050 mm 120.08 in. |
|---|
| Front Track | 1706 mm 67.17 in. |
|---|
| Rear Track | 1738 mm 68.43 in. |
|---|
| Approach Angle | 13° |
|---|
| Departure Angle | 15° |
|---|
Fuel Consumption
| Specs | - |
|---|
| Fuel Type | Petrol / electricity |
|---|
| Emission Standard | China VI b |
|---|
| Fuel Consumption Economy Combined Wltc | 0.51-5.93 l/100 km 461.21 - 39.67 US mpg 553.88 - 47.64 UK mpg 196.08 - 16.86 km/l |
|---|
Engine & Transmission
| Specs | - |
|---|
| Powertrain Architecture | PHEV (Plug-in Hybrid Electric Vehicle) |
|---|
| Power | 160 Hp |
|---|
| Power Per Litre | 106.8 Hp/l |
|---|
| Engine Layout | Front, Transverse |
|---|
| Engine Model Code | A156T2H |
|---|
| Engine Displacement | 1498 cm3 91.41 cu. in. |
|---|
| Number Of Cylinders | 4 |
|---|
| Engine Configuration | Inline |
|---|
| Number Of Valves Per Cylinder | 4 |
|---|
| Fuel Injection System | Direct injection |
|---|
| Engine Aspiration | Turbocharger, Intercooler |
|---|
| Valvetrain | DOHC |
|---|
| Drivetrain Architecture | The Internal combustion engine (ICE) drives the generator only, with no mechanical connection to the drive. An electric motor drives the rear wheels. |
|---|
| Drive Wheel | Rear wheel drive |
|---|
| Number Of Gears And Type Of Gearbox | 1 gears, automatic transmission |
|---|
| Front Suspension | Double wishbone, Transverse stabilizer, Air suspension |
|---|
| Rear Suspension | Independent multi-link suspension, Air suspension, Transverse stabilizer |
|---|
| System Power | 309 Hp |
|---|
| System Torque | 320 Nm 236.02 lb.-ft. |
|---|
Brakes
| Specs | - |
|---|
| Front Brakes | Ventilated discs |
|---|
| Rear Brakes | Ventilated discs |
|---|
| Assisting Systems | ABS (Anti-lock braking system) |
|---|
| Steering Type | Steering rack and pinion |
|---|
| Power Steering | Electric Steering |
|---|
| Tires Size | 245/45 R20; 255/40 R21 |
|---|
| Wheel Rims Size | 20; 21 |
|---|
Battery - Electric / Hybrid
| Specs | - |
|---|
| Gross Battery Capacity | 37 kWh |
|---|
| Battery Technology | Lithium iron phosphate (LiFePO4) |
|---|
| Electric Motor Power | 309 Hp |
|---|
| Electric Motor Torque | 320 Nm 236.02 lb.-ft. |
|---|
| Electric Motor Location | Rear axle, Transverse |
|---|
| Electric Motor Type | Synchronous |
|---|
| Gb T 20234 2 Ac | Rear left |
|---|
| Gb T 20234 3 Dc | Rear left |
|---|
| Electric Motor Model Code | TZ210XYAP4 |
|---|
| Battery Voltage | 400 V |
|---|
| All Electric Range Wltc | 204 km 126.76 mi |
|---|
| Average Energy Consumption Wltc | 17.9 kWh/100 km 28.81 kWh/100 mi 117 MPGe 5.6 km/kWh 3.5 mi/kWh |
|---|
Weight & Capacity
| Specs | - |
|---|
| Weight To Power Ratio | 7.5 kg/Hp, 132.6 Hp/tonne |
|---|
| Weight To Torque Ratio | 7.3 kg/Nm, 137.3 Nm/tonne |
|---|
| Kerb Weight | 2330 kg 5136.77 lbs. |
|---|
| Max Weight | 2735 kg 6029.64 lbs. |
|---|
| Max Load | 405 kg 892.87 lbs. |
|---|
| Trunk Boot Space Minimum | 375 l 13.24 cu. ft. |
|---|
| Fuel Tank Capacity | 52 l 13.74 US gal | 11.44 UK gal |
|---|