Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
| Details | - |
|---|
| Brand | Tata |
|---|
| Model | Sierra |
|---|
| Generation | Sierra I |
|---|
| Modification | 1.9 TD (90 Hp) |
|---|
| Start Of Production | 1997 year |
|---|
| End Of Production | 2000 year |
|---|
Performance
| Specs | - |
|---|
| Max Speed | 124 km/h 77.05 mph |
|---|
Body & Dimensions
| Specs | - |
|---|
| Body Type | Off-road vehicle |
|---|
| Seats | 5 |
|---|
| Doors | 3 |
|---|
| Length | 4400 mm 173.23 in. |
|---|
| Width | 1710 mm 67.32 in. |
|---|
| Height | 1770 mm 69.69 in. |
|---|
| Wheelbase | 2400 mm 94.49 in. |
|---|
| Front Track | 1460 mm 57.48 in. |
|---|
| Rear Track | 1450 mm 57.09 in. |
|---|
Fuel Consumption
| Specs | - |
|---|
| Fuel Type | Diesel |
|---|
| Fuel Consumption Urban | 9 l/100 km 26.1 US mpg 31.4 UK mpg 11.1 km/l |
|---|
| Fuel Consumption Extra Urban | 7 l/100 km 33.6 US mpg 40.4 UK mpg 14.3 km/l |
|---|
Engine & Transmission
| Specs | - |
|---|
| Powertrain Architecture | Internal Combustion engine |
|---|
| Power | 90 Hp @ 4300 rpm. |
|---|
| Power Per Litre | 46.2 Hp/l |
|---|
| Torque | 186 Nm @ 2500 rpm. 137.19 lb.-ft. @ 2500 rpm. |
|---|
| Engine Layout | Front, Longitudinal |
|---|
| Engine Displacement | 1948 cm3 118.87 cu. in. |
|---|
| Number Of Cylinders | 4 |
|---|
| Engine Configuration | Inline |
|---|
| Cylinder Bore | 83 mm 3.27 in. |
|---|
| Piston Stroke | 90 mm 3.54 in. |
|---|
| Compression Ratio | 21:1 |
|---|
| Number Of Valves Per Cylinder | 2 |
|---|
| Fuel Injection System | Precombustion chamber injection |
|---|
| Engine Aspiration | Turbocharger |
|---|
| Valvetrain | OHC |
|---|
| Drivetrain Architecture | The Internal combustion engine (ICE) drives the rear wheels of the vehicle. |
|---|
| Drive Wheel | Rear wheel drive |
|---|
| Number Of Gears And Type Of Gearbox | 5 gears, manual transmission |
|---|
| Front Suspension | Double wishbone |
|---|
| Rear Suspension | Coil spring |
|---|
Brakes
| Specs | - |
|---|
| Front Brakes | Disc |
|---|
| Rear Brakes | Drum |
|---|
| Assisting Systems | ABS (Anti-lock braking system) |
|---|
| Power Steering | Hydraulic Steering |
|---|
| Tires Size | 215/75 R15 |
|---|
| Wheel Rims Size | 15 |
|---|
Weight & Capacity
| Specs | - |
|---|
| Weight To Power Ratio | 17.8 kg/Hp, 56.3 Hp/tonne |
|---|
| Weight To Torque Ratio | 8.6 kg/Nm, 116.3 Nm/tonne |
|---|
| Kerb Weight | 1600 kg 3527.4 lbs. |
|---|
| Max Weight | 2050 kg 4519.48 lbs. |
|---|
| Max Load | 450 kg 992.08 lbs. |
|---|
| Fuel Tank Capacity | 65 l 17.17 US gal | 14.3 UK gal |
|---|