| Details | Ford - Bronco | BMW - X7 |
|---|---|---|
| Brand | Ford | BMW |
| Model | Bronco | X7 |
| Generation | Bronco VI Four-door | X7 (G07, facelift 2022) |
| Modification | Badlands 2.7 EcoBoost V6 (335 Hp) 4x4 Automatic | 40d (352 Hp) Mild Hybrid xDrive Steptronic |
| Start Of Production | March, 2023 | August, 2022 |
Performance
| Specs | Ford - Bronco | BMW - X7 |
|---|---|---|
| Rating | ||
| Acceleration 0 100 Kmh | 7.2 sec | 6.1 sec |
| Acceleration 0 62 Mph | 7.2 sec | 6.1 sec |
| Max Speed | 161 km/h 100.04 mph | 243 km/h 150.99 mph |
Body & Dimensions
| Specs | Ford - Bronco | BMW - X7 |
|---|---|---|
| Rating | ||
| Body Type | Off-road vehicle, Cabriolet, SUV | SAV |
| Seats | 5 | 6-7 |
| Doors | 4 | 5 |
| Length | 4800 mm 188.98 in. | 5162 mm 203.23 in. |
| Height | 1962 mm 77.24 in. | 1819 mm 71.61 in. |
| Wheelbase | 2950 mm 116.14 in. | 3105 mm 122.24 in. |
| Front Track | 1648 mm 64.88 in. | None |
| Rear Track | 1650 mm 64.96 in. | None |
| Min Turning Circle | 12.3 m 40.35 ft. | None |
| Approach Angle | 40.6° | None |
| Departure Angle | 33.3° | None |
| Ramp Over Angle | 23.6° | None |
| Wading Depth | 800 mm 31.5 in. | None |
| Width With Mirrors Folded | 1937 mm 76.26 in. | None |
| Ride Height Ground Clearance | 261 mm 10.28 in. | None |
Fuel Consumption
| Specs | Ford - Bronco | BMW - X7 |
|---|---|---|
| Rating | ||
| Fuel Type | Petrol (Gasoline) | Diesel |
| Emission Standard | Euro 6d | None |
| Combined Fuel Consumption Wltp | 14.2 l/100 km 16.56 US mpg 19.89 UK mpg 7.04 km/l | 7.6-8.7 l/100 km 30.95 - 27.04 US mpg 37.17 - 32.47 UK mpg 13.16 - 11.49 km/l |
| Co2 Emissions Wltp | 338 g/km | 200-230 g/km |
Engine & Transmission
| Specs | Ford - Bronco | BMW - X7 |
|---|---|---|
| Rating | ||
| Powertrain Architecture | Internal Combustion engine | MHEV (Mild Hybrid Electric Vehicle, power-assist hybrid, battery-assisted hybrid vehicles, BAHV) |
| Power | 335 Hp @ 5250 rpm. | 340 Hp @ 4400 rpm. |
| Power Per Litre | 124.4 Hp/l | 113.6 Hp/l |
| Torque | 563 Nm @ 3100 rpm. 415.25 lb.-ft. @ 3100 rpm. | 700 Nm @ 1750-2250 rpm. 516.29 lb.-ft. @ 1750-2250 rpm. |
| Engine Layout | Front, Longitudinal | Front, Longitudinal |
| Engine Displacement | 2694 cm3 164.4 cu. in. | 2993 cm3 182.64 cu. in. |
| Number Of Cylinders | 6 | 6 |
| Engine Configuration | V-engine | Inline |
| Cylinder Bore | 83 mm 3.27 in. | 84 mm 3.31 in. |
| Piston Stroke | 83 mm 3.27 in. | 90 mm 3.54 in. |
| Compression Ratio | 10 | None |
| Number Of Valves Per Cylinder | 4 | 4 |
| Fuel Injection System | Direct injection and Multi-port manifold injection | Diesel Commonrail |
| Engine Aspiration | Twin-scroll turbo, Intercooler | Twin-power turbo, Intercooler |
| Valvetrain | DOHC, Ti-VCT | None |
| Engine Oil Capacity | 6.6 l 6.97 US qt | 5.81 UK qt | None |
| Engine Oil Specification | 5W-30 / Ford WSS-M2C961-A1 | 0W-30 / BMW Longlife-12 FE 0W-30, 0W-40, 5W-30, 5W-40 / BMW Longlife-04 |
| Coolant | 11.7 l 12.36 US qt | 10.29 UK qt | None |
| Drivetrain Architecture | The Internal combustion engine (ICE) drives the rear wheels permanently, and the front wheels are driven through an electrically or mechanically operated clutch if necessary. | The Internal combustion engine (ICE) and the electric motor permanently drive the four wheels of the car with the ability to work only in mixed mode. |
| Drive Wheel | All wheel drive (4x4) | All wheel drive (4x4) |
| Front Suspension | Double wishbone | Double wishbone |
| Rear Suspension | Independent multi-link suspension | Independent multi-link suspension |
| Engine Systems | Start & Stop System Particulate filter | Start & Stop System Particulate filter |
| Number Of Gears And Type Of Gearbox | 10 gears, automatic transmission | 8 gears, automatic transmission Steptronic |
Brakes
| Specs | Ford - Bronco | BMW - X7 |
|---|---|---|
| Rating | ||
| Front Brakes | Ventilated discs, 311x34 mm | Ventilated discs |
| Rear Brakes | Ventilated discs, 308x24 mm | Ventilated discs |
| Steering Type | Steering rack and pinion | Steering rack and pinion |
| Power Steering | Electric Steering | Electric Steering |
| Tires Size | 285/70 R17 | None |
| Wheel Rims Size | 8J x 17 | None |
| Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) 4-wheel steering (4WS, active rear steering) |
Battery - Electric / Hybrid
| Specs | Ford - Bronco | BMW - X7 |
|---|---|---|
| Rating |

