Details | Ford - Edge | BMW - 3 Series |
---|---|---|
Brand | Ford | BMW |
Model | Edge | 3 Series |
Generation | Edge L III | 3 Series Sedan (G20 LCI, facelift 2022) |
Modification | 2.0T EcoBoost (252 Hp) Automatic | 318d (150 Hp) Mild Hybrid Steptronic |
Start Of Production | 2023 | July, 2022 |
Performance
Specs | Ford - Edge | BMW - 3 Series |
---|---|---|
Rating |
Body & Dimensions
Specs | Ford - Edge | BMW - 3 Series |
---|---|---|
Rating | ||
Body Type | SUV | Sedan |
Seats | 5 | 5 |
Doors | 5 | 4 |
Length | 5000 mm 196.85 in. | 4713 mm 185.55 in. |
Width | 1961 mm 77.2 in. | 1827 mm 71.93 in. |
Height | 1773 mm 69.8 in. | 1440 mm 56.69 in. |
Wheelbase | 2950 mm 116.14 in. | 2851 mm 112.24 in. |
Front Track | 1668 mm 65.67 in. | 1573 mm 61.93 in. |
Rear Track | 1668 mm 65.67 in. | 1568 mm 61.73 in. |
Min Turning Circle | 11.8 m 38.71 ft. | 11.4 m 37.4 ft. |
Approach Angle | 21° | None |
Departure Angle | 22° | None |
Fuel Consumption
Specs | Ford - Edge | BMW - 3 Series |
---|---|---|
Rating | ||
Fuel Type | Petrol (Gasoline) | Diesel |
Emission Standard | China VI | Euro 6d |
Fuel Consumption Economy Combined Wltc | 8.4 l/100 km 28 US mpg 33.63 UK mpg 11.9 km/l | None |
Engine & Transmission
Specs | Ford - Edge | BMW - 3 Series |
---|---|---|
Rating | ||
Powertrain Architecture | Internal Combustion engine | MHEV (Mild Hybrid Electric Vehicle, power-assist hybrid, battery-assisted hybrid vehicles, BAHV) |
Power | 252 Hp @ 5500 rpm. | 150 Hp @ 4000 rpm. |
Power Per Litre | 126.3 Hp/l | 75.1 Hp/l |
Torque | 378 Nm @ 2000-4500 rpm. 278.8 lb.-ft. @ 2000-4500 rpm. | 320 Nm @ 1500-2750 rpm. 236.02 lb.-ft. @ 1500-2750 rpm. |
Engine Layout | Front, Transverse | Front, Longitudinal |
Engine Model Code | EcoBoost | B47D20B |
Engine Displacement | 1995 cm3 121.74 cu. in. | 1998 cm3 121.93 cu. in. |
Number Of Cylinders | 4 | 4 |
Engine Configuration | Inline | Inline |
Compression Ratio | 10.8 | 16.5 |
Number Of Valves Per Cylinder | 4 | 4 |
Fuel Injection System | Direct injection | Diesel Commonrail |
Engine Aspiration | Twin-scroll turbo, Intercooler | Twin-power turbo, Intercooler |
Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels of the vehicle. | The Internal combustion engine (ICE) and electric motor drive the rear wheels of the car with the ability to work only in mixed mode. |
Drive Wheel | Front wheel drive | Rear wheel drive |
Front Suspension | Independent type McPherson | Independent, type McPherson with coil spring and anti-roll bar |
Rear Suspension | Independent multi-link suspension | Independent multi-link spring suspension with stabilizer |
Engine Systems | Start & Stop System | None |
Number Of Gears And Type Of Gearbox | 8 gears, automatic transmission | 8 gears, automatic transmission Steptronic |
Brakes
Specs | Ford - Edge | BMW - 3 Series |
---|---|---|
Rating | ||
Front Brakes | Ventilated discs | Ventilated discs |
Rear Brakes | Disc | Ventilated discs |
Steering Type | Steering rack and pinion | Steering rack and pinion |
Power Steering | Electric Steering | Electric Steering |
Tires Size | 255/60 R19 | 225/50 R17 |
Wheel Rims Size | 19 | 7.5J x 17 |
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
Battery - Electric / Hybrid
Specs | Ford - Edge | BMW - 3 Series |
---|---|---|
Rating |
Weight & Capacity
Specs | Ford - Edge | BMW - 3 Series |
---|---|---|
Rating | ||
Weight To Power Ratio | 7.7 kg/Hp, 129.6 Hp/tonne | 10.4 kg/Hp, 96.5 Hp/tonne |
Weight To Torque Ratio | 5.1 kg/Nm, 194.3 Nm/tonne | 4.9 kg/Nm, 205.8 Nm/tonne |
Kerb Weight | 1945 kg 4287.99 lbs. | 1555 kg 3428.19 lbs. |
Trunk Boot Space Minimum | 969 l 34.22 cu. ft. | 480 l 16.95 cu. ft. |
Trunk Boot Space Maximum | 2876 l 101.56 cu. ft. | None |
Fuel Tank Capacity | 75 l 19.81 US gal | 16.5 UK gal | 40 l 10.57 US gal | 8.8 UK gal |