Details | Ford - Edge | BMW - M4 |
---|---|---|
Brand | Ford | BMW |
Model | Edge | M4 |
Generation | Edge L III | M4 (G82 LCI, facelift 2024) |
Modification | 2.0T EcoBoost (252 Hp) Automatic | 3.0 (480 Hp) |
Start Of Production | 2023 | March, 2024 |
Performance
Specs | Ford - Edge | BMW - M4 |
---|---|---|
Rating |
Body & Dimensions
Specs | Ford - Edge | BMW - M4 |
---|---|---|
Rating | ||
Body Type | SUV | Coupe |
Seats | 5 | 4 |
Doors | 5 | 2 |
Length | 5000 mm 196.85 in. | 4801 mm 189.02 in. |
Width | 1961 mm 77.2 in. | 1887 mm 74.29 in. |
Height | 1773 mm 69.8 in. | 1397 mm 55 in. |
Wheelbase | 2950 mm 116.14 in. | 2857 mm 112.48 in. |
Front Track | 1668 mm 65.67 in. | 1617 mm 63.66 in. |
Rear Track | 1668 mm 65.67 in. | 1605 mm 63.19 in. |
Min Turning Circle | 11.8 m 38.71 ft. | 12.2 m 40.03 ft. |
Approach Angle | 21° | None |
Departure Angle | 22° | None |
Fuel Consumption
Specs | Ford - Edge | BMW - M4 |
---|---|---|
Rating | ||
Fuel Type | Petrol (Gasoline) | Petrol (Gasoline) |
Emission Standard | China VI | Euro 6e |
Fuel Consumption Economy Combined Wltc | 8.4 l/100 km 28 US mpg 33.63 UK mpg 11.9 km/l | None |
Engine & Transmission
Specs | Ford - Edge | BMW - M4 |
---|---|---|
Rating | ||
Powertrain Architecture | Internal Combustion engine | Internal Combustion engine |
Power | 252 Hp @ 5500 rpm. | 480 Hp @ 6250 rpm. |
Power Per Litre | 126.3 Hp/l | 160.4 Hp/l |
Torque | 378 Nm @ 2000-4500 rpm. 278.8 lb.-ft. @ 2000-4500 rpm. | 550 Nm @ 2650-6130 rpm. 405.66 lb.-ft. @ 2650-6130 rpm. |
Engine Layout | Front, Transverse | Front, Longitudinal |
Engine Model Code | EcoBoost | S58B30T0 |
Engine Displacement | 1995 cm3 121.74 cu. in. | 2993 cm3 182.64 cu. in. |
Number Of Cylinders | 4 | 6 |
Engine Configuration | Inline | Inline |
Compression Ratio | 10.8 | 9.3 |
Number Of Valves Per Cylinder | 4 | 4 |
Fuel Injection System | Direct injection | Direct injection |
Engine Aspiration | Twin-scroll turbo, Intercooler | Twin-power turbo, Intercooler |
Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels of the vehicle. | The Internal combustion engine (ICE) drives the rear wheels of the vehicle. |
Drive Wheel | Front wheel drive | Rear wheel drive |
Front Suspension | Independent type McPherson | Spring Strut, Transverse stabilizer |
Rear Suspension | Independent multi-link suspension | Independent multi-link spring suspension with stabilizer |
Engine Systems | Start & Stop System | Start & Stop System Particulate filter |
Number Of Gears And Type Of Gearbox | 8 gears, automatic transmission | 6 gears, manual transmission |
Brakes
Specs | Ford - Edge | BMW - M4 |
---|---|---|
Rating | ||
Front Brakes | Ventilated discs | Ventilated discs |
Rear Brakes | Disc | Ventilated discs |
Steering Type | Steering rack and pinion | Steering rack and pinion |
Power Steering | Electric Steering | Electric Steering |
Tires Size | 255/60 R19 | Front wheel tires: 275/40 R18 Rear wheel tires: 285/35 R19 |
Wheel Rims Size | 19 | Front wheel rims: 9.5J x 18 Rear wheel rims: 10.5J x 19 |
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
Battery - Electric / Hybrid
Specs | Ford - Edge | BMW - M4 |
---|---|---|
Rating |
Weight & Capacity
Specs | Ford - Edge | BMW - M4 |
---|---|---|
Rating | ||
Weight To Power Ratio | 7.7 kg/Hp, 129.6 Hp/tonne | 3.5 kg/Hp, 282.4 Hp/tonne |
Weight To Torque Ratio | 5.1 kg/Nm, 194.3 Nm/tonne | 3.1 kg/Nm, 323.5 Nm/tonne |
Kerb Weight | 1945 kg 4287.99 lbs. | 1700 kg 3747.86 lbs. |
Trunk Boot Space Minimum | 969 l 34.22 cu. ft. | 440 l 15.54 cu. ft. |
Trunk Boot Space Maximum | 2876 l 101.56 cu. ft. | None |
Fuel Tank Capacity | 75 l 19.81 US gal | 16.5 UK gal | 59 l 15.59 US gal | 12.98 UK gal |