Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Ford - Edge | Nissan - Altima |
---|
Brand | Ford | Nissan |
---|
Model | Edge | Altima |
---|
Generation | Edge L III | Altima VI (facelift 2022) |
---|
Modification | 2.0T EcoBoost (252 Hp) Automatic | 2.0 VC-Turbo (236 Hp) Xtronic |
---|
Start Of Production | 2023 | June, 2022 |
---|
Performance
Specs | Ford - Edge | Nissan - Altima |
---|
Rating | | |
---|
Body & Dimensions
Specs | Ford - Edge | Nissan - Altima |
---|
Rating | | |
---|
Body Type | SUV | Sedan |
---|
Seats | 5 | 5 |
---|
Doors | 5 | 4 |
---|
Length | 5000 mm 196.85 in. | 4900 mm 192.91 in. |
---|
Width | 1961 mm 77.2 in. | 1852 mm 72.91 in. |
---|
Height | 1773 mm 69.8 in. | 1443 mm 56.81 in. |
---|
Wheelbase | 2950 mm 116.14 in. | 2824 mm 111.18 in. |
---|
Front Track | 1668 mm 65.67 in. | 1595 mm 62.8 in. |
---|
Rear Track | 1668 mm 65.67 in. | 1595 mm 62.8 in. |
---|
Min Turning Circle | 11.8 m 38.71 ft. | 11.4 m 37.4 ft. |
---|
Approach Angle | 21° | None |
---|
Departure Angle | 22° | None |
---|
Fuel Consumption
Specs | Ford - Edge | Nissan - Altima |
---|
Rating | | |
---|
Fuel Type | Petrol (Gasoline) | Petrol (Gasoline) |
---|
Emission Standard | China VI | LEV3-ULEV70 |
---|
Fuel Consumption Economy Combined Wltc | 8.4 l/100 km 28 US mpg 33.63 UK mpg 11.9 km/l | None |
---|
Engine & Transmission
Specs | Ford - Edge | Nissan - Altima |
---|
Rating | | |
---|
Powertrain Architecture | Internal Combustion engine | Internal Combustion engine |
---|
Power | 252 Hp @ 5500 rpm. | 236 Hp @ 5600 rpm. |
---|
Power Per Litre | 126.3 Hp/l | 118.2 Hp/l |
---|
Torque | 378 Nm @ 2000-4500 rpm. 278.8 lb.-ft. @ 2000-4500 rpm. | 362 Nm @ 4000 rpm. 267 lb.-ft. @ 4000 rpm. |
---|
Engine Layout | Front, Transverse | Front, Transverse |
---|
Engine Model Code | EcoBoost | KR20DDET |
---|
Engine Displacement | 1995 cm3 121.74 cu. in. | 1997 cm3 121.86 cu. in. |
---|
Number Of Cylinders | 4 | 4 |
---|
Engine Configuration | Inline | Inline |
---|
Compression Ratio | 10.8 | 8 |
---|
Number Of Valves Per Cylinder | 4 | 4 |
---|
Fuel Injection System | Direct injection | Direct injection and Multi-port manifold injection |
---|
Engine Aspiration | Twin-scroll turbo, Intercooler | Turbocharger, Intercooler |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels of the vehicle. | The Internal combustion engine (ICE) drives the front wheels of the vehicle. |
---|
Drive Wheel | Front wheel drive | Front wheel drive |
---|
Front Suspension | Independent type McPherson | Independent coil spring, Transverse stabilizer |
---|
Rear Suspension | Independent multi-link suspension | Independent multi-link spring suspension with stabilizer |
---|
Engine Systems | Start & Stop System | Start & Stop System |
---|
Number Of Gears And Type Of Gearbox | 8 gears, automatic transmission | automatic transmission Xtronic |
---|
Brakes
Specs | Ford - Edge | Nissan - Altima |
---|
Rating | | |
---|
Front Brakes | Ventilated discs | Ventilated discs, 295.91x25.91 mm |
---|
Rear Brakes | Disc | Disc, 292.1x8.89 mm |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Tires Size | 255/60 R19 | 235/40 R19 |
---|
Wheel Rims Size | 19 | 19 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | Ford - Edge | Nissan - Altima |
---|
Rating | | |
---|
Weight & Capacity
Specs | Ford - Edge | Nissan - Altima |
---|
Rating | | |
---|
Weight To Power Ratio | 7.7 kg/Hp, 129.6 Hp/tonne | 6.6 kg/Hp, 150.4 Hp/tonne |
---|
Weight To Torque Ratio | 5.1 kg/Nm, 194.3 Nm/tonne | 4.3 kg/Nm, 230.7 Nm/tonne |
---|
Kerb Weight | 1945 kg 4287.99 lbs. | 1569 kg 3459.05 lbs. |
---|
Trunk Boot Space Minimum | 969 l 34.22 cu. ft. | 436 l 15.4 cu. ft. |
---|
Trunk Boot Space Maximum | 2876 l 101.56 cu. ft. | None |
---|
Fuel Tank Capacity | 75 l 19.81 US gal | 16.5 UK gal | 61 l 16.11 US gal | 13.42 UK gal |
---|