Details | Ford - Edge | Tesla - Model 3 |
---|---|---|
Brand | Ford | Tesla |
Model | Edge | Model 3 |
Generation | Edge L III | Model 3 (facelift 2023) |
Modification | 2.0T EcoBoost (252 Hp) Automatic | Performance 79 kWh (460 Hp) Dual Motor AWD |
Start Of Production | 2023 | April, 2024 |
Performance
Specs | Ford - Edge | Tesla - Model 3 |
---|---|---|
Rating |
Body & Dimensions
Specs | Ford - Edge | Tesla - Model 3 |
---|---|---|
Rating | ||
Body Type | SUV | Sedan, Fastback |
Seats | 5 | 5 |
Doors | 5 | 4 |
Length | 5000 mm 196.85 in. | 4720 mm 185.83 in. |
Width | 1961 mm 77.2 in. | 1850 mm 72.83 in. |
Height | 1773 mm 69.8 in. | 1431 mm 56.34 in. |
Wheelbase | 2950 mm 116.14 in. | 2875 mm 113.19 in. |
Front Track | 1668 mm 65.67 in. | 1584 mm 62.36 in. |
Rear Track | 1668 mm 65.67 in. | 1570 mm 61.81 in. |
Min Turning Circle | 11.8 m 38.71 ft. | 11.7 m 38.39 ft. |
Approach Angle | 21° | None |
Departure Angle | 22° | None |
Fuel Consumption
Specs | Ford - Edge | Tesla - Model 3 |
---|---|---|
Rating | ||
Fuel Type | Petrol (Gasoline) | Electricity |
Emission Standard | China VI | None |
Fuel Consumption Economy Combined Wltc | 8.4 l/100 km 28 US mpg 33.63 UK mpg 11.9 km/l | None |
Engine & Transmission
Specs | Ford - Edge | Tesla - Model 3 |
---|---|---|
Rating | ||
Powertrain Architecture | Internal Combustion engine | BEV (Electric Vehicle) |
Power | 252 Hp @ 5500 rpm. | None |
Power Per Litre | 126.3 Hp/l | None |
Torque | 378 Nm @ 2000-4500 rpm. 278.8 lb.-ft. @ 2000-4500 rpm. | None |
Engine Layout | Front, Transverse | None |
Engine Model Code | EcoBoost | None |
Engine Displacement | 1995 cm3 121.74 cu. in. | None |
Number Of Cylinders | 4 | None |
Engine Configuration | Inline | None |
Compression Ratio | 10.8 | None |
Number Of Valves Per Cylinder | 4 | None |
Fuel Injection System | Direct injection | None |
Engine Aspiration | Twin-scroll turbo, Intercooler | None |
Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels of the vehicle. | One electric motor drives front wheels, one electric motor drives rear wheels. |
Drive Wheel | Front wheel drive | All wheel drive (4x4) |
Front Suspension | Independent type McPherson | Coil spring, Double wishbone, Transverse stabilizer |
Rear Suspension | Independent multi-link suspension | Independent multi-link spring suspension with stabilizer |
Engine Systems | Start & Stop System | None |
Number Of Gears And Type Of Gearbox | 8 gears, automatic transmission | 1 gears, automatic transmission |
Brakes
Specs | Ford - Edge | Tesla - Model 3 |
---|---|---|
Rating | ||
Front Brakes | Ventilated discs | Ventilated discs |
Rear Brakes | Disc | Ventilated discs |
Steering Type | Steering rack and pinion | Steering rack and pinion |
Power Steering | Electric Steering | Electric Steering |
Tires Size | 255/60 R19 | None |
Wheel Rims Size | 19 | 20 |
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
Battery - Electric / Hybrid
Specs | Ford - Edge | Tesla - Model 3 |
---|---|---|
Rating |
Weight & Capacity
Specs | Ford - Edge | Tesla - Model 3 |
---|---|---|
Rating | ||
Weight To Power Ratio | 7.7 kg/Hp, 129.6 Hp/tonne | 4 kg/Hp, 248.5 Hp/tonne |
Weight To Torque Ratio | 5.1 kg/Nm, 194.3 Nm/tonne | 2.6 kg/Nm, 390.6 Nm/tonne |
Kerb Weight | 1945 kg 4287.99 lbs. | 1851 kg 4080.76 lbs. |
Trunk Boot Space Minimum | 969 l 34.22 cu. ft. | 594 l 20.98 cu. ft. |
Trunk Boot Space Maximum | 2876 l 101.56 cu. ft. | None |
Fuel Tank Capacity | 75 l 19.81 US gal | 16.5 UK gal | None |