Details | Ford - Edge | Volkswagen - Passat |
---|---|---|
Brand | Ford | Volkswagen |
Model | Edge | Passat |
Generation | Edge L III | Passat Variant (B9) |
Modification | 2.0T EcoBoost (252 Hp) Automatic | 1.5 TSI (204 Hp) eHybrid DSG |
Start Of Production | 2023 | March, 2024 |
Performance
Specs | Ford - Edge | Volkswagen - Passat |
---|---|---|
Rating |
Body & Dimensions
Specs | Ford - Edge | Volkswagen - Passat |
---|---|---|
Rating | ||
Body Type | SUV | Station wagon (estate) |
Seats | 5 | 5 |
Doors | 5 | 5 |
Length | 5000 mm 196.85 in. | 4917 mm 193.58 in. |
Width | 1961 mm 77.2 in. | 1849 mm 72.8 in. |
Height | 1773 mm 69.8 in. | 1521 mm 59.88 in. |
Wheelbase | 2950 mm 116.14 in. | 2839 mm 111.77 in. |
Front Track | 1668 mm 65.67 in. | 1577-1585 mm 62.09 - 62.4 in. |
Rear Track | 1668 mm 65.67 in. | 1560-1574 mm 61.42 - 61.97 in. |
Min Turning Circle | 11.8 m 38.71 ft. | 12 m 39.37 ft. |
Approach Angle | 21° | None |
Departure Angle | 22° | None |
Fuel Consumption
Specs | Ford - Edge | Volkswagen - Passat |
---|---|---|
Rating | ||
Fuel Type | Petrol (Gasoline) | Petrol / electricity |
Emission Standard | China VI | Euro 6 EA |
Fuel Consumption Economy Combined Wltc | 8.4 l/100 km 28 US mpg 33.63 UK mpg 11.9 km/l | None |
Engine & Transmission
Specs | Ford - Edge | Volkswagen - Passat |
---|---|---|
Rating | ||
Powertrain Architecture | Internal Combustion engine | PHEV (Plug-in Hybrid Electric Vehicle) |
Power | 252 Hp @ 5500 rpm. | 150 Hp @ 5500-6000 rpm. |
Power Per Litre | 126.3 Hp/l | 100.1 Hp/l |
Torque | 378 Nm @ 2000-4500 rpm. 278.8 lb.-ft. @ 2000-4500 rpm. | 250 Nm @ 1500-4000 rpm. 184.39 lb.-ft. @ 1500-4000 rpm. |
Engine Layout | Front, Transverse | Front, Transverse |
Engine Model Code | EcoBoost | EA211 evo2 |
Engine Displacement | 1995 cm3 121.74 cu. in. | 1498 cm3 91.41 cu. in. |
Number Of Cylinders | 4 | 4 |
Engine Configuration | Inline | Inline |
Compression Ratio | 10.8 | None |
Number Of Valves Per Cylinder | 4 | 4 |
Fuel Injection System | Direct injection | Direct injection |
Engine Aspiration | Twin-scroll turbo, Intercooler | Turbocharger, Intercooler |
Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels of the vehicle. | The Internal combustion engine (ICE) and electric motor drive the front wheels of the car with the ability to work in full electric or mixed mode. |
Drive Wheel | Front wheel drive | Front wheel drive |
Front Suspension | Independent type McPherson | Independent, type McPherson with coil spring and anti-roll bar |
Rear Suspension | Independent multi-link suspension | None |
Engine Systems | Start & Stop System | Start & Stop System Particulate filter |
Number Of Gears And Type Of Gearbox | 8 gears, automatic transmission | 6 gears, automatic transmission DSG |
Brakes
Specs | Ford - Edge | Volkswagen - Passat |
---|---|---|
Rating | ||
Front Brakes | Ventilated discs | Ventilated discs |
Rear Brakes | Disc | Disc |
Steering Type | Steering rack and pinion | Steering rack and pinion |
Power Steering | Electric Steering | Electric Steering |
Tires Size | 255/60 R19 | 215/55 R17; 235/45 R18; 235/40 R19 |
Wheel Rims Size | 19 | 7.5J x 17; 8J x 18; 8J x 19 |
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
Battery - Electric / Hybrid
Specs | Ford - Edge | Volkswagen - Passat |
---|---|---|
Rating |
Weight & Capacity
Specs | Ford - Edge | Volkswagen - Passat |
---|---|---|
Rating | ||
Weight To Power Ratio | 7.7 kg/Hp, 129.6 Hp/tonne | 8.6 kg/Hp, 115.7 Hp/tonne |
Weight To Torque Ratio | 5.1 kg/Nm, 194.3 Nm/tonne | 5 kg/Nm, 198.5 Nm/tonne |
Kerb Weight | 1945 kg 4287.99 lbs. | 1763 kg 3886.75 lbs. |
Trunk Boot Space Minimum | 969 l 34.22 cu. ft. | None |
Trunk Boot Space Maximum | 2876 l 101.56 cu. ft. | None |
Fuel Tank Capacity | 75 l 19.81 US gal | 16.5 UK gal | 45 l 11.89 US gal | 9.9 UK gal |