Details | Ford - Escape | Honda - Brio |
---|---|---|
Brand | Ford | Honda |
Model | Escape | Brio |
Generation | Escape IV (facelift 2023) | Brio II (facelift 2023) |
Modification | 1.5 EcoBoost (180 Hp) Automatic | 1.2 (90 Hp) |
Start Of Production | 2023 | May, 2023 |
Performance
Specs | Ford - Escape | Honda - Brio |
---|---|---|
Rating |
Body & Dimensions
Specs | Ford - Escape | Honda - Brio |
---|---|---|
Rating | ||
Body Type | SUV | Hatchback |
Seats | 5 | 5 |
Doors | 5 | 5 |
Length | 4575 mm 180.12 in. | 3810 mm 150 in. |
Width | 1882 mm 74.09 in. | 1680 mm 66.14 in. |
Width Including Mirrors | 2174 mm 85.59 in. | None |
Height | 1676 mm 65.98 in. | 1485 mm 58.46 in. |
Wheelbase | 2710 mm 106.69 in. | 2405 mm 94.69 in. |
Front Track | 1585 mm 62.4 in. | 1475 mm 58.07 in. |
Rear Track | 1570 mm 61.81 in. | 1460 mm 57.48 in. |
Width With Mirrors Folded | 1999 mm 78.7 in. | None |
Fuel Consumption
Specs | Ford - Escape | Honda - Brio |
---|---|---|
Rating | ||
Fuel Type | Petrol (Gasoline) | Petrol (Gasoline) |
Fuel Consumption Urban | 8.7 l/100 km 27.04 US mpg 32.47 UK mpg 11.49 km/l | None |
Fuel Consumption Extra Urban | 6.9 l/100 km 34.09 US mpg 40.94 UK mpg 14.49 km/l | None |
Engine & Transmission
Specs | Ford - Escape | Honda - Brio |
---|---|---|
Rating | ||
Powertrain Architecture | Internal Combustion engine | Internal Combustion engine |
Power | 180 Hp @ 6000 rpm. | 90 Hp @ 6000 rpm. |
Power Per Litre | 120.2 Hp/l | 75.1 Hp/l |
Torque | 270 Nm @ 3000 rpm. 199.14 lb.-ft. @ 3000 rpm. | 110 Nm @ 4800 rpm. 81.13 lb.-ft. @ 4800 rpm. |
Engine Layout | Front, Transverse | Front, Transverse |
Engine Displacement | 1497 cm3 91.35 cu. in. | 1199 cm3 73.17 cu. in. |
Number Of Cylinders | 3 | 4 |
Engine Configuration | Inline | Inline |
Cylinder Bore | 84 mm 3.31 in. | 73 mm 2.87 in. |
Piston Stroke | 90 mm 3.54 in. | 71.6 mm 2.82 in. |
Compression Ratio | 11 | 10.1 |
Number Of Valves Per Cylinder | 4 | 4 |
Fuel Injection System | Direct injection | Multi-port manifold injection |
Engine Aspiration | Turbocharger, Intercooler | Naturally aspirated engine |
Valvetrain | DOHC, Ti-VCT | SOHC |
Engine Oil Capacity | 4.73 l 5 US qt | 4.16 UK qt | None |
Engine Oil Specification | 0W-20 / Ford WSS-M2C962-A1 | None |
Coolant | 7.5 l 7.93 US qt | 6.6 UK qt | None |
Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels of the vehicle. | The Internal combustion engine (ICE) drives the front wheels of the vehicle. |
Drive Wheel | Front wheel drive | Front wheel drive |
Front Suspension | Independent, type McPherson with coil spring and anti-roll bar | Independent, type McPherson with coil spring and anti-roll bar |
Rear Suspension | Independent multi-link spring suspension with stabilizer | Torsion |
Engine Systems | Start & Stop System | None |
Number Of Gears And Type Of Gearbox | 8 gears, automatic transmission | 5 gears, manual transmission |
Brakes
Specs | Ford - Escape | Honda - Brio |
---|---|---|
Rating | ||
Front Brakes | Disc | Ventilated discs |
Rear Brakes | Disc | Drum |
Steering Type | Steering rack and pinion | Steering rack and pinion |
Power Steering | Electric Steering | Electric Steering |
Tires Size | 225/65 R17 | 175/65 R14; 185/55 R15 |
Wheel Rims Size | 17 | 5J x 14; 6J x 15 |
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
Battery - Electric / Hybrid
Specs | Ford - Escape | Honda - Brio |
---|---|---|
Rating |
Weight & Capacity
Specs | Ford - Escape | Honda - Brio |
---|---|---|
Rating | ||
Weight To Power Ratio | 8.3 kg/Hp, 120.9 Hp/tonne | 10.6 kg/Hp, 94.3 Hp/tonne |
Weight To Torque Ratio | 5.5 kg/Nm, 181.3 Nm/tonne | 8.7 kg/Nm, 115.3 Nm/tonne |
Kerb Weight | 1489 kg 3282.68 lbs. | 954 kg 2103.21 lbs. |
Trunk Boot Space Minimum | 375 l 13.24 cu. ft. | 258 l 9.11 cu. ft. |
Trunk Boot Space Maximum | 1852 l 65.4 cu. ft. | 851 l 30.05 cu. ft. |
Fuel Tank Capacity | 56.2 l 14.85 US gal | 12.36 UK gal | 35 l 9.25 US gal | 7.7 UK gal |
Permitted Trailer Load With Brakes 12 Percent | 907 kg 1999.59 lbs. | None |