Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Ford - Escape | Honda - Civic Type R |
---|
Brand | Ford | Honda |
---|
Model | Escape | Civic Type R |
---|
Generation | Escape IV (facelift 2023) | Civic Type R (FL5) |
---|
Modification | 1.5 EcoBoost (180 Hp) Automatic | 2.0 (329 Hp) |
---|
Start Of Production | 2023 | 2023 |
---|
Performance
Specs | Ford - Escape | Honda - Civic Type R |
---|
Rating | | |
---|
Body & Dimensions
Specs | Ford - Escape | Honda - Civic Type R |
---|
Rating | | |
---|
Body Type | SUV | Liftback |
---|
Seats | 5 | 4 |
---|
Doors | 5 | 5 |
---|
Length | 4575 mm 180.12 in. | 4594 mm 180.87 in. |
---|
Width | 1882 mm 74.09 in. | 1890 mm 74.41 in. |
---|
Width Including Mirrors | 2174 mm 85.59 in. | None |
---|
Height | 1676 mm 65.98 in. | 1401 mm 55.16 in. |
---|
Wheelbase | 2710 mm 106.69 in. | 2734 mm 107.64 in. |
---|
Front Track | 1585 mm 62.4 in. | 1625 mm 63.98 in. |
---|
Rear Track | 1570 mm 61.81 in. | 1623 mm 63.9 in. |
---|
Width With Mirrors Folded | 1999 mm 78.7 in. | None |
---|
Fuel Consumption
Specs | Ford - Escape | Honda - Civic Type R |
---|
Rating | | |
---|
Fuel Type | Petrol (Gasoline) | Petrol (Gasoline) |
---|
Fuel Consumption Urban | 8.7 l/100 km 27.04 US mpg 32.47 UK mpg 11.49 km/l | None |
---|
Fuel Consumption Extra Urban | 6.9 l/100 km 34.09 US mpg 40.94 UK mpg 14.49 km/l | None |
---|
Engine & Transmission
Specs | Ford - Escape | Honda - Civic Type R |
---|
Rating | | |
---|
Powertrain Architecture | Internal Combustion engine | Internal Combustion engine |
---|
Power | 180 Hp @ 6000 rpm. | 329 Hp @ 6500 rpm. |
---|
Power Per Litre | 120.2 Hp/l | 164.8 Hp/l |
---|
Torque | 270 Nm @ 3000 rpm. 199.14 lb.-ft. @ 3000 rpm. | 420 Nm @ 2600-4000 rpm. 309.78 lb.-ft. @ 2600-4000 rpm. |
---|
Engine Layout | Front, Transverse | Front, Transverse |
---|
Engine Displacement | 1497 cm3 91.35 cu. in. | 1996 cm3 121.8 cu. in. |
---|
Number Of Cylinders | 3 | 4 |
---|
Engine Configuration | Inline | Inline |
---|
Cylinder Bore | 84 mm 3.31 in. | 86 mm 3.39 in. |
---|
Piston Stroke | 90 mm 3.54 in. | 85.9 mm 3.38 in. |
---|
Compression Ratio | 11 | 9.8 |
---|
Number Of Valves Per Cylinder | 4 | 4 |
---|
Fuel Injection System | Direct injection | Direct injection |
---|
Engine Aspiration | Turbocharger, Intercooler | Turbocharger, Intercooler |
---|
Valvetrain | DOHC, Ti-VCT | DOHC VTEC |
---|
Engine Oil Capacity | 4.73 l 5 US qt | 4.16 UK qt | 5.4 l 5.71 US qt | 4.75 UK qt |
---|
Engine Oil Specification | 0W-20 / Ford WSS-M2C962-A1 | 0W-20 / ACEA C2 0W-30 / ACEA C3 5W-30 / ACEA C5 |
---|
Coolant | 7.5 l 7.93 US qt | 6.6 UK qt | 6.65 l 7.03 US qt | 5.85 UK qt |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels of the vehicle. | The Internal combustion engine (ICE) drives the front wheels of the vehicle. |
---|
Drive Wheel | Front wheel drive | Front wheel drive |
---|
Front Suspension | Independent, type McPherson with coil spring and anti-roll bar | Independent, type McPherson with coil spring and anti-roll bar |
---|
Rear Suspension | Independent multi-link spring suspension with stabilizer | Independent multi-link suspension |
---|
Engine Systems | Start & Stop System | None |
---|
Number Of Gears And Type Of Gearbox | 8 gears, automatic transmission | 6 gears, manual transmission |
---|
Brakes
Specs | Ford - Escape | Honda - Civic Type R |
---|
Rating | | |
---|
Front Brakes | Disc | Ventilated discs, 350 mm |
---|
Rear Brakes | Disc | Disc, 305 mm |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Tires Size | 225/65 R17 | 265/30 R19 |
---|
Wheel Rims Size | 17 | 9.5J x 19 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | Ford - Escape | Honda - Civic Type R |
---|
Rating | | |
---|
Weight & Capacity
Specs | Ford - Escape | Honda - Civic Type R |
---|
Rating | | |
---|
Weight To Power Ratio | 8.3 kg/Hp, 120.9 Hp/tonne | 4.3 kg/Hp, 234.2 Hp/tonne |
---|
Weight To Torque Ratio | 5.5 kg/Nm, 181.3 Nm/tonne | 3.3 kg/Nm, 298.9 Nm/tonne |
---|
Kerb Weight | 1489 kg 3282.68 lbs. | 1405 kg 3097.49 lbs. |
---|
Trunk Boot Space Minimum | 375 l 13.24 cu. ft. | 410 l 14.48 cu. ft. |
---|
Trunk Boot Space Maximum | 1852 l 65.4 cu. ft. | 1212 l 42.8 cu. ft. |
---|
Fuel Tank Capacity | 56.2 l 14.85 US gal | 12.36 UK gal | 47 l 12.42 US gal | 10.34 UK gal |
---|
Permitted Trailer Load With Brakes 12 Percent | 907 kg 1999.59 lbs. | None |
---|